DC-DC Converter, 1'' x 1'' size, Wide Range Input From 40Vdc to 160Vdc, 6PIN DIL Package, Single & Dual Regulated Output For Railway and Industry equipment
6 watt DC to DC power converter with special ultra-wide 40 to 160Vdc input voltage range. 76DW-6W series has 2.5KV isolation voltage and 1" x 1" package. This power converter has single and dual output specifications. The operating temperatures range is from -40°C to +85°C. The efficiency can reach 86%. This series can be applied to railway solutions.
Our Industrial EN50155 Converter series provides reliable power solutions for high-standard applications, including transportation. Featuring an Encapsulated DC-DC Converter design, these units offer a Railway standard power supply that ensures durability in harsh environments. This Isolated DC-DC Converter for Rail delivers high safety through a EN50155 Wide Input DC-DC range, making it a versatile Industrial dc dc converter. Trust our Railway power module for stable performance across both industrial and Railway sectors.
Our DC-DC power converter products are RoHS-compliant, and can be customized for products. The products are guaranteed for 3 years after sale.
Any OEM/ ODM requirement is welcome. We look forward to cooperating with you!
| Quantity: | |
|---|---|
| Part Number | Input Voltage | Output Voltage | Output Current | Efficiency | Max. Capacitive Load (uF) | |
|---|---|---|---|---|---|---|
| Vdc | Vdc(Max) | Vdc | mA | %TYP | ||
| 76DW-110S03R6W | 40-160 | 170 | 3.3 | 1800 | 78 | 1500 |
| 76DW-110S05R6W | 40-160 | 5 | 1200 | 80 | 1000 | |
| 76DW-110S12R6W | 40-160 | 12 | 500 | 84 | 470 | |
| 76DW-110S15R6W | 40-160 | 15 | 400 | 85 | 220 | |
| 76DW-110S24R6W | 40-160 | 24 | 250 | 86 | 100 | |
| 76DW-110D05R6W | 40-160 | ± 5 | ± 600 | 80 | 470 | |
| 76DW-110D12R6W | 40-160 | ± 12 | ± 250 | 84 | 220 | |
| 76DW-110D15R6W | 40-160 | ± 15 | ± 200 | 85 | 100 | |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Types | 4:1 | ||||
| Surge Voltage (1sec max) | 180 | Vdc | |||
| Start-up Voltage | 40 | Vdc | |||
| Shutdown Voltage | 32 | 35 | Vdc | ||
| Start-up Time | Nominal input voltage & Nominal load | 20 | ms | ||
| CTRL | Module on | Ctrl pin open | |||
| Module off | Ctrl pin to -Vin | ||||
| Turn-on delay time | 10 | ms | |||
| Input Filter | Pi filter | ||||
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | (F.L To 100% Load) | ± 1 | ± 3 | % | |
| Line Regulation | Input voltage variation from low to high at full load | ± 0.5 | ± 1.0 | % | |
| Load Regulation | Single (F.L To 100% Load) | ± 1.0 | % | ||
| Load Regulation | Dual (F.L To 100% Load) | ± 1.5 | % | ||
| Ripple & Noise | BW=DC To 20MHz | 100 | mVp-p | ||
| Transient response setting time | 50% load step change | 350 | us | ||
| Temperature Coefficient | 100% Load | ± 0.02 | ± 0.03 | %/°C | |
| Over-current Protection | 40~160Vdc | 120 | 210 | %Io | |
| Over-voltage Protection | 40~160Vdc | 110 | 160 | %Vo | |
| Short Circuit Protection | 40~160Vdc | Continuous, recovers automatically after fault condition is removed | |||
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Isolation Voltage | Input / Output | 2500Vdc/ 0.5mA/60Sec | |||
| Switching Frequency | 300 | KHz | |||
| Isolation Capacitance | Input-output,100KHz/0.1V | 1000 | pF | ||
| Operating Temperature | -40 | +85 | °C | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case Material | Nickel Coated Copper With Non-Conductive Base | ||||
| Weight | 15.0 | g | |||
| Dimensions | 25.4 x 25.4 x 10.6 | mm | |||
| Parameters | Standards & Level |
|---|---|
| EMI | EN55032, EN55011, FCC part 15(see Fig.1 for recommended circuit) |
| EMS | EN55024 |
| ESD | EN61000-4-2 air ±8kV, Contact ±6kV |
| Radiated immunity | EN61000-4-3 10V/m |
| Fast transient | EN61000-4-4 ±2kV |
| Surge | EN61000-4-5 ±2kV |
10 watt DC to DC power converter with 1.6KV isolation voltage and a 4:1 wide input voltage...
Details6 watt DC to DC power converter with special ultra-wide 40 to 160Vdc input voltage range. 76DW-6W...
Details3KV isolation voltage 20 watt DC to DC power converter with 4:1 wide input voltage range. It is available...
DetailsRailway application 3KV isolation voltage 30 watt DC to DC power converter. 98DW30-R3 series...
Details15 watt DC to DC power converter with 1.5KV isolation voltage and wide input 2:1 voltage range....
Details20 watt DC to DC power converter with 1.5KV isolation voltage and wide input 2:1 voltage range....
Details10 watt DC to DC power converter with single/dual output specifications. 68DW10-R6 series has 1.5KV...
Details15 watt DC to DC power converter with wide input 4:1 voltage range. 68DW15 series has 1.5KV...
Details20 watt DC to DC power converter with wide input 4:1 voltage range. 68DW20 series has 1.5KV...
Details3~6 watt DC to DC power converter with DIL package. 76DC-6W series has 1.5KV&3KV isolation...
DetailsDC to DC power converter is only 1x1 inch and has 30 watt power. 96DW-R6 series features 1.5KV...
Details10 watt low voltage input 4.5V-18V single output DC to DC power converter. YLB10 series has a 1.6KV...
Details15 watt Wide Input Voltage Range 9~36Vdc and 18~75Vdc, Single and Dual output DC to DC power...
Details6W 2.5KV Isolation 1x1 Package 4:1 Wide Input Voltages Range DC-DC Converter PDF Catalogue
Download