| Series | Rated Power | Input | Output | I/O Isolation (Vdc) | Mounting Type | Certification & Compliance | Datasheet |
|---|---|---|---|---|---|---|---|
[Test] 12W DC-DC | 222 | 3.3V / 5V / 9V / 12V / 15V / 24V | 3.3V / 5V / 9V / 12V / 15V / 24V | VDC/VAC | SIP/DIP/SMD | CE/UL/RoHS | Data Sheet |
[Test] 12W DC-DC | 222 | 3333.3V / 5V / 9V / 12V / 15V / 24V | 3.3V / 5V / 9V / 12V / 15V / 24V | VDC/VAC | SIP/DIP/SMD | CE/UL/RoHS | |
1W Single Regulated Output SIP7 DC-DC Converter,3KV Isolation, 2:1 Wide Input Voltage | |||||||
1W DC-DC Converter In SIP7 Package With 1500V To 3000V Isolation And 82% Efficiency | |||||||
5W SIP8 Single/Dual Regulated Output DC-DC Converter, 1.6KV Isolation, 4:1 Wide Input Range | |||||||
3W SIP8 Single Output DC-DC Converter, 1.5KV&3KV Isolation, 4:1 Wide Input Range |