10D Series 1W 1KV Isolation DC-DC Converter
Product Description
1W 1KV Isolation Unregulated Output SIP DC-DC Converter
Features
- SIP package. 
- High efficiency up to 85%. 
- Unregulated output types. 
- Single output 5/9/12/15V/24V approved by UL60950-1. 
- Internal SMD construction. 
- No external component required. 
- Operating temperature: -40°C to +85°C. 
- Industry standard pinout. 
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
| Part Number | Output Voltage | Output Current | Efficiency | Package Style | 
|---|---|---|---|---|
| Vdc | mA | % TYP | ||
| 10D-XXS03NNL | 3.3 | 303 | 70 | 1 | 
| ★10D-XXS05NNL | 5 | 200 | 70 | 1 | 
| ★10D-XXS09NNL | 9 | 112 | 75 | 1 | 
| ★10D-XXS12NNL | 12 | 84 | 78 | 1 | 
| ★10D-XXS15NNL | 15 | 67 | 80 | 1 | 
| ★10D-XXS24NNL | 24 | 42 | 82 | 1 | 
| 10D-XXS05N2NL | 5 | 200 | 70 | 2 | 
| 10D-XXS09N2NL | 9 | 112 | 75 | 2 | 
| 10D-XXS12N2NL | 12 | 84 | 78 | 2 | 
| 10D-XXS15N2NL | 15 | 67 | 80 | 2 | 
| 10D-XXS24N2NL | 24 | 42 | 82 | 2 | 
Note:
1. "XX" Is Input Voltage: 03 = 3.3Vdc, 05 = 5Vdc, 09 = 9Vdc, 12 = 12Vdc, 15 = 15Vdc, 24 = 24Vdc, 48 = 48Vdc.
2. Over 48Vdc input voltage, using the 2nd  package.
3. The input voltage increases, there will be an increase in efficiency.
4.” ★” marked as recognized by UL 60950-1.
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | Vo, Io Nom | ± 10 | % | ||
| Filter | Capacitor | 
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | 100% full load | ± 5 | % | ||
| Short Circuit Protection | Short Term | 1 | Sec | ||
| Line Regulation | For 1.0% OF Vin | 1.2 | % | ||
| Load Regulation | 3.3V, 5V (10% To 100% F.L) | 15 | % | ||
| Load Regulation | 9V, 12V, 15V, 24V (10% To 100% F.L) | 10 | % | ||
| Ripple & Noise | BW = DC To 20MHz | 100 | mVp-p | ||
| Transient Response Setting Time | 50% load step change | 350 | us | 
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | Full load, nominal input | 100 | KHz | ||
| Operating Temperature | -40 | +85 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case Material | DAP | ||||
| MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
| Weight | Package1 or Package2 | 2.1 or 2.7 | g | ||
| Dimensions | Package 1 | 19.5 x 6.0 x 10.0 | mm | ||
| Dimensions | Package 2 | 19.5 x 7.1 x 10.0 | mm | ||
Dimension
Files Download 10D-Series.pdf
Certification