27DW-9W Series 9W 1.6KV Isolation 4:1 Wide Input DC-DC Converter
Product Description
9W 1.6KV Isolation 4:1 Wide Input Range DC-DC Power Conversion
Features
- 9W SIP8 package. 
- 4:1 wide input voltages range. 
- High efficiency up to 89%. 
- Customized solutions available. 
- Remote control: on/off. 
- Operating temperature: -40°C to +75°C. 
- UL94V-0 package material. 
- EMC standard of EMI EN55032:2012+AC:2013 (Class B) approved. 
- EMC standard of EMS EN55024:2010 approved. 
- 3 years warranty. 
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
| Part Number | Input Voltage Range | Input Current | Output Voltage Range | Output Current | Efficiency | |
|---|---|---|---|---|---|---|
| Vdc | No Load (mA TYP) | Full Load (mA TYP) | Vdc | mA | %Typ | |
| 27DW-24S03R9W | 9-36 | 7 | 335 | 3.3 | 2000 | 82 | 
| 27DW-24S05R9W | 9-36 | 7 | 392 | 5 | 1600 | 85 | 
| 27DW-24S12R9W | 9-36 | 7 | 426 | 12 | 750 | 88 | 
| 27DW-24S15R9W | 9-36 | 7 | 426 | 15 | 600 | 88 | 
| 27DW-24S24R9W | 9-36 | 7 | 421 | 24 | 375 | 89 | 
| 27DW-48S03R9W | 18-75 | 7 | 168 | 3.3 | 2000 | 82 | 
| 27DW-48S05R9W | 18-75 | 7 | 196 | 5 | 1600 | 85 | 
| 27DW-48S12R9W | 18-75 | 7 | 213 | 12 | 750 | 88 | 
| 27DW-48S15R9W | 18-75 | 7 | 213 | 15 | 600 | 88 | 
| 27DW-48S24R9W | 18-75 | 7 | 211 | 24 | 375 | 89 | 
| 27DW-24D05R9W | 9-36 | 7 | 388 | ± 5 | ± 800 | 86 | 
| 27DW-24D12R9W | 9-36 | 7 | 426 | ± 12 | ± 375 | 88 | 
| 27DW-24D15R9W | 9-36 | 7 | 426 | ± 15 | ± 300 | 88 | 
| 27DW-48D05R9W | 18-75 | 7 | 196 | ± 5 | ± 800 | 85 | 
| 27DW-48D12R9W | 18-75 | 7 | 213 | ± 12 | ± 375 | 88 | 
| 27DW-48D15R9W | 18-75 | 7 | 216 | ± 15 | ± 300 | 87 | 
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Types | Vo, Io Nom | 4:1 | |||
| Filter | Capacitor | 
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | 100% full load | ± 2 | % | ||
| Short Circuit Protection | Continuous, Auto-Recovery | ||||
| Line Regulation | -0.5 | +0.5 | % | ||
| Load Regulation | Single output models Dual output models (Balance Load) | -0.5 -1.0 | +0.5 +1.0 | % | |
| Ripple & Noise | Output:3-10V Types BW=DC To 20MHz | 100 | mVp-p | ||
| Output>10V Types BW=DC To 20MHz | 1% of Vout | mVp-p | |||
| Transient response setting time | 25% load step change | 250 | us | 
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Isolation Voltage | 1600 | Vdc | |||
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency (Full load, nominal input) | Single Dual | 400 500 | KHz | ||
| Operating Temperature | With derating | -40 | +75 | ℃ | |
| Storage Temperature | -55 | +125 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Natural Convection (20LFM) | ||||
| Case Material | Plastic | ||||
| MTBF | MIL-HDBK-217F @25℃ | 2.696x106 | Hours | ||
| Weight | 4.8 | g | |||
| Dimensions | 21.8 x 9.2 x 11.1 | mm | |||
Dimension
Files Download 27DW-9W-Series.pdf
Certification