27DW-3W Series 3W 1.5KV&3KV Isolation 4:1 Single Output DC-DC Converter
Product Description
3W 1.5KV/3KV Isolation 4:1 Wide Input Range Regulated Output DC DC Power Converter
Features
- 4:1 wide input voltages range. 
- High efficiency up to 80%. 
- Regulated output types. 
- Low ripple and noise. 
- Internal SMD construction. 
- 1.5KVdc & 3KVdc isolation. 
- Operating temperature:-40°C to +85°C. 
- Industry standard pinout. 
- Continuous short circuit protection with current foldback. 
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
| Part Number | Input Voltage | Output Voltage | Output Current | Efficiency | 
|---|---|---|---|---|
| Vdc | Vdc | mA | %Typ | |
| 27DW-24S03R3W (3KV) | 9-36 | 3.3 | 700 | 68 | 
| 27DW-24S05R3W (3KV) | 9-36 | 5 | 600 | 70 | 
| 27DW-24S09R3W (3KV) | 9-36 | 9 | 333 | 75 | 
| 27DW-24S12R3W (3KV) | 9-36 | 12 | 250 | 78 | 
| 27DW-24S15R3W (3KV) | 9-36 | 15 | 200 | 80 | 
| 27DW-48S03R3W (3KV) | 18-75 | 3.3 | 700 | 68 | 
| 27DW-48S05R3W (3KV) | 18-75 | 5 | 600 | 70 | 
| 27DW-48S09R3W (3KV) | 18-75 | 9 | 333 | 75 | 
| 27DW-48S12R3W (3KV) | 18-75 | 12 | 250 | 78 | 
| 27DW-48S15R3W (3KV) | 18-75 | 15 | 200 | 80 | 
Note:
1. No suffix is standard isolation (1.5KVDC) e.g, 27DW-24S05R3W.
2. *add suffix /3KV for 3KVDC isolation, e.g, 27DW-24S05R3W3KV.
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Types | Vo,Io Nom | 4:1 | |||
| Filter | Capacitor | 
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | 100% full load | ± 3 | % | ||
| Short Circuit Protection | Continuous | ||||
| Line Regulation | Regulated | ± 0.5 | % | ||
| Load Regulation | Regulated | ± 0.8 | % | ||
| Ripple & Noise | Output:3.3-9V Types BW=DC To 20MHz | 100 | mVp-p | ||
| Ripple & Noise | Output:12-15V Types BW=DC To 20MHz | 1% of Vout | mVp-p | ||
| Transient response setting time | 50% load step change | 350 | us | 
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | Full load, nominal input | 100 | KHz | ||
| Operating Temperature | -40 | +85 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case Material | DAP | ||||
| MTBF | MIL-HDBK-217F @25℃ | 1500000 | Hours | ||
| Weight | 4.5 | g | |||
| Dimensions | 21.8 x 9.2 x 11.1 | mm | |||
Dimension
Files Download 27DW-3W-Single-Series.pdf
Certification