27DC-6W Series 4~6W 1.6KV Isolation 4:1 Wide Input DC-DC Converter
Product Description
4~6W 1.6KV Isolation 4:1 Wide Input Voltage SIP8 DC-DC Power Conversion
Features
- 4:1 wide input voltages range. 
- High efficiency up to 87%. 
- Regulated Output Types. 
- Low Ripple and Noise. 
- Internal SMD Construction. 
- 1.6KVDC Isolation. 
- Operating Temperature : -40℃ to +85℃. 
- Industry Standard Pinout. 
- Continuous Short Circuit Protection with Current Foldback. 
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
| Part Number | Input Voltage Range | Output Voltage Range | Output Current | Efficiency | Capacitive Load(μF) | 
|---|---|---|---|---|---|
| Vdc | Vdc | mA | %TYP | Max. | |
| 27DC-24S03RX | 9-36 | 3.3 | 1300 | 77 | 1800 | 
| 27DC-24S05RX | 9-36 | 5 | 1200 | 82 | 1000 | 
| 27DC-24S09RX | 9-36 | 9 | 667 | 83 | 470 | 
| 27DC-24S12RX | 9-36 | 12 | 500 | 85 | 470 | 
| 27DC-24S15RX | 9-36 | 15 | 400 | 85 | 220 | 
| 27DC-24S24RX | 9-36 | 24 | 250 | 85 | 100 | 
| 27DC-24D05RX | 9-36 | ±5 | ±600 | 81 | 470 | 
| 27DC-24D09RX | 9-36 | ±9 | ±333 | 83 | 220 | 
| 27DC-24D12RX | 9-36 | ±12 | ±250 | 85 | 120 | 
| 27DC-24D15RX | 9-36 | ±15 | ±200 | 86 | 100 | 
| 27DC-24D24RX | 9-36 | ±24 | ±125 | 84 | 68 | 
| 27DC-48S03RX | 18-75 | 3.3 | 1600 | 78 | 1200 | 
| 27DC-48S05RX | 18-75 | 5 | 1200 | 82 | 680 | 
| 27DC-48S09RX | 18-75 | 9 | 667 | 84 | 330 | 
| 27DC-48S12RX | 18-75 | 12 | 500 | 86 | 330 | 
| 27DC-48S15RX | 18-75 | 15 | 400 | 87 | 150 | 
| 27DC-48S24RX | 18-75 | 24 | 250 | 87 | 68 | 
| 27DC-48D05RX | 18-75 | ±5 | ±600 | 82 | 470 | 
| 27DC-48D09RX | 18-75 | ±9 | ±333 | 84 | 220 | 
| 27DC-48D12RX | 18-75 | ±12 | ±250 | 86 | 100 | 
| 27DC-48D15RX | 18-75 | ±15 | ±200 | 86 | 68 | 
Note: X indicates that the power can be 4~6:4=4W, 5=5W, 6=6W
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Types | Vo, Io Nom | 4:1 | |||
| Surge Voltage (1sec max) | 24 Vin | 50 | Vdc | ||
| 48 Vin | 80 | Vdc | |||
| Input Current | LOAD:0% | 5 | mA | ||
| Start-up Time | 24 Vin | 9 | Vdc | ||
| 48 Vin | 18 | Vdc | |||
| Shutdown Voltage | 24/48 Vin | 6.5/14.5 | Vdc | ||
| Start-up Time | Nominal input voltage & Nominal load | 20 | ms | ||
| CTRL | Module on | Ctrl pin open | |||
| Module off | Ctrl pin to 2.5 ~ 12Vdc | ||||
| Filter | Capacitor | ||||
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | 100% full load | 2 | ±3 | % | |
| Line Regulation | Regulated | ±1.0 | % | ||
| Load Regulation | Regulated | -0.5 | +1.5 | % | |
| Ripple & Noise | BW=DC To 20MHz | 150 | mVp-p | ||
| Transient response setting time | 50% load step change | 350 | us | ||
| Cross Regulation | Dual outputs, Vo1 load at 50%, Vo2 load at range of 10%-100% | ±5 | % | ||
| Temperature Coefficient | 100% Load | ±0.02 | ±0.03 | %/℃ | |
| Over-current Protection | Input voltage range | 110 | 250 | %Io | |
| Short Circuit Protection | Input voltage range | Continuous, self-recovery | |||
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Isolation Voltage | Input / Output | 1600Vdc/ 0.5mA/60Sec | |||
| Isolation Capacitance | Input-output capacitance at 100kHz/0.1V | 1000 | pF | ||
| Switching Frequency | Full load, nominal input | 330 | KHz | ||
| Operating Temperature | Temperature Derating Graph | -40 | +85 | ℃ | |
| Storage Temperature | -55 | +125 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case Material | DAP | ||||
| MTBF | MIL-HDBK-217F @25℃ | 1500000 | Hours | ||
| Weight | 4.5 | g | |||
| Dimensions | 21.8 x 9.2 x 11.1 | mm | |||
Dimension
Files Download 27DC-6W-Series.pdf
Certification