PCB Mount AC-DC Power Module Support For HMI and IoT Edge Computing Application
3KVac isolation voltage AC to DC power supply module features 13~19 watt power and is a regulated output type. The universal input is 90~264VAC. GA015 series has short-circuit, overload and over-voltage protection, It is packed by fully encapsulated plastic case. This product has both single output and dual output specifications. The efficiency can reach up to 85%.
Providing a robust compact 13~19W isolated power supply, this universal input AC to DC power module is the ultimate IoT device power supply 13~19W for computer equipment and fire security systems. As a safety approved AC-DC power module, it features an encapsulated AC-DC power module design that integrates perfectly as an embedded AC-DC power supply module in AC mains systems. This PCB mount AC to DC converter ensures precision through its regulated output AC-DC converter technology, making it an industrial certified AC-DC converter and a reliable AC-DC switching power module for industrial controls and electronic instruments.
The AC-DC power converter products of Yuan Dean are RoHS-compliant, and can be customized for products. The products are guaranteed for 3 years after sale.
Any OEM/ ODM requirement is welcome. We look forward to cooperating with you!
| Quantity: | |
|---|---|
| Part Number | Output Wattage | Output Voltage | Output Current | Ripple & Noise | Efficiency |
|---|---|---|---|---|---|
| (W) | (VDC) | (mA) | (mV) max (Note) | (TYP %) | |
| GA015-S03 | 13.0 | 3.3 | 4000 | 100 | 72 |
| GA015-S05 | 15.0 | 5 | 3000 | 100 | 78 |
| GA015-S12 | 18.0 | 12 | 1500 | 100 | 82 |
| GA015-S15 | 18.0 | 15 | 1200 | 150 | 82 |
| GA015-S24 | 19.0 | 24 | 800 | 150 | 83 |
| GA015-S48 | 19.0 | 48 | 400 | 240 | 85 |
| GA015-D05 | 15.0 | ± 5 | ± 1500 | 100 | 75 |
| GA015-D12 | 15.0 | ± 12 | ± 625 | 150 | 79 |
| GA015-D15 | 15.0 | ± 15 | ± 500 | 150 | 80 |
| GA015-D24 | 15.0 | ± 24 | ± 320 | 150 | 80 |
| GA015-D0512 | 14.8 | Vo1 = +5, Vo2 = +12 | Io1 = 2000, Io2 = 400 | 100 (Vo1) 150 (Vo2) | 74 |
| GA015-D0515 | 14.5 | Vo1 = +5, Vo2 = +15 | Io1 = 2000, Io2 = 300 | 74 | |
| GA015-D0524 | 14.8 | Vo1 = +5, Vo2 = +24 | Io1 = 2000, Io2 = 200 | 76 |
Notes:
Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor arcoss each output by full load.
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Rated Input Voltage | Vo, Io nom | 100 ~ 240 | Vac | |||
| Voltage Range | Vo, Io nom | AC in | 90 | 264 | Vac | |
| DC in | 120 | 370 | Vdc | |||
| Line Frequency | Vi nom, Io nom | 47 | 50/60 | 63 | Hz | |
| Inrush Current | Io nom | Vi: 115VAC | 10 | A | ||
| Vi: 230VAC | 20 | A | ||||
| Input Fuse | VDE / UL / CCC FUSE 2.5A / 250V (Slow blow) | |||||
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Output Voltage Accuracy | Vi nom, Io nom | 3.3V, 5V Models | ± 3 | % | ||
| 12....48V Models | ± 2 | |||||
| Dual Output | ± 5 | % | ||||
| Minimum Load | Vi nom | Single Output Models | 0 | % | ||
| Dual Output Models (each output) | 20 | % | ||||
| Line Regulation | Io nom, Vi min....Vi max | ± 1 | % | |||
| Load Regulation | Io min~ Io nom | Single Output Models | ± 2 | % | ||
| Dual Output Models | ± 5 | % | ||||
| Transient Recovery Time | Vi nom, Io nom = ← → 0.5 Io nom | 1000 | us | |||
| Protection | Over load | Above 110% rated output power | ||||
| Protection type: Recovers automatically after fault condition is removed | ||||||
| Short circuit | Recovers automatically after fault condition is removed | |||||
| Over Voltage (Main Output) | 120%-150% rated output Voltage | |||||
| Protection type: Zener diode clamp | ||||||
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Switching Frequency | Vi nom, Io nom | 65 | KHz | ||
| Isolation Voltage | Input / Output | 3KVac / 5mA / 5Secs | |||
| Isolation Resistance | Input / Output, @500 Vdc | 100 | MΩ | ||
| Operating Temperature | Operating at Vi nom, Io nom | -20 | +70 | °C | |
| Derating | Vi nom, Io nom +51 to 71°C | 2 | % / °C | ||
| Storage Temperature | Non Operational | -40 | +85 | °C | |
| Relative Humidity | Vi nom, Io nom | 95 | % RH | ||
| Safety Standards | EN60950-1 approved | ||||
| EMI Conduction & Radiation | Compliance to EN55022 | ||||
| EMS Immunity | Compliance to EN55024 | ||||
| Dimension | L 69.85 x W 48.01 x H 23.37 mm L 2.75 x W 1.89 x H 0.92 inches | ||||
| Cooling | Free air convection | ||||
AC to DC power supply module features 3 watt power and single output type. This series has 3KVac...
Details5 watt AC to DC power supply module with 3KVac isolation voltage and single output type. The product...
Details7 watt AC to DC power supply module with 3KVac isolation voltage. GA007 series has both single...
Details10 watt AC to DC power module with 3KVac isolation voltage and universal input voltage 90~264VAC....
Details3KVac isolation voltage AC to DC power supply module features 13~19 watt power and is a regulated...
Details26~48 watt regulated output AC to DC power module features 3KVac isolation voltage and universal...
DetailsAC to DC power supply module features 10~12 watt power and 4KVac isolation voltage. This product...
Details20~27 watt single output AC to DC power module with 3KVac isolation voltage. Universal input...
Details25 watt single output AC to DC power module with 4.2KVac isolation voltage. Universal input...
Details5~6 watt single output AC-to-DC power supply module with 3KVac isolation voltage. GA5A series...
DetailsGA5E Series is an ultra-compact AC to DC power converter with a 1" x 1" footprint and up to 5W power...
Details10 watt green AC to DC power conversion module with 3KVac isolation voltage and universal input...
Details5 watt green AC to DC power conversion module with 3KVac isolation voltage and universal input...
Details13~19W 3KVac Isolation Regulated Output AC-DC Power Module PDF Catalogue
Download