| Series | Transfer Rate | TAB | LED | Port Count | PoE | Mounting Type | Shielding / Shield Tabs | Datasheet |
|---|---|---|---|---|---|---|---|---|
[Test] 12W DC-DC | 3.3V / 5V | 3.3V / 5V | 3.3V / 5V | 3.3V / 5V | 3.3V / 5V | 3.3V / 5V | Data Sheet | |
Gigabit RJ45 Jack With Magnetics | 10/100/1000 Base-T | 2250VDC Isolated | Through Hole | ||||||||
Gigabit Vertical RJ45 Jack With Magnetics | 1000 Base-T | 180° Tab Up | 1500Vrms | ||||||||
RJ45 Jack With Magnetics,1x2/1x4/1xN Port, 10/100/1000 Base-T,Available With And Without LEDs,2250KVdc Isolated,Through Hole Package | ||||||||
Single Port 10/100 Base-T RJ45 Jack With Magnetics (Up To PoE+) | ||||||||
Single Port 10/100/1000 Base-T Gigabit RJ45 Jack With Magnetics EMI Shielding And Optional LED |