PCB Mount、Encapsulated and Open Frame AC-DC Power Module Available and For IoT 、 Smart Home and Industrial Control application
5 watt AC to DC power supply module with 3KVac isolation voltage and single output type. The product features universal input 90~264VAC. GX005 series is available in three different package types: module and open case. regulated output power converter with short-circuit, overload and overvoltage protection. The efficiency is up to 82%. This series has passed CE certification, and the GA005 series has passed UL 60950-1 certification and CB certification.
Designed for seamless integration, this compact & miniature AC-DC converter offers a universal input 90–264VAC with 3KV isolation and EN62368-1 compliance. This board mount AC-DC converter is an ideal mini AC-DC power module for embedded systems, ensuring reliable performance in computer equipment, AC mains systems, and industrial controls. As an IEC 60950-1 certified (GA005) and EN62368-1 certified power supply, this industrial safety power module provides a compact power module PCB solution. Whether for fire security systems or electronic instruments, this safety certified AC-DC converter delivers high efficiency in a compact AC-DC converter footprint.
The AC-DC power converter products of Yuan Dean are RoHS-compliant, and can be customized for products. The products are guaranteed for 3 years after sale.
Any OEM/ ODM requirement is welcome. We look forward to cooperating with you!
| Quantity: | |
|---|---|
| Part Number | Output Wattage | Output Voltage | Output Current | Ripple & Noise | Efficiency |
|---|---|---|---|---|---|
| (W) | Vdc | mA | (mV) max (Note2) | % (TYP) | |
| GX005-S03 | 4.0 | 3.3 | 1200 | 100 | 72 |
| GX005-S05 | 5.0 | 5 | 1000 | 100 | 75 |
| GX005-S06 | 5.1 | 6 | 850 | 100 | 75 |
| GX005-S07 | 5.1 | 7 | 725 | 100 | 75 |
| GX005-S08 | 5.0 | 8 | 625 | 100 | 75 |
| GX005-S09 | 5.4 | 9 | 600 | 100 | 78 |
| GX005-S10 | 6.0 | 10 | 600 | 100 | 78 |
| GX005-S12 | 6.0 | 12 | 500 | 100 | 80 |
| GX005-S13 | 6.0 | 13 | 460 | 150 | 80 |
| GX005-S14 | 6.0 | 14 | 425 | 150 | 80 |
| GX005-S15 | 6.0 | 15 | 400 | 150 | 80 |
| GX005-S16 | 6.0 | 16 | 375 | 150 | 80 |
| GX005-S18 | 6.0 | 18 | 333 | 200 | 81 |
| GX005-S24 | 6.0 | 24 | 250 | 240 | 82 |
| GX005-S27 | 6.0 | 27 | 220 | 240 | 82 |
| GX005-S36 | 6.0 | 36 | 167 | 240 | 82 |
| GX005-S48 | 6.0 | 48 | 125 | 240 | 82 |
Notes:
1. "X" Represent module version
A: Represent module version with enclosure;
B: Represent open frame version without enclosure;
C: Represent wired moduleversion with enclosure.
2. Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor arcoss each output by full load.
3. Only GA005 series recognized by UL & CB.
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Rated Input Voltage | Vo, Io nom | 100 ~ 240 | Vac | |||
| Voltage Range | Vo, Io nom | AC in | 90 | 264 | Vac | |
| DC in | 120 | 370 | Vdc | |||
| Line Frequency | Vi nom. Io nom | 47 | 50/60 | 63 | Hz | |
| Inrush Current | Io nom | Vi: 115VAC | 10 | A | ||
| Vi: 230VAC | 20 | A | ||||
| Input Current (Full load) | 110mA Max. (115Vac) 70mA Max. (230Vac) | |||||
| Input Fuse | VDE / UL / CCC FUSE 2.5A / 250V (Slow blow). | |||||
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Output Voltage Accuracy | Vi nom, Io nom | 3.3V, 5V Models | ± 3 | % | ||
| 12....48V Models | ± 2 | |||||
| Minimum Load | Vi nom | 0 | % | |||
| Line Regulation | Io nom, Vi min…Vi max | ± 1 | % | |||
| Load Regulation | Vi nom, Io min....Io nom | ± 2 | % | |||
| Transient Recovery Time | Vi nom, Io nom = I ← → 0.5 Io nom | 1000 | us | |||
| Protection | Overload | Above 110% rated output power | ||||
| Protection type: Recovers automatically after fault condition is removed | ||||||
| Short Circuit | Recovers automatically after fault condition is removed | |||||
| Over Voltage | 120%-150% rated output Voltage | |||||
| Protection type: Zener diode clamp | ||||||
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Switching Frequency | Vi nom, Io nom | 65 | KHz | ||
| Isolation Voltage | Input / output | 3.0KVac / 5mA / 5Secs | |||
| Isolation Resistance | Input / output,@500Vdc | 100 | MΩ | ||
| Ambient Temperature | Operating at Vi nom, Io nom | -20 | +70 | °C | |
| Derating | Vi nom, Io nom +51 to 71°C | 2 | % / °C | ||
| Storage Temperature | Nom operational | -40 | +85 | °C | |
| Relative Humidity | Vi nom,Io nom | 95 | % RH | ||
| Dimension | GA005 / GC005 L 50.80 x W 25.40 x H 17.02 GB005 L 48.5 x W 23.0 x H 16.0 | mm | |||
| Cooling | Free air convection | ||||
AC to DC power supply module features 3 watt power and single output type. This series has 3KVac...
Details5 watt AC to DC power supply module with 3KVac isolation voltage and single output type. The product...
Details7 watt AC to DC power supply module with 3KVac isolation voltage. GA007 series has both single...
Details10 watt AC to DC power module with 3KVac isolation voltage and universal input voltage 90~264VAC....
Details3KVac isolation voltage AC to DC power supply module features 13~19 watt power and is a regulated...
Details26~48 watt regulated output AC to DC power module features 3KVac isolation voltage and universal...
DetailsAC to DC power supply module features 10~12 watt power and 4KVac isolation voltage. This product...
Details20~27 watt single output AC to DC power module with 3KVac isolation voltage. Universal input...
Details25 watt single output AC to DC power module with 4.2KVac isolation voltage. Universal input...
Details5~6 watt single output AC-to-DC power supply module with 3KVac isolation voltage. GA5A series...
DetailsGA5E Series is an ultra-compact AC to DC power converter with a 1" x 1" footprint and up to 5W power...
Details10 watt green AC to DC power conversion module with 3KVac isolation voltage and universal input...
Details5 watt green AC to DC power conversion module with 3KVac isolation voltage and universal input...
Details5~6W 3KVac Isolation Regulated Single Output AC-DC Power Module PDF Catalogue
Download