‹ ›
Lan Filter, 10G Base-T Support PoE&PoE+&PoE++ Function For Internet and telecom equipment
PoE/PoE+/PoE++ 10G Base-T SMD package LAN filter. PoE 15FB-10G series is designed for long haul Gigabit Ethernet 10G Base-T, full-duplex applications. It is suitable for End-span and Mid-span PoE applications, with 350mA & 600mA & 1000mA current capability. This LAN filter compliants with IEEE 802.3 af & at & bt / ANSI X3.263 standards. This product has a compact size and small footprint. It can withstand IR reflow temperatures up to 235°C. This product has passed UL 60950-1 Safety certification.
Our Industrial Grade 10G Ethernet Filter offers a high-performance 10GbE Ethernet Filter with PoE++ in a SMD 10G LAN Filter package. This 10G Base-T Magnetics for PoE++ solution, featuring a PoE++ 10G Magnetic Integrated Module, is a UL 60950-1 Certified LAN Filter and RoHS Compliant LAN Filter. As a Customizable 10G LAN Magnetics and REACH Certified Ethernet Filter, this Surface Mount Ethernet Transformer PoE+ serves as a Low Cost Gigabit LAN Transformer for IEEE 802.3af&at LAN Filter needs in computer equipment, AC main power, industrial control, fire systems, and electronic instruments.
The LAN filter products of Yuan Dean are RoHS compliant and can be customized.
Any OEM/ ODM requirement is welcome. We look forward to cooperating with you!
| Part Number | Insertion Loss (dB TYP) | Returm Loss (dB min @100Ω) | Common to Differential Mode Rejection (dB TYP) | Crosstalk (dB TYP) | PoE Current | Hipot (Vrms min) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-500 MHz | 1-40 MHz | 40-500 MHz | 1-250 MHz | 250-500 MHz | 1-100 MHz | 100-500 MHz | |||
| 15FB-97ANL | -1.2 | -23 | -13+30log (f/400MHz) | -30 | -25 | -40 | -30 | 350mA | 1500 |
| 15FB-97BNL | -2.0 | -18 | -17+10log (f/40MHz) | -30 | -20 | -40 | -30 | 1A | 1500 |
| 15FB-97CNL | -1.2 | -18 | -17+10log (f/40MHz) | -30 | -22 | -40 | -30 | 600mA | 1500 |
| Part Number | Insertion Loss (dB TYP) | Returm Loss (dB min @100Ω) | Common to Differential Mode Rejection (dB TYP) | Crosstalk (dB TYP) | PoE Current | Hipot (Vrms min) | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-500 MHz | 2-40 MHz | 40-500 MHz | 1-250 MHz | 250-500 MHz | 1-100 MHz | 100-500 MHz | |||
| 15FB-97BCNL | -2.0 | -18 | -17+10log (f/40MHz) | -30 | -20 | -40 | -30 | 1A | 1500 |
| Photo | Transfer Rate | TAB | LED | Port Count | PoE | Mounting Type | Shielding / Shield Tabs | Datasheet |
|---|---|---|---|---|---|---|---|---|
Ethernet Magnetics Module, 5G Base-T Support PoE&PoE+,1500Vrms Isolated,SMD24 Package | ||||||||
Ethernet Magnetics Module, 10/100/1000 Base-TX Support PoE&PoE+,1500Vrms Isolated,SMD Package |