61DW Series 10W 1.5KV Isolation 4:1 Wide Input DC-DC Converter
Product Description
10W 2'' x 1'' DIP6 Package 1.5KV Isolation 4:1 Wide Input DC to DC Power Conversion
Features
- 10 watt package. 
- 4:1 wide input voltage. 
- 100% burned in. 
- High efficiency to 85%. 
- Customized solutions available. 
- UL94V-0 package material. 
- Operating temperature:-40°C to +87°C. 
- 3 years warranty. 
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
 | Part Number | Input Voltage | Input Current | Output Voltage | Output Current | Efficiency | Capacitor Load | |
|---|---|---|---|---|---|---|---|
| Vdc | No-Load (mA TYP) | Full Load (mA TYP) | Vdc | Full Load (mA) | %TYP | uF TYP | |
| 61DW-24S05RNL | 9-36 | 25 | 508 | 5 | 2000 | 82 | 3300 | 
| 61DW-24S09RNL | 9-36 | 25 | 502 | 9 | 1111 | 83 | 680 | 
| 61DW-24S12RNL | 9-36 | 25 | 490 | 12 | 833 | 85 | 680 | 
| 61DW-24S15RNL | 9-36 | 25 | 490 | 15 | 666 | 85 | 470 | 
| 61DW-24D05RNL | 9-36 | 25 | 508 | ±5 | ±1000 | 82 | ±2200 | 
| 61DW-24D09RNL | 9-36 | 25 | 502 | ±9 | ±555 | 83 | ±470 | 
| 61DW-24D12RNL | 9-36 | 25 | 490 | ±12 | ±416 | 85 | ±470 | 
| 61DW-24D15RNL | 9-36 | 25 | 490 | ±15 | ±333 | 85 | ±330 | 
| 61DW-48S05RNL | 18-72 | 20 | 254 | 5 | 2000 | 82 | 1000 | 
| 61DW-48S09RNL | 18-72 | 20 | 251 | 9 | 1111 | 83 | 680 | 
| 61DW-48S12RNL | 18-72 | 20 | 245 | 12 | 833 | 85 | 680 | 
| 61DW-48S15RNL | 18-72 | 20 | 245 | 15 | 666 | 85 | 470 | 
| 61DW-48D05RNL | 18-72 | 20 | 254 | ±5 | ±1000 | 82 | ±2200 | 
| 61DW-48D09RNL | 18-72 | 20 | 251 | ±9 | ±555 | 83 | ±470 | 
| 61DW-48D12RNL | 18-72 | 20 | 245 | ±12 | ±416 | 85 | ±470 | 
| 61DW-48D15RNL | 18-72 | 20 | 245 | ±15 | ±333 | 85 | ±330 | 
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Types | 4:1 | ||||
| Filter | Pi TYPE | 
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | Full load@Vin(nom.) | ±2 | % | ||
| Short Circuit Protection | Hiccup, automatic recovery | ||||
| Line Regulation | ±0.5 | % | |||
| Load Regulation | Single (25% to 100%) | ±0.5 | % | ||
| Load Regulation | Dual (25% to 100% ,Balance Load) | ±2.0 | % | ||
| Cross Regulation | Dual (25% to 100%) | ±5.0 | % | ||
| Ripple & Noise | BW=DC To 20MHz | 100 | mVp-p | ||
| Transient response setting time | 25% load step change | 350 | us | 
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | 300 | KHz | |||
| Operating Temperature | With derating | -40 | +87 | ℃ | |
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Natural Convection (20LFM) | ||||
| Case Material | Nickel Coated With Non-Conductive Base | ||||
| Weight | 36.5 | g | |||
| Dimensions | 50.8 x 25.4 x 10.6 | mm | |||
| Potting Material | Epoxy (UL94V-0 rated) | ||||
Dimension
Files Download 61DW-Series.pdf
Certification