61D Series 2:1 Wide Input Range 10W 1.5KV Isolation DC-DC Converter

Product Description

10W 2'' x 1'' 1.5KV 2:1 Wide Input Range DC to DC Power Conversion


Features


  • 10 watt package.

  • 2:1 wide input voltage.

  • 100% burned in.

  • High efficiency to 86%.

  • Customized solutions available.

  • UL94V-0 package material.

  • Operating temperature:-40°C to +87°C.

  • 3 years warranty.




Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified


Part Number Input Voltage Input Current Output Voltage Output Current Efficiency Capacitor Load
Vdc No-Load
(mA TYP)
Full Load
(mA TYP)
Vdc Full Load
(mA)
%TYP uF TYP
61D-12S03RNL 9-18 30 705 3.3 2000 78 2200
61D-12S05RNL 9-18 30 1016 5 2000 82 2200
61D-12S09RNL 9-18 30 1004 9 1111 83 1000
61D-12S12RNL 9-18 30 992 12 833 84 680
61D-12S15RNL 9-18 30 992 15 666 84 470
61D-12S18RNL 9-18 30 980 18 555 85 470
61D-12S24RNL 9-18 30 980 24 416 85 330
61D-12D05RNL 9-18 30 1016 ±5 ±1000 82 ±1000
61D-12D09RNL 9-18 30 992 ±9 ±555 84 ±470
61D-12D12RNL 9-18 30 992 ±12 ±416 84 ±470
61D-12D15RNL 9-18 30 980 ±15 ±333 85 ±330
61D-12D18RNL 9-18 30 980 ±18 ±277 85 ±220
61D-12D24RNL 9-18 30 980 ±24 ±208 85 ±220
61D-24S03RNL 18-36 25 352 3.3 2000 78 2200
61D-24S05RNL 18-36 25 508 5 2000 82 2200
61D-24S09RNL 18-36 25 496 9 1111 84 1000
61D-24S12RNL 18-36 25 496 12 833 84 680
61D-24S15RNL 18-36 25 490 15 666 85 470
61D-24S18RNL 18-36 25 490 18 555 85 470
61D-24S24RNL 18-36 25 484 24 416 86 330
61D-24D05RNL 18-36 25 508 ±5 ±1000 82 ±1000
61D-24D09RNL 18-36 25 502 ±9 ±555 83 ±470
61D-24D12RNL 18-36 25 496 ±12 ±416 84 ±470
61D-24D15RNL 18-36 25 496 ±15 ±333 84 ±330
61D-24D18RNL 18-36 25 490 ±18 ±277 85 ±220
61D-24D24RNL 18-36 25 490 ±24 ±208 85 ±220
61D-48S03RNL 36-72 20 176 3.3 2000 78 2200
61D-48S05RNL 36-72 20 251 5 2000 83 2200
61D-48S09RNL 36-72 20 248 9 1111 84 1000
61D-48S12RNL 36-72 20 248 12 833 84 680
61D-48S15RNL 36-72 20 248 15 666 84 470
61D-48S18RNL 36-72 20 245 18 555 85 470
61D-48S24RNL 36-72 20 245 24 416 86 330
61D-48D05RNL 36-72 20 254 ±5 ±1000 82 ±1000
61D-48D09RNL 36-72 20 248 ±9 ±555 84 ±470
61D-48D12RNL 36-72 20 245 ±12 ±416 85 ±470
61D-48D15RNL 36-72 20 245 ±15 ±333 85 ±330
61D-48D18RNL 36-72 20 242 ±18 ±277 86 ±220
61D-48D24RNL 36-72 20 242 ±24 ±208 86 ±220


Input Specifications


Parameters Conditions Min Typ Max Units
Voltage Types       2:1  
Filter Pi TYPE        


Output Specifications


Parameters Conditions Min Typ Max Units
Voltage Tolerance Full load@Vin(nom.)     ±2 %
Short Circuit Protection Hiccup, automatic recovery        
Line Regulation       ±0.5 %
Load Regulation Single (25% to 100%)     ±0.5 %
Load Regulation Dual (25% to 100%,
Balance Load)
    ±2.0 %
Cross Regulation Dual (25% to 100%)     ±5.0 %
Ripple & Noise BW=DC To 20MHz     100 mVp-p
Transient response setting time 25% load step change   350   us


General Specifications


Parameters Conditions Min Typ Max Units
Isolation Resistance 500Vdc 1000    
Switching Frequency     300   KHz
Operating Temperature With derating -40   +87
Humidity Non Condensing     95 %
Cooling Natural Convection (20LFM)
Case Material Nickel Coated With Non-Conductive Base
Weight   36.5 g
Dimensions   50.8 x 25.4 x 10.6 mm
Potting Material   Epoxy (UL94V-0 rated)  



Dimension






 Files Download      61D-Series.pdf



Certification




FEEDBACK

61D-BNL Series 10W 1.5KV Isolation Wide Input 2:1 DC-DC Converter

61D-R3 Series 10W 1.5KV Isolation 2:1 Wide Input DC-DC Converter

61DW Series 10W 1.5KV Isolation 4:1 Wide Input DC-DC Converter

61DW-R3 Series 10W 1.5KV Isolation Wide Input 4:1 Voltage DC-DC Converter

67D Series 15W 1.5KV Isolation 2:1 Wide Input DC-DC Converter

67D-R3 Series 15W 1.5KV Isolation 2:1 Wide Input DC-DC Converter

67DW Series 15W 1.5KV Isolation Wide Input 4:1 Voltage DC-DC Converter

67DW-R3 Series Wide Input 4:1 15W 1.5KV Isolation DC-DC Converter