01D-3A Series Non Isolation Regulated 1.77~45W POL DC-DC Converter
Product Description
1.77~45W  Wide Input Voltage Ranges POL DC to DC Converter
Features :
- Open frame packages 
- Efficiency up to 95%,non isolated, no need for heatsink 
- Customized solutions available 
- Remote on/off 
- Operating temperature:-40℃ to +65℃ 
- 3 years warranty 
- Adjustable output voltages 
- Short circuit protection 
- Wide input voltage ranges 4.5~14VDC and 10~30 VDC 
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
 | Part Number | Input Range | Output Voltage | Output Current | Efficiency | |
|---|---|---|---|---|---|
| Vdc | Vdc | mA | (%) | Output Voltage(Vdc) | |
| 01D-1206-3A | 4.5-14 | 0.59-6.0 | 3000 | 92 | 3.3 | 
| 01D-2406-3A | 10-30 | 3.0-6.0 | 3000 | 91 | 5.0 | 
| 01D-2415-3A | 10-30 | 5.0-15 | 3000 | 95 | 12 | 
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Input Voltage Range | See table | 4.5 | 12 | 30 | V | 
| Internal Input Filter | Capacitors | 10 | uF | ||
| No Load Input Current | 30 | mA | 
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | ±3 | % | |||
| Short Circuit Protection | Hiccup, automatic recovery | ||||
| Line Regulation | Vin = min to max at full load | ±0.2 | % | ||
| Load Regulation | 0% To 100% F.L(Vo≥ 2.5V) | ±0.8 | % | ||
| Current Limit | 220 | % | |||
| Ripple & Noise | 100% F.L BW = 20MHz | 150 | mVp-p | ||
| Dynamic load response (Recovery time) | 25% load step change | 120 | us | ||
| Capacitive load | ESR > 1mohm | 500 | uF | 
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Switching Frequency | 300 | KHz | |||
| Operating Temperature | With derating | -40 | +65 | ℃ | |
| Storage Temperature | -55 | +125 | ℃ | ||
| Humidity | Non Condensing | 5 | 95 | % | |
| Cooling | Natural Convection (20LFM) | ||||
| Case material | Open Frame | ||||
| Weight | 2 | g | |||
| Dimensions | 01D-1206-3A | 15.5x9.4x6.0 | mm | ||
| 01D-2406-3A 01D-2415-3A | 16.5x10.4x6.0 | mm | |||
| MTBF (+25℃) | using MIL-HDBK 217F | 4.4 x 106 | hours | ||
Dimension
Files Download 01D-3A-Series.pdf
Certification