DC-DC Converter, 40W Single & Dual Output Power, 1.5KV Isolation, 4:1 Wide Input Range, DIL8 Package
Product Description1
Features
- 40 watt 2"x2" DIL package.
- 4:1 wide input voltage.
- 100% burned in.
- High efficiency to 90%.
- Customized solutions available.
- Remote control:on/off.
- UL94V-0 package material.
- Operating temperature:-40°C to +82°C.
- 3 years warranty.
Applications
- Industry equipment.
- Sensing equipment.
- Instruments.
- Wireless Network.
- Telecom/Datacom.
- Measurement.
- Aviation.
Specifications typical at TA = 25°C, nominal input voltage and rated output current unless otherwise specified
| Part Number | Input Voltage | Input Current | Output Voltage | Output Current | Efficiency | Capacitor Load | |
|---|---|---|---|---|---|---|---|
| Vdc | No-Load (mA TYP) | Full Load (mA TYP) | Vdc | Full Load (mA) | %TYP | uF Max | |
| 99DW-24S03R2NL | 9-36 | 100 | 1544 | 3.3 | 10000 | 89 | 16000 |
| 99DW-24S05R2NL | 9-36 | 110 | 1851 | 5 | 8000 | 90 | 10000 |
| 99DW-24S12R2NL | 9-36 | 40 | 1875 | 12 | 3300 | 88 | 2000 |
| 99DW-24S15R2NL | 9-36 | 40 | 1882 | 15 | 2650 | 88 | 1000 |
| 99DW-24D12R2NL | 9-36 | 40 | 1897 | ± 12 | ± 1670 | 88 | ± 1000 |
| 99DW-24D15R2NL | 9-36 | 40 | 1903 | ± 15 | ± 1340 | 88 | ± 680 |
| 99DW-48S03R2NL | 18-75 | 70 | 763 | 3.3 | 10000 | 89 | 16000 |
| 99DW-48S05R2NL | 18-75 | 80 | 925 | 5 | 8000 | 90 | 10000 |
| 99DW-48S12R2NL | 18-75 | 30 | 937 | 12 | 3300 | 88 | 2000 |
| 99DW-48S15R2NL | 18-75 | 30 | 941 | 15 | 2650 | 88 | 1000 |
| 99DW-48D12R2NL | 18-75 | 30 | 948 | ± 12 | ± 1670 | 88 | ± 1000 |
| 99DW-48D15R2NL | 18-75 | 30 | 951 | ± 15 | ± 1340 | 88 | ± 680 |
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Types | 4:1 | ||||
| Filter | Pi Network | ||||
| Protection | Fuse Recommended | ||||
| Remote ON/OFF | DC-DC ON (Referred to –Vin pin) | 1.3 | OPEN | 3 | Vdc |
| DC-DC OFF | 0 | 1.2 | Vdc |
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | Full load@Vin(nom.) | ± 2 | % | ||
| Short Circuit Protection | Hiccup,automatic recovery | ||||
| Line Regulation | ± 0.5 | % | |||
| Load Regulation | Single Dual(Balance Load) | ± 0.5 ± 1 | % | ||
| Cross Regulation | Dual (25% to 100% load) | ± 5 | % | ||
| Ripple & Noise | Output:3-15V TYPES BW=DC To 20MHz | 100 | mVp-p | ||
| Ripple & Noise | Output >15V TYPES BW=DC To 20MHz | 1% of Vout | mVp-p | ||
| Transient response setting time | 25% load step change | 350 | us | ||
| External Trim Adj. Range | ± 10 | % |
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Isolation Voltage | 1500 | VDC | |||
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Isolation Capacitance | 2500 | pF | |||
| Switching Frequency | 300 | KHz | |||
| Operating Temperature | Refer to temperature derating graph (with derating) | -40 | +82 | °C | |
| Temperature Coefficient | 100% Load | ±0.02 | %/°C | ||
| Storage Temperature | -55 | +125 | °C | ||
| Case Temperature | +105 | °C | |||
| Humidity | Non Condensing | 5 | 95 | % | |
| Cooling | Natural Convection (20LFM) | ||||
| Case Material | Nickel Coated with Non-Conductive Base | ||||
| MTBF | MIL-HDBK-217F@25℃, Ground Benign | 151100 | Hours | ||
| Weight | 70 | g | |||
| Dimensions | 51.0 x 51.0 x 10.3 | mm | |||
| Potting Material | Epoxy (UL94V-0 rated) | ||||
Certification
- Markings and Dimensions Related Products Files Download
-
DC-DC Converter, 15W Dual & Triple Regulated Output Power,1.5KV Isolation,4:1 Wide Input Range,DIL8 package
87D Series
15 watt DC to DC power converter with single, dual and triple output specifications. 87D series...
DetailsDC-DC Converter, 40W Single & Dual Output Power, 1.5KV Isolation, 2:1 Wide Input Range, DIL8 Package
99D-R2 Series
40 watt DC to DC power converter with wide input 2:1 voltage range and 1.5KV isolation voltage....
DetailsDC-DC Converter, 40W Single & Dual Output Power, 1.5KV Isolation, 4:1 Wide Input Range, DIL8 Package
99DW-R2 Series
40 watt wide input 4:1 voltage range DC to DC power converter with 1.5KV isolation voltage....
DetailsDC-DC Converter 40W DIP Package 99DW-R2 Series
40W 1.5KV Isolation 4:1 Wide Input Voltages Range DC-DC Converter PDF Catalogue
Download