Open Frame AC-DC Power Supply, 40W Dual & Triple Regulated Output Power, 3KVac Isolation, 9PIN Connectors
Product Description1
Features
- Universal input 90~264VAC.
- High efficiency at 80% typical.
- Protection: short circuit/overload/over voltage.
- Internal input filter.
- 3 years warranty.
Applications
- Computer equipement.
- AC Main power supply system.
- Industrial Control.
- Fire Fighting system.
- Instrument.
Specifications typical at TA = 25°C, nominal input voltage and rated output current unless otherwise specified
| Part Number | Output Voltage | Output Current(A) | Voltage Accuracy | Line Reg. | Load Reg. | Efficiency | ||
|---|---|---|---|---|---|---|---|---|
| Convection cooled | Max 18 CFM | |||||||
| (V) | MIN | RATED | MAX | (%) | (%) | (%) | (%) | |
| GB040-D0512 | 5(Vo1) | 0.64 | 3.2 | 5.0 | ± 3 | ± 1 | ± 3 | 79 |
| 12(Vo2) | 0.4 | 2.0 | 2.5 | ± 5 | ± 2 | ± 5 | ||
| GB040-D0524 | 5(Vo1) | 0.4 | 3.2 | 5.0 | ± 3 | ± 1 | ± 3 | 80 |
| 24(Vo2) | 0.2 | 1.0 | 1.5 | ± 5 | ± 2 | ± 5 | ||
| GB040-T051205 | 5(Vo1) | 0.4 | 3.0 | 5.0 | ± 3 | ± 1 | ± 3 | 75 |
| 12(Vo2) | 0.2 | 2.0 | 2.5 | ± 5 | ± 2 | ± 5 | ||
| -5(Vo3) | 0 | 0.3 | 0.5 | ± 5 | ± 1 | ± 5 | ||
| GB040-T051212 | 5(Vo1) | 0.4 | 3.0 | 5.0 | ± 3 | ± 1 | ± 3 | 75 |
| 12(Vo2) | 0.2 | 2.0 | 2.5 | ± 5 | ± 2 | ± 5 | ||
| -12(Vo3) | 0 | 0.3 | 0.5 | ± 5 | ± 1 | ± 5 | ||
| GB040-T051515 | 5(Vo1) | 0.4 | 3.0 | 5.0 | ± 3 | ± 1 | ± 3 | 75 |
| 15(Vo2) | 0.2 | 2.0 | 2.5 | ± 5 | ± 2 | ± 5 | ||
| -15(Vo3) | 0 | 0.3 | 0.5 | ± 5 | ± 1 | ± 5 | ||
| GB040-T052412 | 5(Vo1) | 0.4 | 3.0 | 5.0 | ± 3 | ± 1 | ± 3 | 75 |
| 24(Vo2) | 0.2 | 2.0 | 2.5 | ± 5 | ± 2 | ± 5 | ||
| -12(Vo3) | 0 | 0.3 | 0.5 | ± 5 | ± 1 | ± 5 | ||
| GB040-T052405 | 5(Vo1) | 0.4 | 3.0 | 5.0 | ± 3 | ± 1 | ± 3 | 75 |
| 24(Vo2) | 0.2 | 1.0 | 1.5 | ± 5 | ± 2 | ± 5 | ||
| -5(Vo3) | 0 | 0.3 | 0.5 | ± 5 | ± 1 | ± 5 | ||
| GB040-T030512 | 3.3(Vo1) | 0.4 | 5.0 | 7.0 | ± 3 | ± 1 | ± 3 | 70 |
| 5(Vo2) | 0.2 | 2.0 | 3.5 | ± 5 | ± 2 | ± 5 | ||
| -12(Vo3) | 0 | 0.3 | 0.5 | ± 5 | ± 1 | ± 5 | ||
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Rated Input Voltage | Io nom | 100 ~ 240 | Vac | ||
| Voltage Range | Io nom | 90 | 264 | Vac | |
| Frequency | 47 | 50/60 | 63 | Hz | |
| Inrush Current | At 100Vac | 20 | A | ||
| At 240Vac | 40 | A | |||
| Input Fuse | VDE/UL/CCC FUSE 2.5A/250V | ||||
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Output Voltage Accuracy | Vi nom, Io nom(Full load) | See models list | ||||
| Minimum Load | Vi nom | See models list | ||||
| Protection | Over Load | Above 110% rated output power | ||||
| Protection type: Recovers automatically after fault condition is removed | ||||||
| Over Voltage(Main Output) | 120%-150% rated output Voltage | |||||
| Protection type: Shut off o/p voltage, re-power on to recover | ||||||
| Short circuit | Recovers automatically after fault condition is removed | |||||
| Ripple & Noise | Vi nom, Io nom BW=20MHz | Main output | 100 | mVp-p | ||
| Supplement Output | 150 | mVp-p | ||||
Note:
Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor across each output by full load.
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Switching Frequency | Vi nom, Io nom | 65 | KHz | ||
| Isolation Voltage | Input / Output | 3KVac / 5mA / 5Secs | |||
| Isolation Resistance | Input / Output, @500 Vdc | 100 | MΩ | ||
| Operating Temperature | Operating at Vi nom, Io nom | -20 | +70 | °C | |
| Derating | Vi nom,Io nom+51 to 71℃ | 2 | %/°C | ||
| Storage Temperature | Non Operational | -40 | +85 | °C | |
| Relative Humidity | Vi nom, Io nom | 95 | % RH | ||
| Dimension | L101.60 x W50.80 x H31.0 | ||||
| Cooling | Free air convection | ||||
Certification
- Markings and Dimensions Related Products Files Download
-
Open Frame AC-DC power Supply, 10~19W Single Regulated Output Power, 3KVac Isolation, 7PIN Connectors
GB015 Series
Open frame AC to DC power converter features 10~19 watt power and 3KVac isolation voltage....
DetailsOpen Frame AC-DC power Supply, 20~30W Single & Dual Regulated Output Power, 3KVac Isolation, 7PIN Connectors
GB020/GB030 Series
Open frame AC to DC power converter with 20~30 watt power. GB020/GB030 series features universal...
DetailsOpen Frame AC-DC power Supply, 40W Dual & Triple Regulated Output Power, 3KVac Isolation, 9PIN Connectors
GB040 Series
40 watt AC to DC power converter with dual output and triple output specifications. GB040 series...
DetailsOpen Frame AC-DC power Supply, 100W Single Regulated Output Power, 3KVac Isolation, 15PIN Connectors
GB100 Series
100 watt single output open frame AC to DC power converter features universal input voltage...
DetailsOpen Frame AC-DC power Supply, 150W Single Regulated Output Power, 5" X 3" size, 3KVac Isolation, 5Pin Connector / 2Position Screw Terminals
GB150 Series
150 watt single output open frame AC to DC power converter. GB150 series features an universal...
DetailsOpen Frame AC-DC power Supply, 60W Single Regulated Output Power, 4" X 2" size, 3KVac Isolation, 7PIN Connectors
GB60A Series
60 watt single output open frame AC to DC power converter features universal input voltage...
DetailsOpen Frame AC-DC Power Converter Module, 20~27W Single Regulated Output Power, 3KVac Isolation, DIL5 Package
GP25D Series
20~27 watt open frame AC to DC power converter features universal input of 90~264VAC and 3KVac...
DetailsOpen Frame AC-DC Power Module, 1W Single Regulated Output Power, 3KVac Isolation, SIP12 Package
GS1 Series
This 1W AC to DC power converter features single output, open frame design, and 3KVac isolation...
DetailsOpen Frame AC-DC Power Module, 3W Single Regulated Output Power, 3KVac Isolation, SIP12 Package
GS3 Series
3 watt single output AC to DC power converter with 3KVac isolation voltage. GS3 Series is packaged...
DetailsOpen Frame AC-DC Power Module, 3W Single Regulated Output Power, 3.6KVac/5KVdc Isolation, SIP6 Package
GS3H1 Series
3 watt single output AC to DC power converter with 3.6KVac/5KVdc isolation voltage. Ultra-wide...
DetailsOpen Frame AC-DC Power Module, 5W Single Regulated Output Power, 3KVac Isolation, SIP14 Package
GS5 Series
5 watt single output open frame AC to DC power converter with universal input voltage 85~305VAC...
DetailsOpen Frame AC-DC Power Module, 5W Single Regulated Output Power, 3.6KVac/5KVdc Isolation, SIP6 Package
GS5H1 Series
This 5-watt single-output AC-DC power converter offers 3.6KVac/5KVdc isolation voltage and features...
DetailsAC-DC Converter Open Frame 40W GB040 Series
40W 3KVac Isolation Dual & Triple Output Open Frame AC-DC Power Converter PDF Catalogue
Download