PDD18 Series 10/100Mbps PoE Universal AC Adapters
Product Description
PoE Universal AC Adapters
Features
- Wide input voltage 90 to 264VAC, 47 to 63Hz. 
- Not compliant with IEEE802.3af standard. 
- Efficiency at 80% typical. 
- Data rate: 10/100Mbps. 
- 2Pole europe plug. 
- Class II. 
- 3 year warranty. 
- ROHS compliant. 
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
| Part Number | Output Wattage | Output Voltage | Output Current | Ripple & Noise (note1) | Efficiency | |
|---|---|---|---|---|---|---|
| (W) | (V) | (mA) (min) | (mA) (max) | (mV) max | % (TYP) | |
| PDD18-S48-01 | 3.3 | 303 | 0 | 350 | 240 | 80 | 
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Range | Vo, Io nom | 90 | 100-240 | 264 | Vac | 
| Frequency | 47 | 50/60 | 63 | Hz | |
| Input Current | Vo, Io nom | 0.5 | A | ||
| Inrush Current | At 115Vac | 15 | A | ||
| At 230Vac | 30 | A | |||
| Input Fuse | VDE / UL / CCC FUSE 2.5A / 250V (Slow blow) | ||||
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Output Voltage Accuracy | Vi nom, Io nom | Vo | ±5 | % | ||
| Protection | Overload | Above 110% rated output power | ||||
| Protection type: Recovers automatically after fault condition is removed | ||||||
| Short circuit | Recovers automatically after fault condition is removed | |||||
Note:
1. Ripple & noise is measured by using 20 MHz bandwidth, measured  with a 47uf paralleled 
with a high-frequency 0.47uf capacitor arcoss each output by full load.
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Switching Frequency | Vi nom, Io nom | 65 | KHz | ||
| Isolation Voltage | Input / Output | 3KVac / 5mA / 5Secs | |||
| Isolation Resistance | Input / Output, @500 Vdc | 100 | MΩ | ||
| Operating Temperature | With no derating | 0 | +40 | ℃ | |
| Storage Temperature | Non Operational | -20 | +85 | ℃ | |
| Safety Standards | Compliance to UL60950-1, IEC60950-1, Energy star CEC V (ERP 2) | ||||
| Dimension | L 83.5 x W 47.5 x H 31.0 | mm | |||
Files Download PDD18-Series.pdf