EE5 Series SMT Current Sense Transformer
Product Description
SMT Current Sense Electronic Transformer
Description
- Height:5.5mm MAX. 
- Footprint:8.4mmX7.2mm MAX. 
- Frequency range:50kHz to 1MHz. 
- Operating temperature range: -40°C to +125°C. 
- Storage temperature range: -40°C to +125°C. 
- RoHS Compliant version is available. 
Electrical Specifications@25°C
| Part Number | Turn Ratio Pri:Sec | Lsec ① (mH MIN) | Current Rating(A) ② | Hi-pot (Vrms) | DCR (mΩMax) | Schematic | |
|---|---|---|---|---|---|---|---|
| Pri (mΩMax) | Sec (mΩMax) | ||||||
| 05SEE-8001ANL | 1:20 | 0.08 | 20 | 500 | 0.75 | 0.55 | A | 
| 05SEE-1811ANL | 1:30 | 0.18 | 20 | 500 | 0.75 | 0.87 | A | 
| 05SEE-3211ANL | 1:40 | 0.32 | 20 | 500 | 0.75 | 1.03 | A | 
| 05SEE-5012ANL | 1:50 | 0.50 | 20 | 500 | 0.75 | 1.50 | A | 
| 05SEE-5011CNL | 6.0 | 1.50 | B | ||||
| 05SEE-7211ANL | 1:60 | 0.72 | 20 | 500 | 0.75 | 1.98 | A | 
| 05SEE-9811ANL | 1:70 | 0.98 | 20 | 500 | 0.75 | 4.75 | A | 
| 05SEE-9811DNL | 6.0 | 4.75 | C | ||||
| 05SEE-2023ANL | 1:100 | 2.0 | 20 | 500 | 0.75 | 5.5 | A | 
| 05SEE-2021DNL | 0.75 | 5.5 | B | ||||
| 05SEE-3021ANL | 1:125 | 3.0 | 20 | 500 | 0.75 | 6.5 | A | 
| 05SEE-3021DNL | 6.0 | 6.5 | B | ||||
| 05SEE-1231TNL | 1:200 | 8.0 | 20 | 500 | 4.0 | 33.24 | B | 
①Inductance measured between secondary pins at 10kHz, 0.1Vrms.
②Primary current of 20A causes approximately 40℃ temperature rise above 25℃ ambient .
Dimension
Files Download EE5-Series.pdf
Certification