70T/72T/74T Series Through Hole Common Mode Choke
Product Description
Through Hole Inductor
Features
- Reduces radiated EMI emissions. 
- Filters common mode noise for EMI reduction. 
- Common mode attenuation from 100KHz to 1 GHz. 
- Recognized by UL 60950-1. 
Electrical Specifications@25°C; Operating Temperature 0°C to 70°C
| Part Number | No. of Lines | Primary Inductance OCL (μH MIN) | Common Mode Attenuation (dB TYP) | DCR (Ω Max) | Page Number Of Mech. & Schem. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 KHz | 1 MHz | 10 MHz | 30 MHz | 50 MHz | 100 MHz | 300 MHz | 500 MHz | 1 GHz | |||||
| 70T-240MANL | 2 | 24 | 1 | 14 | 28 | 32 | 33 | 28 | 13 | 5 | - | 0.30 | 6M-A | 
| 72T-141XBNL | 4 | 140 | 14 | 33 | 44 | 48 | 48 | 43 | 33 | 28 | 19 | 0.60 | 8X-B | 
| 72T-680LBNL | 4 | 68 | 7 | 24 | 37 | 41 | 42 | 40 | 31 | 27 | - | 0.35 | 8L-A | 
| 74T-102MANL | 4 | 1000 | 28 | 41 | 42 | 32 | 22 | - | - | - | - | 0.70 | 10M-A | 
Dimension
Files Download 70T-72T-74T-Series.pdf
Certification