68DW5 Series 5~6W 1.5KV Isolation 4:1 Wide Input DC-DC Converter
Product Description
5~6W 1.5KV Isolation 4:1 Wide Input Range DC DC Power Conversion
Features
- 4:1 wide input voltage. 
- 5~6 watt 24PIN DIL package. 
- Efficiency to 80%. 
- 1500Vdc isolation. 
- MTBF:>1,500,000 hrs. 
- Operating temperature:-40°C to +85°C. 
Specifications Typial At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
| Part Number | Input Voltage | Output Voltage | Output Current | Input Current | Efficiency | |
|---|---|---|---|---|---|---|
| No Load | Full Load | |||||
| Vdc | Vdc | mA | mA | mA | %Typ | |
| 68DW5-24S03RNNL | 9-36 | 3.3 | 1000 | 7.5 | 195 | 70 | 
| 68DW5-24S05RNNL | 9-36 | 5 | 1000 | 7.5 | 265 | 80 | 
| 68DW5-24S12RNNL | 9-36 | 12 | 470 | 7.5 | 285 | 80 | 
| 68DW5-24S15RNNL | 9-36 | 15 | 400 | 7.5 | 305 | 80 | 
| 68DW5-24D05RNNL | 9-36 | ± 5 | ± 500 | 12 | 265 | 80 | 
| 68DW5-24D12RNNL | 9-36 | ± 12 | ± 230 | 12 | 285 | 80 | 
| 68DW5-24D15RNNL | 9-36 | ± 15 | ± 190 | 12 | 295 | 80 | 
| 68DW5-48S03RNNL | 18-72 | 3.3 | 1000 | 5 | 98 | 70 | 
| 68DW5-48S05RNNL | 18-72 | 5 | 1000 | 5 | 133 | 75 | 
| 68DW5-48S12RNNL | 18-72 | 12 | 470 | 5 | 145 | 80 | 
| 68DW5-48S15RNNL | 18-72 | 15 | 400 | 5 | 154 | 80 | 
| 68DW5-48D05RNNL | 18-72 | ± 5 | ± 500 | 7.5 | 265 | 75 | 
| 68DW5-48D12RNNL | 18-72 | ± 12 | ± 230 | 7.5 | 142 | 80 | 
| 68DW5-48D15RNNL | 18-72 | ± 15 | ± 200 | 7.5 | 156 | 80 | 
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Types | 4:1 | ||||
| Filter | Capacitor | 
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | ± 2 | % | |||
| Short Circuit Protection | Continuous | ||||
| Line Regulation | ± 0.5 | % | |||
| Load Regulation | Single (F.L To 10% Load) | ± 0.5 | % | ||
| Load Regulation | Dual (F.L To 1/4 Load) | ± 1.0 | % | ||
| Ripple & Noise | BW=DC To 20MHz | 100 | mVp-p | ||
| Transient response setting time | 50% load step change | 350 | us | 
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | 200 | KHz | |||
| Operating Temperature | -40 | +85 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case Material | Nickel Coated Copper With Non-Conductive Base | ||||
| Weight | 16.2 | g | |||
| Dimensions | 31.60 x 20.10 x 11.0 | mm | |||
Dimension
Files Download 68DW5-Series.pdf