45D Series 2W 3KVrms Isolation DIL DC-DC Converter
Product Description
2W 3KVrms Isolation DIL Package DC to DC Power Conversion
Features
- 24PIN DIL package. 
- High efficiency up to 70%. 
- Regulated output types. 
- Low ripple and noise. 
- Internal SMD construction. 
- No external component required. 
- Operating temperature:-40°C to +85°C. 
- Industry standard pinout. 
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
 | Part Number | Output Voltage | Output Current | Efficiency | 
|---|---|---|---|
| Vdc | mA | %TYP | |
| 45D-XXS05RNL | 5 | 400 | 60 | 
| 45D-XXS09RNL | 9 | 222 | 60 | 
| 45D-XXS12RNL | 12 | 167 | 60 | 
| 45D-XXS15RNL | 15 | 133 | 60 | 
| 45D-XXS24RNL | 24 | 84 | 60 | 
| 45D-XXD12RNL | ± 12 | ± 84 | 60 | 
| 45D-XXD15RNL | ± 15 | ± 67 | 60 | 
| 45D-XXD24RNL | ± 24 | ± 42 | 60 | 
Note:
1.”XX” Is Input Voltage :05=5Vdc,09=9Vdc,12=12Vdc,15=15Vdc,24=24Vdc,36=36Vdc,48=48Vdc.
2.The input voltage increases, there will be an increase in efficiency.
Input Specifications
 | Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | Vo,Io Nom | ± 10 | % | ||
| Filter | Capacitor | 
Output Specifications
 | Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | 100% full load | ± 5 | % | ||
| Short Circuit Protection | Continuous | ||||
| Short Circuit Protection | Automatic | ||||
| Line Regulation | Regulated | ± 0.3 | % | ||
| Load Regulation | Regulated | ± 0.5 | % | ||
| Ripple & Noise | BW=DC To 20MHz | 50 | mVp-p | ||
| Transient response setting time | 50% load step change | 350 | us | 
General Specifications
 | Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | Full load, nominal input | 125 | KHz | ||
| Operating Temperature | -40 | +85 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case material | DAP | ||||
| MTBF | MIL-HDBK-217F@25℃ | 1500000 | Hours | ||
| Weight | 12.8 | g | |||
| Dimensions | 31.8 x 20.30 x 10.20 | mm | |||
Dimension
Files Download 45D-Series.pdf
Certification