2W 1.5KV Isolation 2:1 Wide Input Voltage SMD DC-DC Converter
Product Description
2W 1.5KV Isolation 2:1 wide input voltage 16PIN SMD DC-DC Converter
Features
- 2:1 wide input voltages range. 
- 16PIN SMD package. 
- High efficiency up to 85%. 
- Regulated output types. 
- Internal SMD construction. 
- No external component required. 
- Operating temperature:-40℃ to +85℃. 
- Industry standard pinout. 
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
| Part Number | Input Voltage Range | Output Voltage | Output Current | Efficiency | 
|---|---|---|---|---|
| Vdc | Vdc | mA | % TYP | |
| 28D-05S03R | 4.5-9 | 3.3 | 500 | 70 | 
| 28D-05S05R | 4.5-9 | 5 | 400 | 73 | 
| 28D-05S12R | 4.5-9 | 12 | 167 | 75 | 
| 28D-05S15R | 4.5-9 | 15 | 133 | 73 | 
| 28D-05D05R | 4.5-9 | ± 5 | ± 200 | 70 | 
| 28D-05D12R | 4.5-9 | ± 12 | ± 84 | 72 | 
| 28D-05D15R | 4.5-9 | ±15 | ± 67 | 73 | 
| 28D-12S03R | 9-18 | 3.3 | 500 | 73 | 
| 28D-12S05R | 9-18 | 5 | 400 | 77 | 
| 28D-12S12R | 9-18 | 12 | 167 | 80 | 
| 28D-12S15R | 9-18 | 15 | 133 | 80 | 
| 28D-12D05R | 9-18 | ± 5 | ± 200 | 73 | 
| 28D-12D12R | 9-18 | ± 12 | ± 84 | 80 | 
| 28D-12D15R | 9-18 | ± 15 | ± 67 | 78 | 
| 28D-24S03R | 18-36 | 3.3 | 500 | 73 | 
| 28D-24S05R | 18-36 | 5 | 400 | 80 | 
| 28D-24S12R | 18-36 | 12 | 167 | 84 | 
| 28D-24S15R | 18-36 | 15 | 133 | 85 | 
| 28D-24D05R | 18-36 | ± 5 | ± 200 | 76 | 
| 28D-24D12R | 18-36 | ± 12 | ± 84 | 80 | 
| 28D-24D15R | 18-36 | ± 15 | ± 67 | 82 | 
| 28D-48S03R | 36-75 | 3.3 | 500 | 71 | 
| 28D-48S05R | 36-75 | 5 | 400 | 76 | 
| 28D-48S12R | 36-75 | 12 | 167 | 81 | 
| 28D-48S15R | 36-75 | 15 | 133 | 81 | 
| 28D-48D05R | 36-75 | ± 5 | ± 200 | 76 | 
| 28D-48D12R | 36-75 | ± 12 | ± 84 | 79 | 
| 28D-48D15R | 36-75 | ± 15 | ± 67 | 80 | 
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | Vo, Io Nom | 2:1 | |||
| Filter | Capacitor | 
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | 100% full load | ± 2 | % | ||
| Short Circuit Protection | Continuous | ||||
| Line Regulation | Regulated | ± 0.5 | % | ||
| Load Regulation | Regulated | ± 0.8 | % | ||
| Ripple & Noise | BW = DC To 20MHz | 100 | mVp-p | ||
| Transient Response Setting Time | 50% load step change | 350 | us | 
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | Full load, nominal input | 100 | KHz | ||
| Operating Temperature | -40 | +85 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case material | DAP | ||||
| MTBF | MIL-HDBK-217F @25℃ | 1000000 | Hours | ||
| Weight | 3.9 | g | |||
| Dimensions | 24.1 x 14.35 x 10.25 | mm | |||
Dimension
Files Download 28D-Series.pdf
Certification