18D Dual Output 1W & 2W 6KV Isolation DC-DC Converter
Product Description
1~2W 6KV Isolation DIP Dual Output DC to DC Power Conversion
Features
- 24PIN DIP package. 
- High efficiency up to 85%. 
- Unregulated output types. 
- Internal SMD construction. 
- No external component required. 
- Industry standard pinout. 
- Operating temperature:-40°C to +85°C. 
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
| Part Number | Output Voltage | Output Current | Efficiency | 
|---|---|---|---|
| Vdc | mA | %TYP | |
| 18D-XXD05NNL | ± 5 | ± 100 | 70 | 
| 18D-XXD09NNL | ± 9 | ± 56 | 75 | 
| 18D-XXD12NNL | ± 12 | ± 42 | 78 | 
| 18D-XXD15NNL | ± 15 | ± 34 | 80 | 
| 18D-XXD24NNL | ± 24 | ± 21 | 82 | 
| 18D-XXD05N2WNL | ± 5 | ± 200 | 70 | 
| 18D-XXD09N2WNL | ± 9 | ± 111 | 75 | 
| 18D-XXD12N2WNL | ± 12 | ± 84 | 80 | 
| 18D-XXD15N2WNL | ± 15 | ± 67 | 80 | 
| 18D-XXD24N2WNL | ± 24 | ± 42 | 85 | 
Note:
1. ”XX” Is Input Voltage:05=5Vdc,09=9Vdc,12=12Vdc,15=15Vdc.24=24Vdc.
2. The input voltage increases, there will be an increase in efficiency
Input Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | Vo,Io Nom | ± 10 | % | ||
| Filter | Capacitor | 
Output Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Voltage Tolerance | 100% full load | ± 5 | % | ||
| Short Circuit Protection | Short Term | 1 | Sec | ||
| Line Regulation | For 1.0% of Vin | 1.2 | % | ||
| Load Regulation | 5V (20% To 100% F.L) | 15 | % | ||
| Load Regulation | 9V,12V,15V,24V (20% To 100% F.L) | 10 | % | ||
| Ripple & Noise | BW=DC To 20MHz | 100 | mVp-p | ||
| Transient response setting time | 50% load step change | 350 | us | 
General Specifications
| Parameters | Conditions | Min | Typ | Max | Units | 
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | Full load, nominal input | 50 | KHz | ||
| Operating Temperature | -40 | +85 | ℃ | ||
| Humidity | Non Condensing | 95 | % | ||
| Cooling | Free air Convection | ||||
| Case material | DAP | ||||
| MTBF | MIL-HDBK-217F@25℃ | 3500000 | Hours | ||
| Weight | 9.5 | g | |||
| Dimensions | 33.02 x 14.73 x 10.41 | mm | |||
Dimension
Files Download 18D-Dual-Series.pdf
Certification