Home » Products » High Frequency Transformers » General » UU Series Common Mode Inductor / EMI Filter / Line Filter

Product Category

loading

Share to:
sharethis sharing button

UU Series Common Mode Inductor / EMI Filter / Line Filter

Availability:
Quantity:
  • UU series

  • YDS

Horizontal or Vertical Structure High Frequency Transformer


Description


  • Core mounted horizontal or vertical.

  • Hipot voltage:2500Vrms.

  • Ferrite core material.

  • Custom designs available.


Other


  • Operating temperature range: -40℃ to +85℃.

  • Storage temperature range: -55℃ to +125℃.




09UU Series


Part Number L ①
(mH MIN)
Irms ②
(mA MAX)
DCR ③
(Ohms MAX)
Core ④
Mounted
09UU-1011ANL 0.1 3000 0.03 V/H
09UU-2011ANL 0.2 2000 0.06 V/H
09UU-5011ANL 0.5 1500 0.12 V/H
09UU-9011ANL 0.9 1300 0.16 V/H
09UU-1021ANL 1.0 1200 0.22 V/H
09UU-1521ANL 1.5 1000 0.30 V/H
09UU-2221ANL 2.2 850 0.40 V/H
09UU-3321ANL 3.3 700 0.50 V/H
09UU-4721ANL 4.7 500 1.60 V/H
09UU-5621ANL 5.6 450 0.75 V/H
09UU-1031ANL 10 350 1.4 V/H
09UU-1531ANL 15 300 2.30 V/H
09UU-2231ANL 22 250 3.7 V/H
09UU-2232ANL 22 300 2.50 V/H
09UU-3331ANL 33 200 4.95 V/H
09UU-4731ANL 47 150 6.9 V/H

① Measure at 1KHz/0.1V
② MAX current: The DC current at which the temperature rise is △t=40℃TYP.(Ta=25℃)
③ Maximum DC Resistance of each winding
④ Appearance of Vertical and Horizontal



10UU Series


Part Number L ①
(mH MIN)
Idc ②
(mA MAX)
DCR ③
(Ohms MAX)
Core ④
Mounted
10UU-6011ANL 0.6 3000 0.06 V
10UU-1021ANL 1.0 2200 0.1 V
10UU-1721ANL 1.7 1700 0.15 V
10UU-2021ANL 2.0 1600 0.16 V
10UU-2221ANL 2.2 1500 0.19 V
10UU-3021ANL 3.0 1300 0.23 V
10UU-3521ANL 3.5 1200 0.3 V
10UU-4021ANL 4.0 1100 0.45 V
10UU-5521ANL 5.5 1000 0.45 V
10UU-7421ANL 7.4 800 0.55 V
10UU-1033ANL 10 700 0.77 V
10UU-1232ANL 12 600 0.95 V
10UU-1931ANL 19 500 1.5 V
10UU-2031ANL 20 500 1.55 V
10UU-3031ANL 30 400 2.7 V
10UU-4331ANL 43 300 3.9 V
10UU-4531ANL 45 300 4.0 V

① Measure at 1KHz/0.1V
② MAX current: The DC current at which the temperature rise is △t=40℃TYP.(Ta=25℃)
③ Maximum DC Resistance of each winding
④ Appearance of Vertical



16UU Series


Part Number L ①
(mH MIN)
Idc ②
(mA MAX)
DCR ③
(Ohms MAX)
Core ④
Mounted
16UU-6011ANL 0.6 4400 0.04 V
16UU-1021ANL 1.0 3600 0.05 V
16UU-2021ANL 2.0 2900 0.09 V
16UU-5021ANL 5.0 2300 0.19 V
16UU-8021ANL 8.0 1600 0.35 V
16UU-1031ANL 10 1500 0.38 V
16UU-2031ANL 20 1000 0.75 V
16UU-3031ANL 30 800 1.25 V
16UU-4531ANL 45 700 1.75 V

① Measure at 1KHz/0.1V
② MAX current: The DC current at which the temperature rise is △t=40℃TYP.(Ta=25℃)
③ Maximum DC Resistance of each winding
④ Appearance of Vertical



Dimension


UU-01

UU-02

UU-03

UU-04



 Files Download      UU-Series.pdf



Certification




Previous: 
Next: 
Home
Copyright   YUAN DEAN SCIENTIFIC CO.,LTD. All rights reserved. Sitemap