PoE 2.5G series
YDS
2.5G Base-T PoE&PoE+&PoE++ SMD Internet Filter
Designed for long haul Gigabit Ethernet 2.5G Base-T, full duplex applications.
Supports 4 pairs of category 5 UTP cable.
Cable interface for isolation and low common mode emissions.
Compliant with IEEE 802.3an standard.
Meet IEEE 802.3af standards with 350mA.
Meet IEEE 802.3at standards with 720mA.
Meet IEEE 802.3bt standards with 1A
Recognized by UL 60950-1.
Part Number | Insertion Loss (dB max) | Returm Loss (dB min @100&Ω) | CDMR (dB TYP) | Crosstalk (dB TYP) | CMR (dB TYP) | POE Current | Hipot (Vrms min) | ||
---|---|---|---|---|---|---|---|---|---|
1-50 MHz | 50-125 MHz | 1-40 MHz | 40-200 MHz | 10-125 MHz | 1-125 MHz | 30-200 MHz | |||
15FB-12BNL | -0.5 | -1.0 | -20 | -20+15log(f/40MHz) | -45+f/35 | -39 | -30 | 350mA | 1500 |
15FB-13NL | -0.5 | -1.0 | -20 | -20+15log(f/40MHz) | -45+f/35 | -39 | -30 | 720mA | 1500 |
15FB-13ANL | -0.5 | -1.0 | -20 | -20+15log(f/40MHz) | -45+f/35 | -39 | -30 | 1A | 1500 |
Files Download PoE-2_5G-Series.pdf
2.5G Base-T PoE&PoE+&PoE++ SMD Internet Filter
Designed for long haul Gigabit Ethernet 2.5G Base-T, full duplex applications.
Supports 4 pairs of category 5 UTP cable.
Cable interface for isolation and low common mode emissions.
Compliant with IEEE 802.3an standard.
Meet IEEE 802.3af standards with 350mA.
Meet IEEE 802.3at standards with 720mA.
Meet IEEE 802.3bt standards with 1A
Recognized by UL 60950-1.
Part Number | Insertion Loss (dB max) | Returm Loss (dB min @100&Ω) | CDMR (dB TYP) | Crosstalk (dB TYP) | CMR (dB TYP) | POE Current | Hipot (Vrms min) | ||
---|---|---|---|---|---|---|---|---|---|
1-50 MHz | 50-125 MHz | 1-40 MHz | 40-200 MHz | 10-125 MHz | 1-125 MHz | 30-200 MHz | |||
15FB-12BNL | -0.5 | -1.0 | -20 | -20+15log(f/40MHz) | -45+f/35 | -39 | -30 | 350mA | 1500 |
15FB-13NL | -0.5 | -1.0 | -20 | -20+15log(f/40MHz) | -45+f/35 | -39 | -30 | 720mA | 1500 |
15FB-13ANL | -0.5 | -1.0 | -20 | -20+15log(f/40MHz) | -45+f/35 | -39 | -30 | 1A | 1500 |
Files Download PoE-2_5G-Series.pdf