Availability: | |
---|---|
Quantity: | |
PoE 15FB-10G series
YDS
10G Base-T SMD Package PoE&PoE+&PoE++ Application Internet Filter
Designed for long haul Gigabit Ethernet 10G Base-T, full duplex applications.
IEEE 802.3af&at/ANSI X3.263 compliant performance.
Suitable for End-span and Mid-span PoE applications.
350&600mA current capability.
Designed for IP phone or switch applications.
Compact footprint.
Desingned to withstand IR reflow temperatures up to 235°C.
Recognized by UL 60950-1.
Part Number | Insertion Loss (dB TYP) | Returm Loss (dB min @100Ω) | Common to Differential Mode Rejection (dB TYP) | Crosstalk (dB TYP) | PoE Current | Hipot (Vrms min) | |||
---|---|---|---|---|---|---|---|---|---|
1-500 MHz | 1-40 MHz | 40-500 MHz | 1-250 MHz | 250-500 MHz | 1-100 MHz | 100-500 MHz | |||
15FB-97ANL | -1.2 | -23 | -13+30log (f/400MHz) | -30 | -25 | -40 | -30 | 350mA | 1500 |
15FB-97BNL | -2.0 | -18 | -17+10log (f/40MHz) | -30 | -20 | -40 | -30 | 1A | 1500 |
15FB-97CNL | -1.2 | -18 | -17+10log (f/40MHz) | -30 | -22 | -40 | -30 | 600mA | 1500 |
Part Number | Insertion Loss (dB TYP) | Returm Loss (dB min @100Ω) | Common to Differential Mode Rejection (dB TYP) | Crosstalk (dB TYP) | PoE Current | Hipot (Vrms min) | |||
---|---|---|---|---|---|---|---|---|---|
1-500 MHz | 2-40 MHz | 40-500 MHz | 1-250 MHz | 250-500 MHz | 1-100 MHz | 100-500 MHz | |||
15FB-97BCNL | -2.0 | -18 | -17+10log (f/40MHz) | -30 | -20 | -40 | -30 | 1A | 1500 |
Files Download PoE-15FB-10G-Series.pdf
10G Base-T SMD Package PoE&PoE+&PoE++ Application Internet Filter
Designed for long haul Gigabit Ethernet 10G Base-T, full duplex applications.
IEEE 802.3af&at/ANSI X3.263 compliant performance.
Suitable for End-span and Mid-span PoE applications.
350&600mA current capability.
Designed for IP phone or switch applications.
Compact footprint.
Desingned to withstand IR reflow temperatures up to 235°C.
Recognized by UL 60950-1.
Part Number | Insertion Loss (dB TYP) | Returm Loss (dB min @100Ω) | Common to Differential Mode Rejection (dB TYP) | Crosstalk (dB TYP) | PoE Current | Hipot (Vrms min) | |||
---|---|---|---|---|---|---|---|---|---|
1-500 MHz | 1-40 MHz | 40-500 MHz | 1-250 MHz | 250-500 MHz | 1-100 MHz | 100-500 MHz | |||
15FB-97ANL | -1.2 | -23 | -13+30log (f/400MHz) | -30 | -25 | -40 | -30 | 350mA | 1500 |
15FB-97BNL | -2.0 | -18 | -17+10log (f/40MHz) | -30 | -20 | -40 | -30 | 1A | 1500 |
15FB-97CNL | -1.2 | -18 | -17+10log (f/40MHz) | -30 | -22 | -40 | -30 | 600mA | 1500 |
Part Number | Insertion Loss (dB TYP) | Returm Loss (dB min @100Ω) | Common to Differential Mode Rejection (dB TYP) | Crosstalk (dB TYP) | PoE Current | Hipot (Vrms min) | |||
---|---|---|---|---|---|---|---|---|---|
1-500 MHz | 2-40 MHz | 40-500 MHz | 1-250 MHz | 250-500 MHz | 1-100 MHz | 100-500 MHz | |||
15FB-97BCNL | -2.0 | -18 | -17+10log (f/40MHz) | -30 | -20 | -40 | -30 | 1A | 1500 |
Files Download PoE-15FB-10G-Series.pdf