Home » Products » Inductors » SMD Power » MPI Series SMT Shielded Power Inductor

Product Category

loading

Share to:
sharethis sharing button

MPI Series SMT Shielded Power Inductor

Availability:
Quantity:
  • MPI series

  • YDS

Ultra Low Buzz Noise Power Inductor


Features


  • Magnetically shielded construction.

  • Ultra low buzz noise, due to composite construction.

  • Large current and low DCR.




Electrical Specifications


MPI0603


Part No. Inductance
L0(μH)
DCR(Ω)
MAX
Irms(A)
(MAX)
Isat(A)
(MAX)
MPI0603-R10M32R5A 0.10 1.70 32.50 42.0
MPI0603-R15M26A 0.15 2.50 26.00 38.0
MPI0603-R20M24A 0.20 3.00 24.00 36.0
MPI0603-R22M23A 0.22 2.80 23.00 36.0
MPI0603-R33M20A 0.33 3.90 20.00 30.0
MPI0603-R47M17R5A 0.47 4.20 17.50 26.0
MPI0603-R68M15R5A 0.68 5.50 15.50 23.0
MPI0603-R82M13A 0.82 8.00 13.00 20.0
MPI0603-1R0M11A 1.00 10.0 11.00 16.0
MPI0603-1R5M9A 1.50 15.0 9.00 14.0
MPI0603-2R2M8A 2.20 20.0 8.00 12.0
MPI0603-3R3M6A 3.30 30.0 6.00 10.0
MPI0603-5R6M5R5A 5.60 40.0 5.50 6.5
MPI0603-6R8M4R5A 6.80 60.0 4.50 6.0


MPI1004


Part No. Inductance
L0(μH)
DCR(Ω)
MAX
Irms(A)
(MAX)
IDC(A)
(MAX)
MPI1004-R36M28A 0.36 1.40 28.0 40.0
MPI1004-R47M26A 0.47 1.60 26.0 38.0
MPI1004-R56M25A 0.56 1.90 25.0 36.0
MPI1004-R68M23A 0.68 2.40 23.0 32.0
MPI1004-1R0M20A 1.00 3.50 20.0 28.0
MPI1004-1R5M12A 1.50 7.50 12.0 20.0
MPI1004-2R2M11R5A 2.20 8.56 11.5 16.5
MPI1004-3R3M10A 3.30 10.00 10.0 14.0
MPI1004-4R7M8A 4.70 13.50 8.00 13.0
MPI1004-5R6M7A 5.60 16.00 7.00 12.0
MPI1004-8R2M5A 8.20 32.50 5.00 8.00


MPI1203


Part No. Inductance
L0(μH)
DCR(Ω)
MAX
Irms(A)
(MAX)
IDC(A)
(MAX)
MPI1203-R10M43A 0.10 0.96 43.0 56.0
MPI1203-R15M41A 0.15 1.20 41.0 50.0
MPI1203-R22M38R5A 0.22 1.30 38.5 50.0
MPI1203-R33M36R5A 0.33 1.50 36.5 50.0
MPI1203-R47M32A 0.47 2.00 32.0 44.0
MPI1203-R60M29A 0.60 2.50 29.0 42.0
MPI1203-R68M28A 0.68 2.50 28.0 40.0
MPI1203-R82M25A 0.82 3.00 25.0 38.0
MPI1203-1R0M24A 1.00 3.50 24.0 36.0
MPI1203-1R5M19A 1.50 5.50 19.0 28.0
MPI1203-1R8M16R5A 1.80 7.00 16.5 24.0
MPI1203-2R2M16A 2.20 8.00 16.0 20.0
MPI1203-3R3M12A 3.30 12.00 12.0 18.0
MPI1203-4R7M10A 4.70 15.00 10.0 16.0
MPI1203-5R6M10A 5.60 18.00 10.0 14.0
MPI1203-6R8M9A 6.80 22.00 9.0 13.0


MPI1205PW


Part No. Inductance
L0(μH)
DCR(Ω)
MAX
Irms(A)
(MAX)
IDC(A)
(MAX)
MPI1205PW-R32M41A 0.36 1.1 41.0 75.0
MPI1205PW-R47M38A 0.47 1.3 38.0 65.0
MPI1205PW-R50M36A 0.50 1.5 36.0 55.0
MPI1205PW-R56M36A 0.56 1.5 36.0 55.0
MPI1205PW-R68M34A 0.68 1.7 34.0 54.0
MPI1205PW-1R0M29A 1.00 2.5 29.0 50.0
MPI1205PW-1R5M23A 1.50 4.1 23.0 48.0


MPI1205HW


Part No. Inductance
L0(μH)
DCR(Ω)
MAX
Irms(A)
(MAX)
IDC(A)
(MAX)
MPI1205HW-8R2M8R5A 8.20 28 8.5 12.0
MPI1205HW-100M7A 10.00 34 7.0 9.5


MPI1254


Part No. Inductance
L0(μH)
DCR(Ω)
MAX
Irms(A)
(MAX)
IDC(A)
(MAX)
MPI1254-R68M29R7A 0.68 1.5 29.7 38.8
MPI1254-1R0M25R7A 1.00 2.0 25.7 33.6
MPI1254-1R2M23R1A 1.20 2.6 23.1 26.9
MPI1254-2R2M17R8A 2.20 4.5 17.8 19.6
MPI1254-3R3M14R4A 3.30 7.0 14.4 17.5
MPI1254-4R7M12R8A 4.70 8.8 12.8 14.9


Part Number


MPI 06 03 - R10 M 32R5A
A B C   D E F


A: Series
B: Outside Dia:mm
C: Body High:mm
D: Inductance(μH)
E: Tolerance:K=±10% L=±15% M=±20% 
F: Current


»Test Freq. : 100KHz/1V.
»Operating Temp. : -55℃~+125℃

»Inductance drop=20% typ. at Isat.
»ΔT=40℃ rise at Irms



Dimension


MPI




 Files Download          MPI-Series.pdf



Certification




Previous: 
Next: 
Home
Copyright   YUAN DEAN SCIENTIFIC CO.,LTD. All rights reserved. Sitemap