Non-isolated LED Driver
Features :
Constant Current Output LED Driver
Wide Input Voltage Range
PWM Dimming and ON/OFF Control
Short Circuit and Overtemp. Protected
High efficiency up to 95%
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
Part Number | Input Range | Output Voltage | Output Current |
---|---|---|---|
Vdc | Vdc | mA | |
LDA24-0.30 | 5-36 | 2-34 | 300 |
LDA24-0.35 | 5-36 | 2-34 | 350 |
LDA24-0.50 | 5-36 | 2-34 | 500 |
LDA24-0.60 | 5-36 | 2-34 | 600 |
LDA24-0.70 | 5-36 | 2-34 | 700 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo,Io nom | 5 | 24 | 36 | Vdc |
Filter | Capacitor | 2.2 | μF |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Output Voltage Range | Vin=36V | 2 | 34 | Vdc | |
Output Current Range | Vin - Vout >1.5~4.0V | 300 | 700 | mA | |
Output Current Accuracy | Vin=24V, 5 LEDS | ± 5 | ± 8 | % | |
Output Current Stability | Vin=24V, 1LED to 5 LEDS | ± 5 | ± 10 | % | |
Efficiency at full load | 95 | % | |||
Capacitive Load | 100 | μF | |||
Short Circuit Protection | Continuous | ||||
PWM Dimming and ON/OFF Control (let it open if not use) | |||||
Remote ON/OFF | DC/DC ON | Open or 2.8V<Vc<6V | |||
DC/DC OFF(Shutdown) | Vc<0.3V | ||||
Remote pin current | Vc=5V | 1 | mA | ||
Quiescent input current in Shutdown mode | Vin=24V, Vc<0.6V | 400 | μA | ||
PWM frequency | 0.2 | 10 | KHz |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Operating Frequency | Full load, nominal input | 800 | KHz | ||
Operation Temperature | 300mA / 350mA | -40 | +85 | ℃ | |
500mA/ 600mA/ 700mA | -40 | +71 | ℃ | ||
Case Temperature | 100 | ℃ | |||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convectiong | ||||
Wave Soldering Profile | 265℃/10 sec MAX | ||||
Potting Material | Epoxy (UL94-V0) | ||||
MTBF | MIL-HDBK-217F@25℃ | 2000000 | Hours | ||
Case material | DAP | ||||
Weight | 4.5 | g | |||
Dimensions | 22.1x12.55x8.5 | mm |
Files Download LDA24-Series.pdf
Certification
Non-isolated LED Driver
Features :
Constant Current Output LED Driver
Wide Input Voltage Range
PWM Dimming and ON/OFF Control
Short Circuit and Overtemp. Protected
High efficiency up to 95%
Specifications Typical At TA = 25°C, Nominal Input Voltage And Rated Output Current Unless Otherwise Specified
Part Number | Input Range | Output Voltage | Output Current |
---|---|---|---|
Vdc | Vdc | mA | |
LDA24-0.30 | 5-36 | 2-34 | 300 |
LDA24-0.35 | 5-36 | 2-34 | 350 |
LDA24-0.50 | 5-36 | 2-34 | 500 |
LDA24-0.60 | 5-36 | 2-34 | 600 |
LDA24-0.70 | 5-36 | 2-34 | 700 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo,Io nom | 5 | 24 | 36 | Vdc |
Filter | Capacitor | 2.2 | μF |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Output Voltage Range | Vin=36V | 2 | 34 | Vdc | |
Output Current Range | Vin - Vout >1.5~4.0V | 300 | 700 | mA | |
Output Current Accuracy | Vin=24V, 5 LEDS | ± 5 | ± 8 | % | |
Output Current Stability | Vin=24V, 1LED to 5 LEDS | ± 5 | ± 10 | % | |
Efficiency at full load | 95 | % | |||
Capacitive Load | 100 | μF | |||
Short Circuit Protection | Continuous | ||||
PWM Dimming and ON/OFF Control (let it open if not use) | |||||
Remote ON/OFF | DC/DC ON | Open or 2.8V<Vc<6V | |||
DC/DC OFF(Shutdown) | Vc<0.3V | ||||
Remote pin current | Vc=5V | 1 | mA | ||
Quiescent input current in Shutdown mode | Vin=24V, Vc<0.6V | 400 | μA | ||
PWM frequency | 0.2 | 10 | KHz |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Operating Frequency | Full load, nominal input | 800 | KHz | ||
Operation Temperature | 300mA / 350mA | -40 | +85 | ℃ | |
500mA/ 600mA/ 700mA | -40 | +71 | ℃ | ||
Case Temperature | 100 | ℃ | |||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convectiong | ||||
Wave Soldering Profile | 265℃/10 sec MAX | ||||
Potting Material | Epoxy (UL94-V0) | ||||
MTBF | MIL-HDBK-217F@25℃ | 2000000 | Hours | ||
Case material | DAP | ||||
Weight | 4.5 | g | |||
Dimensions | 22.1x12.55x8.5 | mm |
Files Download LDA24-Series.pdf
Certification