| Availability: | |
|---|---|
| Quantity: | |
GB020/GB030 Series
YDS
20~30W 3KVac Isolation Single & Dual Output Open Frame AC-DC Power Conversion
Universal input 90-264VAC.
High efficiency up to 88%.
Protection: short circuit/overload/over voltage.
Meet EMI EN55022 & EMS EN55024 standard.
Internal input filter.
3 years warranty.
ROHS compliant.
| Part Number | Output Wattage | Output Voltage | Output Current | Ripple & Noise | Efficiency |
|---|---|---|---|---|---|
| (W) | (VDC) | (mA) | (mV) max(Note) | (TYP %) | |
| GB030-S03 | 20 | 3.3 | 6000 | 100 | 70 |
| GB030-S05 | 30 | 5 | 6000 | 100 | 75 |
| GB030-S12 | 30 | 12 | 2500 | 100 | 80 |
| GB030-S15 | 30 | 15 | 2000 | 150 | 84 |
| GB030-S24 | 30 | 24 | 1250 | 240 | 86 |
| GB030-S48 | 30 | 48 | 625 | 240 | 88 |
| GB030-D05 | 30 | ± 5 | ± 3000 | 100 | 75 |
| GB030-D12 | 30 | ± 12 | ± 1250 | 100 | 78 |
| GB030-D15 | 30 | ± 15 | ± 1000 | 150 | 80 |
| GB020-D0503 | 20 | V1=+5 / V2=+3.3 | +3000/+1500 | 150 | 65 |
| GB030-D0512 | 30 | V1=+5 / V2=+12.0 | +3000/+1250 | 150 | 75 |
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Rated Input Voltage | Vo, Io nom | 100 ~ 240 | Vac | |||
| Voltage Range | Vo, Io nom | AC in | 90 | 264 | Vac | |
| DC in | 120 | 370 | Vdc | |||
| Line Frequency | Vi nom, Io nom | 47 | 50/60 | 63 | Hz | |
| Inrush Current | Io nom | Vi: 115VAC | 10 | A | ||
| Vi: 230VAC | 20 | A | ||||
| Input Fuse | VDE/UL/CCC FUSE 2.5A/250V (Slow blow) | |||||
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Output Voltage Accuracy | Vi nom, Io nom (Main output) | 3.3V,5V Models | ± 3 | % | ||
| 12...48V Models | ± 2 | % | ||||
| Supplement Output | ± 5 | % | ||||
| Minimum Load | Vi nom | Single Output Models | 0 | % | ||
| Dual Output Models (each output) | 20 | % | ||||
| Line Regulation | Io nom, Vi min…Vi max | ± 1 | % | |||
| Load Regulation | Io min~Io nom | Single Output Models | ± 2 | % | ||
| Dual Output Models | ± 5 | % | ||||
| Protection | Over Load | Above 110% rated output power | ||||
| Protection type: Recovers automatically after fault condition is removed | ||||||
| Over Voltage | 120%-150% rated output Voltage | |||||
| Protection type: Zener diode clamp | ||||||
| Short circuit | Recovers automatically after fault condition is removed | |||||
Note:
Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor across each output by full load.
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Switching Frequency | Vi nom, Io nom | 65 | KHz | ||
| Isolation Voltage | Input / Output | 3KVac / 5mA / 5Secs | |||
| Isolation Resistance | Input / Output, @500 Vdc | 100 | MΩ | ||
| Operating Temperature | Operating at Vi nom, Io nom | -20 | +70 | ℃ | |
| Derating | Vi nom,Io nom+51 to 71℃ | 2 | %/℃ | ||
| Storage Temperature | Non Operational | -40 | +85 | ℃ | |
| Relative Humidity | Vi nom, Io nom | 95 | % RH | ||
| Dimension | L101.60 x W50.80 x H31.0 | ||||
| Cooling | Free air convection | ||||
Files Download 
20~30W 3KVac Isolation Single & Dual Output Open Frame AC-DC Power Conversion
Universal input 90-264VAC.
High efficiency up to 88%.
Protection: short circuit/overload/over voltage.
Meet EMI EN55022 & EMS EN55024 standard.
Internal input filter.
3 years warranty.
ROHS compliant.
| Part Number | Output Wattage | Output Voltage | Output Current | Ripple & Noise | Efficiency |
|---|---|---|---|---|---|
| (W) | (VDC) | (mA) | (mV) max(Note) | (TYP %) | |
| GB030-S03 | 20 | 3.3 | 6000 | 100 | 70 |
| GB030-S05 | 30 | 5 | 6000 | 100 | 75 |
| GB030-S12 | 30 | 12 | 2500 | 100 | 80 |
| GB030-S15 | 30 | 15 | 2000 | 150 | 84 |
| GB030-S24 | 30 | 24 | 1250 | 240 | 86 |
| GB030-S48 | 30 | 48 | 625 | 240 | 88 |
| GB030-D05 | 30 | ± 5 | ± 3000 | 100 | 75 |
| GB030-D12 | 30 | ± 12 | ± 1250 | 100 | 78 |
| GB030-D15 | 30 | ± 15 | ± 1000 | 150 | 80 |
| GB020-D0503 | 20 | V1=+5 / V2=+3.3 | +3000/+1500 | 150 | 65 |
| GB030-D0512 | 30 | V1=+5 / V2=+12.0 | +3000/+1250 | 150 | 75 |
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Rated Input Voltage | Vo, Io nom | 100 ~ 240 | Vac | |||
| Voltage Range | Vo, Io nom | AC in | 90 | 264 | Vac | |
| DC in | 120 | 370 | Vdc | |||
| Line Frequency | Vi nom, Io nom | 47 | 50/60 | 63 | Hz | |
| Inrush Current | Io nom | Vi: 115VAC | 10 | A | ||
| Vi: 230VAC | 20 | A | ||||
| Input Fuse | VDE/UL/CCC FUSE 2.5A/250V (Slow blow) | |||||
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Output Voltage Accuracy | Vi nom, Io nom (Main output) | 3.3V,5V Models | ± 3 | % | ||
| 12...48V Models | ± 2 | % | ||||
| Supplement Output | ± 5 | % | ||||
| Minimum Load | Vi nom | Single Output Models | 0 | % | ||
| Dual Output Models (each output) | 20 | % | ||||
| Line Regulation | Io nom, Vi min…Vi max | ± 1 | % | |||
| Load Regulation | Io min~Io nom | Single Output Models | ± 2 | % | ||
| Dual Output Models | ± 5 | % | ||||
| Protection | Over Load | Above 110% rated output power | ||||
| Protection type: Recovers automatically after fault condition is removed | ||||||
| Over Voltage | 120%-150% rated output Voltage | |||||
| Protection type: Zener diode clamp | ||||||
| Short circuit | Recovers automatically after fault condition is removed | |||||
Note:
Ripple & noise is measured by using 20 MHz bandwidth, measured with a 47uf paralleled with a high-frequency 0.47uf capacitor across each output by full load.
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Switching Frequency | Vi nom, Io nom | 65 | KHz | ||
| Isolation Voltage | Input / Output | 3KVac / 5mA / 5Secs | |||
| Isolation Resistance | Input / Output, @500 Vdc | 100 | MΩ | ||
| Operating Temperature | Operating at Vi nom, Io nom | -20 | +70 | ℃ | |
| Derating | Vi nom,Io nom+51 to 71℃ | 2 | %/℃ | ||
| Storage Temperature | Non Operational | -40 | +85 | ℃ | |
| Relative Humidity | Vi nom, Io nom | 95 | % RH | ||
| Dimension | L101.60 x W50.80 x H31.0 | ||||
| Cooling | Free air convection | ||||
Files Download 