98T series
YDS
High Current Toroidal Inductor
Cost-effective designs.
Maximum operation temperature of 130°C (Ambient+Rise).
A 2:1 Inductance swing from zero to maximum current.
Recognized by UL 60950-1.
Inductance----------------10KHz/20mV.
Reference Operating Values | Design Control Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Inductance Typical (μH) | Idc (amps) | ETop (v-μsec) | Energy Storage (μ j) | Inductance No DC (μH±20%) | 50kHz Test mv No DC | DCR (Ω)Max | Size Code | Lead Diameter (in)± .003 | |
20KHz | 40KHz | |||||||||
98T-1703NL | 17.0 | 17.0 | 190 | 130 | 2460 | 40.0 | 140 | 0.0065 | A | 0.081 |
98T-4303NL | 43.0 | 10.0 | 280 | 195 | 2150 | 85.5 | 210 | 0.018 | A | 0.057 |
98T-9004NL | 90.0 | 10.0 | 430 | 300 | 4500 | 158.0 | 420 | 0.028 | B | 0.057 |
98T-9803NL | 98.0 | 6.0 | 400 | 280 | 1765 | 188.0 | 310 | 0.048 | A | 0.040 |
Files Download 98T-Series.pdf
High Current Toroidal Inductor
Cost-effective designs.
Maximum operation temperature of 130°C (Ambient+Rise).
A 2:1 Inductance swing from zero to maximum current.
Recognized by UL 60950-1.
Inductance----------------10KHz/20mV.
Reference Operating Values | Design Control Values | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Inductance Typical (μH) | Idc (amps) | ETop (v-μsec) | Energy Storage (μ j) | Inductance No DC (μH±20%) | 50kHz Test mv No DC | DCR (Ω)Max | Size Code | Lead Diameter (in)± .003 | |
20KHz | 40KHz | |||||||||
98T-1703NL | 17.0 | 17.0 | 190 | 130 | 2460 | 40.0 | 140 | 0.0065 | A | 0.081 |
98T-4303NL | 43.0 | 10.0 | 280 | 195 | 2150 | 85.5 | 210 | 0.018 | A | 0.057 |
98T-9004NL | 90.0 | 10.0 | 430 | 300 | 4500 | 158.0 | 420 | 0.028 | B | 0.057 |
98T-9803NL | 98.0 | 6.0 | 400 | 280 | 1765 | 188.0 | 310 | 0.048 | A | 0.040 |
Files Download 98T-Series.pdf