Availability: | |
---|---|
Quantity: | |
93DW Series
YDS
60W 3'' x 2.6'' 3KV Isolation 4:1 Wide Input Range DC/DC Power Conversion
60 watt DIL industry standard package.
4:1 wide input voltage.
100% burned in.
High efficiency to 86%.
Customized solutions available.
UL94V-0 package material.
Operating temperature:-40°C to +85°C.
3 years warranty.
Part Number | Input Voltage | Input Current | Output Voltage | Output Current | Efficiency | |
---|---|---|---|---|---|---|
Vdc | No-Load (mA TYP) | Full Load (mA TYP) | Vdc | Full Load (mA) | %TYP | |
93DW-24S05RNL | 9-36 | 30 | 2572 | 5 | 10000 | 81 |
93DW-24S12RNL | 9-36 | 30 | 2941 | 12 | 5000 | 85 |
93DW-24S15RNL | 9-36 | 30 | 2941 | 15 | 4000 | 85 |
93DW-24D05RNL | 9-36 | 30 | 2572 | ± 5 | ± 5000 | 81 |
93DW-24D12RNL | 9-36 | 30 | 2941 | ± 12 | ± 2500 | 85 |
93DW-24D15RNL | 9-36 | 30 | 2941 | ± 15 | ± 2000 | 85 |
93DW-48S05RNL | 18-72 | 20 | 1240 | 5 | 10000 | 84 |
93DW-48S12RNL | 18-72 | 20 | 1453 | 12 | 5000 | 86 |
93DW-48S15RNL | 18-72 | 20 | 1453 | 15 | 4000 | 86 |
93DW-48D05RNL | 18-72 | 20 | 1286 | ± 5 | ± 5000 | 81 |
93DW-48D12RNL | 18-72 | 20 | 1453 | ± 12 | ± 2500 | 86 |
93DW-48D15RNL | 18-72 | 20 | 1453 | ± 15 | ± 2000 | 86 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | 4:1 | ||||
Filter | Pi Network | ||||
Protection | Fuse Recommended |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Full load@Vin(nom.) | ± 2 | % | ||
Short Circuit/Restart Protection | Hiccup,automatic recovery | ||||
Over Load Protection | 120 | 150 | 180 | % | |
Line Regulation | Single & Dual (H/L to L/L) | ± 0.5 | % | ||
Load Regulation | Single & Dual (Balance Load), 25% TO 100% load | ± 0.5 | % | ||
Cross Regulation | Dual (25% to 100% load) | ± 5 | % | ||
Ripple & Noise | BW=DC To 20MHz (with 1uF Cap.) | 150 | mVp-p | ||
Transient response setting time | 25% load step change | 400 | us | ||
Capacitive load | 4800 | uF | |||
External Trim Adj. Range | ± 10 | % |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | 50 | KHz | |||
Operating Temperature | With derating | -40 | +85 | ℃ | |
Humidity | Non Condensing | 95 | % | ||
Cooling | Natural Convection (20LFM) | ||||
Case Material | Six-Side Shielded Case | Nickel Coated with Non-Conductive Base | |||
Weight | 227 | g | |||
Dimensions | 76.7 x 66.5 x 21.6 | mm | |||
Potting Material | Epoxy (UL94V-0 rated) | ||||
Radiated Emissions | EN55022 | CLASS A | |||
Conducted Emissions | EN55022 | CLASS A | |||
Isolation Voltage | For 10 seconds | 3000 | VDC | ||
MTBF | MIL-HDBK-217F @25℃ , Ground Benign | 299424 | Hours | ||
Storage Temperature | -55 | +125 | ℃ | ||
Case Temperature | +90 | ℃ | |||
Isolation Capacitance | 2500 | pF |
Files Download 93DW-Series.pdf
60W 3'' x 2.6'' 3KV Isolation 4:1 Wide Input Range DC/DC Power Conversion
60 watt DIL industry standard package.
4:1 wide input voltage.
100% burned in.
High efficiency to 86%.
Customized solutions available.
UL94V-0 package material.
Operating temperature:-40°C to +85°C.
3 years warranty.
Part Number | Input Voltage | Input Current | Output Voltage | Output Current | Efficiency | |
---|---|---|---|---|---|---|
Vdc | No-Load (mA TYP) | Full Load (mA TYP) | Vdc | Full Load (mA) | %TYP | |
93DW-24S05RNL | 9-36 | 30 | 2572 | 5 | 10000 | 81 |
93DW-24S12RNL | 9-36 | 30 | 2941 | 12 | 5000 | 85 |
93DW-24S15RNL | 9-36 | 30 | 2941 | 15 | 4000 | 85 |
93DW-24D05RNL | 9-36 | 30 | 2572 | ± 5 | ± 5000 | 81 |
93DW-24D12RNL | 9-36 | 30 | 2941 | ± 12 | ± 2500 | 85 |
93DW-24D15RNL | 9-36 | 30 | 2941 | ± 15 | ± 2000 | 85 |
93DW-48S05RNL | 18-72 | 20 | 1240 | 5 | 10000 | 84 |
93DW-48S12RNL | 18-72 | 20 | 1453 | 12 | 5000 | 86 |
93DW-48S15RNL | 18-72 | 20 | 1453 | 15 | 4000 | 86 |
93DW-48D05RNL | 18-72 | 20 | 1286 | ± 5 | ± 5000 | 81 |
93DW-48D12RNL | 18-72 | 20 | 1453 | ± 12 | ± 2500 | 86 |
93DW-48D15RNL | 18-72 | 20 | 1453 | ± 15 | ± 2000 | 86 |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | 4:1 | ||||
Filter | Pi Network | ||||
Protection | Fuse Recommended |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Full load@Vin(nom.) | ± 2 | % | ||
Short Circuit/Restart Protection | Hiccup,automatic recovery | ||||
Over Load Protection | 120 | 150 | 180 | % | |
Line Regulation | Single & Dual (H/L to L/L) | ± 0.5 | % | ||
Load Regulation | Single & Dual (Balance Load), 25% TO 100% load | ± 0.5 | % | ||
Cross Regulation | Dual (25% to 100% load) | ± 5 | % | ||
Ripple & Noise | BW=DC To 20MHz (with 1uF Cap.) | 150 | mVp-p | ||
Transient response setting time | 25% load step change | 400 | us | ||
Capacitive load | 4800 | uF | |||
External Trim Adj. Range | ± 10 | % |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | 50 | KHz | |||
Operating Temperature | With derating | -40 | +85 | ℃ | |
Humidity | Non Condensing | 95 | % | ||
Cooling | Natural Convection (20LFM) | ||||
Case Material | Six-Side Shielded Case | Nickel Coated with Non-Conductive Base | |||
Weight | 227 | g | |||
Dimensions | 76.7 x 66.5 x 21.6 | mm | |||
Potting Material | Epoxy (UL94V-0 rated) | ||||
Radiated Emissions | EN55022 | CLASS A | |||
Conducted Emissions | EN55022 | CLASS A | |||
Isolation Voltage | For 10 seconds | 3000 | VDC | ||
MTBF | MIL-HDBK-217F @25℃ , Ground Benign | 299424 | Hours | ||
Storage Temperature | -55 | +125 | ℃ | ||
Case Temperature | +90 | ℃ | |||
Isolation Capacitance | 2500 | pF |
Files Download 93DW-Series.pdf