| Availability: | |
|---|---|
| Quantity: | |
87D Series
YDS
15W 2'' x 2'' 1.5KV Isolation 4:1 Wide Input Range DC to DC Power Conversion
15 watt isolated output.
Recognized by UL 60950-1.
Singles dual and triples.
Efficiency to 80%.
Remote on/off control.
4:1 wide input range.
Six-sided shielding.
1500Vdc isolation.
MTBF:>1,500,000 hrs.
Operating temperature:-40°C to +100°C.
| Part Number | Input Voltage | Output 1 Voltage | Output 2 Voltage | Output 3 Voltage |
|---|---|---|---|---|
| Vdc | Vdc | Vdc | Vdc | |
| 87D-24S05RNL | 9-36 | 5@3A | ||
| 87D-24S12RNL | 9-36 | 12@1.25A | ||
| 87D-24S15RNL | 9-36 | 15@1A | ||
| 87D-24D12RNL | 9-36 | 12@0.625A | -12@0.625A | |
| 87D-24D15RNL | 9-36 | 15@0.5A | -15@0.5A | |
| 87D-24S05RT12RNL | 9-36 | 5@1.5A | 12@0.31A | -12@0.31A |
| 87D-24S05RT15RNL | 9-36 | 5@1.5A | 15@0.25A | -15@0.25A |
| 87D-48S05RNL | 20-72 | 5@3A | ||
| 87D-48S12RNL | 20-72 | 12@1.25A | ||
| 87D-48S15RNL | 20-72 | 15@1A | ||
| 87D-48D12RNL | 20-72 | 12@0.625A | -12@0.625A | |
| 87D-48D15RNL | 20-72 | 15@0.5A | -15@0.5A | |
| 87D-48S05RT12RNL | 20-72 | 5@1.5A | 12@0.31A | -12@0.31A |
| 87D-48S05RT15RNL | 20-72 | 5@1.5A | 15@0.25A | -15@0.25A |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Types | 4:1 | ||||
| Filter | Capacitor |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | ± 2 | % | |||
| Single Voltage Tolerance | ± 1 | % | |||
| Dual +Voltage Tolerance | ± 3 | % | |||
| Dual -Voltage Tolerance | ± 1 | % | |||
| Triple | 5V | ± 5 | % | ||
| Triple | 12V/15V | ± 2 | % | ||
| Triple | -5V | ± 1 | % | ||
| Short Circuit Protection | Continuous | ||||
| Line Regulation | Single/Dual(H.L To L.L) | ± 0.2 | % | ||
| Load Regulation | Single/Dual (F.L To 1/4F.L) | ± 1.0 | % | ||
| Ripple & Noise | BW=DC To 20MHz | 100 | mVp-p | ||
| Line Regulation | Triple(H.L To L.L) | ± 1.0 | % | ||
| Load Regulation | Triple(F.L To 1/4F.L) | ± 0.2 | % | ||
| Transient response setting time | 50% load step change | 350 | us |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | 100 | KHz | |||
| Operating Temperature | -40 | +100 | ℃ | ||
| Humidity | Non Condensing | 5 | 95 | % | |
| Cooling | Free air Convection | ||||
| Case Material | Nickel Coated With Non-Conductive Base or Black Coated Copper With Non-Conductive Base | ||||
| Weight | 60.2 | g | |||
| Dimensions | 50.8 x 50.8 x 10.7 | mm | |||
| Potting Material | Epoxy (UL94V-0 rated) | ||||
| Conducted Emissions | EN55022 | CLASS A | |||
| Radiated Emissions | EN55022 | CLASS A | |||
Files Download 
15W 2'' x 2'' 1.5KV Isolation 4:1 Wide Input Range DC to DC Power Conversion
15 watt isolated output.
Recognized by UL 60950-1.
Singles dual and triples.
Efficiency to 80%.
Remote on/off control.
4:1 wide input range.
Six-sided shielding.
1500Vdc isolation.
MTBF:>1,500,000 hrs.
Operating temperature:-40°C to +100°C.
| Part Number | Input Voltage | Output 1 Voltage | Output 2 Voltage | Output 3 Voltage |
|---|---|---|---|---|
| Vdc | Vdc | Vdc | Vdc | |
| 87D-24S05RNL | 9-36 | 5@3A | ||
| 87D-24S12RNL | 9-36 | 12@1.25A | ||
| 87D-24S15RNL | 9-36 | 15@1A | ||
| 87D-24D12RNL | 9-36 | 12@0.625A | -12@0.625A | |
| 87D-24D15RNL | 9-36 | 15@0.5A | -15@0.5A | |
| 87D-24S05RT12RNL | 9-36 | 5@1.5A | 12@0.31A | -12@0.31A |
| 87D-24S05RT15RNL | 9-36 | 5@1.5A | 15@0.25A | -15@0.25A |
| 87D-48S05RNL | 20-72 | 5@3A | ||
| 87D-48S12RNL | 20-72 | 12@1.25A | ||
| 87D-48S15RNL | 20-72 | 15@1A | ||
| 87D-48D12RNL | 20-72 | 12@0.625A | -12@0.625A | |
| 87D-48D15RNL | 20-72 | 15@0.5A | -15@0.5A | |
| 87D-48S05RT12RNL | 20-72 | 5@1.5A | 12@0.31A | -12@0.31A |
| 87D-48S05RT15RNL | 20-72 | 5@1.5A | 15@0.25A | -15@0.25A |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Types | 4:1 | ||||
| Filter | Capacitor |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | ± 2 | % | |||
| Single Voltage Tolerance | ± 1 | % | |||
| Dual +Voltage Tolerance | ± 3 | % | |||
| Dual -Voltage Tolerance | ± 1 | % | |||
| Triple | 5V | ± 5 | % | ||
| Triple | 12V/15V | ± 2 | % | ||
| Triple | -5V | ± 1 | % | ||
| Short Circuit Protection | Continuous | ||||
| Line Regulation | Single/Dual(H.L To L.L) | ± 0.2 | % | ||
| Load Regulation | Single/Dual (F.L To 1/4F.L) | ± 1.0 | % | ||
| Ripple & Noise | BW=DC To 20MHz | 100 | mVp-p | ||
| Line Regulation | Triple(H.L To L.L) | ± 1.0 | % | ||
| Load Regulation | Triple(F.L To 1/4F.L) | ± 0.2 | % | ||
| Transient response setting time | 50% load step change | 350 | us |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | 100 | KHz | |||
| Operating Temperature | -40 | +100 | ℃ | ||
| Humidity | Non Condensing | 5 | 95 | % | |
| Cooling | Free air Convection | ||||
| Case Material | Nickel Coated With Non-Conductive Base or Black Coated Copper With Non-Conductive Base | ||||
| Weight | 60.2 | g | |||
| Dimensions | 50.8 x 50.8 x 10.7 | mm | |||
| Potting Material | Epoxy (UL94V-0 rated) | ||||
| Conducted Emissions | EN55022 | CLASS A | |||
| Radiated Emissions | EN55022 | CLASS A | |||
Files Download 