Through Hole Current Sense Electronic Transformer
Designed for switching power supply applications.
Transformer meets Iec950 insulation requirements.
Frequency range from 20khz to 200khz.
Recognized by UL 60950-1.
Inductance ---------------------10KHz/500mV.
Part Number | Schem Figure | Package | Turns Ns | Inductance mH(Min) | DCR (Ω Max) |
---|---|---|---|---|---|
82T-502ANL | A | E | 50 | 5.0 | 0.7 |
82T-203ANL | A | E | 100 | 20.0 | 1.40 |
82T-104ANL | A | E | 200 | 100.0 | 4.50 |
82T-184ANL | A | E | 300 | 180.0 | 11.0 |
82T-203BNL | B | F | 100 | 20.0 | 1.4 |
Files Download 82T Series.pdf
Certification
Through Hole Current Sense Electronic Transformer
Designed for switching power supply applications.
Transformer meets Iec950 insulation requirements.
Frequency range from 20khz to 200khz.
Recognized by UL 60950-1.
Inductance ---------------------10KHz/500mV.
Part Number | Schem Figure | Package | Turns Ns | Inductance mH(Min) | DCR (Ω Max) |
---|---|---|---|---|---|
82T-502ANL | A | E | 50 | 5.0 | 0.7 |
82T-203ANL | A | E | 100 | 20.0 | 1.40 |
82T-104ANL | A | E | 200 | 100.0 | 4.50 |
82T-184ANL | A | E | 300 | 180.0 | 11.0 |
82T-203BNL | B | F | 100 | 20.0 | 1.4 |
Files Download 82T Series.pdf
Certification