82FB series
YDS
10/100/1000 Base-T Internet Filter
Designed for ethernet 10/100/1000 Base-T applications.
Supports 4 pairs of category 5 UTP cable.
Cable interface for isolation and low common mode emissions.
Compliant with IEEE 802.ab standard for 1000 Base-T.
Recognized by UL 60950-1.
Part Number | Insertion Loss (dB MAX) | Return Loss (dB min @100Ω) | Differential to Common Mode Rejection (dB TYP) | Crosstalk (dB TYP) | Hipot (Vrms) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-100 MHz | 1-30 MHz | 40 MHz | 50 MHz | 60-80 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | @60Hz | |
82FB-01ENL | -1.0 | -16 | -14.4 | -13.1 | -12 | -10 | -45 | -40 | -35 | -43.5 | -37.5 | -33 | 1500 |
82FB-02NL | -1.0 | -18 | -14 | -13 | -12 | -10 | -43 | -37 | -33 | -40 | -35 | -30 | 1500 |
Files Download 82FB-Series.pdf
10/100/1000 Base-T Internet Filter
Designed for ethernet 10/100/1000 Base-T applications.
Supports 4 pairs of category 5 UTP cable.
Cable interface for isolation and low common mode emissions.
Compliant with IEEE 802.ab standard for 1000 Base-T.
Recognized by UL 60950-1.
Part Number | Insertion Loss (dB MAX) | Return Loss (dB min @100Ω) | Differential to Common Mode Rejection (dB TYP) | Crosstalk (dB TYP) | Hipot (Vrms) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-100 MHz | 1-30 MHz | 40 MHz | 50 MHz | 60-80 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | @60Hz | |
82FB-01ENL | -1.0 | -16 | -14.4 | -13.1 | -12 | -10 | -45 | -40 | -35 | -43.5 | -37.5 | -33 | 1500 |
82FB-02NL | -1.0 | -18 | -14 | -13 | -12 | -10 | -43 | -37 | -33 | -40 | -35 | -30 | 1500 |
Files Download 82FB-Series.pdf