| Availability: | |
|---|---|
| Quantity: | |
YNC30 Series
YDS
30W 2'' x 1'' Size 2.25KV Isolation 8:1 Wide Input DC to DC Power Conversion
30W DIL Package.
8:1 Wide Input Voltage Range.
High Efficiency Up to 91%.
Regulated Output Types.
No Minimum Load Required.
Over Power and Short Circuit Protection.
Over Temperature Protection.
Operating Temperature: -40°C to +70°C.
UL94V-0 Package Material.
UL/cUL/IEC/EN 62368-1 approved, CB-Report, CE Marking.
EMC standard of EMI EN55032:2015 approved.
EMC standard of EMS EN55035:2017 approved.
EMC standard of Canadian ICES-003 issue7(2020) approved.
EMC standard of 47CFR FCC Part 15 subpart B approved.
| Part Number | Input Voltage Range | Input Current | Output Voltage | Output Current | Efficiency (@36Vin) | Maximum Capacitor Load | |
|---|---|---|---|---|---|---|---|
| No-Load | Full Load | ||||||
| Vdc | (mA TYP) | (mA TYP) | Vdc | mA(TYP) | %(TYP) | μF | |
| YNC30-36S05 | 9-75 | 10 | 916 | 5 | 6000 | 91 | 10200 |
| YNC30-36S12 | 9-75 | 8 | 916 | 12 | 2500 | 91 | 1800 |
| YNC30-36S15 | 9-75 | 8 | 916 | 15 | 2000 | 91 | 1125 |
| YNC30-36S24 | 9-75 | 8 | 916 | 24 | 1250 | 91 | 450 |
| YNC30-36S48 | 9-75 | 8 | 916 | 48 | 625 | 91 | 110 |
| YNC30-36D12 | 9-75 | 8 | 916 | ±12 | ±1250 | 91 | ±900 |
| YNC30-36D15 | 9-75 | 8 | 916 | ±15 | ±1000 | 91 | ±600 |
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Input Voltage | 9 | 36 | 75 | Vdc | ||
| Input Surge Voltage (100 ms max.) | -0.7 | 100 | Vdc | |||
| Start-up Voltage | 9 | Vdc | ||||
| Under Voltage Shutdown | 7.5 | Vdc | ||||
| Start-up Time | Constant Resistive Load, Nominal Vin | Power-up | 35 | ms | ||
| Remote ON/OFF | 35 | |||||
| Input Filter | All Models | Internal Pi type | ||||
| Remote ON/OFF (Ctrl PIN Refer To –Vin PIN) | Positive Logic (Standard) | DC/DC ON | Open or 3.5 Vdc – 12 Vdc | |||
| DC/DC OFF | Short or 0 Vdc – 1.2 Vdc | |||||
| Input Current of Ctrl PIN | -0.5 | +0.5 | mA | |||
| Remote Off Input Current | 3 | |||||
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Voltage Tolerance | 100% Load | -2 | +2 | % | ||
| Line Regulation | Vin(min) to Vin(max) @100% Load | -0.5 | +0.5 | % | ||
| Load Regulation | 0% Load to 100% Load | -0.5 | +0.5 | % | ||
| Ripple & Noise (BW=20MHz) | With an 1uF MLCC | 5Vout | 100 | mVp-p | ||
| 12Vout, ±12Vout | 120 | |||||
| 15Vout, ±15Vout | 150 | |||||
| 24Vout | 150 | |||||
| 48Vout | 200 | |||||
| Transient Response Setting Time | 25% Load Step Change | 350 | 500 | us | ||
| Transient Response Deviation | 25% load step change | -5 | ±3 | +5 | % | |
| Temperature Coefficient | -0.02 | +0.02 | %/℃ | |||
| Voltage Adjustability | % of Vout | -10 | +10 | % | ||
| Output Power Protection | % of Io, Hiccup mode, Auto-recovery | 115 | 155 | 190 | % | |
| Short Circuit Protection | Continuous [Hiccup Mode], Auto-Recovery | |||||
| Over Voltage Protection | 5Vout | 6.2 | Vdc | |||
| 12Vout, ±12Vout | 15 | |||||
| 15Vout, ±15Vout | 18 | |||||
| 24Vout | 30 | |||||
| 48Vout | 60 | |||||
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Isolation Voltage | Input to Output (60sec) | 2250 | Vdc | |||
| Input (Output) to Case (60sec) | 1000 | Vdc | ||||
| Isolation Resistance | 500Vdc | 1000 | MΩ | |||
| Isolation Capacitance | 100kHz, 1V | 2200 | pF | |||
| Switching Frequency | Full Load, Nominal Input | 5Vout | 180 | KHz | ||
| Other | 210 | |||||
| Operating Ambient Temperature (Power Derating See Derating Graph) | Nominal Vin, 100% Load | All models | -40 | 70 | ℃ | |
| Thermal Impedance | 20LFM | 11.6 | ℃/W | |||
| 100LFM | 10.5 | |||||
| 200LFM | 8.7 | |||||
| 400LFM | 5.1 | |||||
| Maximum Case Temperature | 105 | ℃ | ||||
| Over Temperature Protection | Case temperature | 115 | ℃ | |||
| Storage Temperature | -55 | 125 | ℃ | |||
| Humidity | Non Condensing | 5 | 95 | % | ||
| Cooling | Natural Convection | |||||
| Case Material | Copper | |||||
| Potting Material | Silicone (UL94-V0) | |||||
| MTBF | MIL-HDBK-217F@25℃ (calculated) | 5.73X105 | Hours | |||
| Weight | 42 | g | ||||
| Dimensions | 50.8 x 25.4 x 11.6 | mm | ||||
Files Download 
Certification
30W 2'' x 1'' Size 2.25KV Isolation 8:1 Wide Input DC to DC Power Conversion
30W DIL Package.
8:1 Wide Input Voltage Range.
High Efficiency Up to 91%.
Regulated Output Types.
No Minimum Load Required.
Over Power and Short Circuit Protection.
Over Temperature Protection.
Operating Temperature: -40°C to +70°C.
UL94V-0 Package Material.
UL/cUL/IEC/EN 62368-1 approved, CB-Report, CE Marking.
EMC standard of EMI EN55032:2015 approved.
EMC standard of EMS EN55035:2017 approved.
EMC standard of Canadian ICES-003 issue7(2020) approved.
EMC standard of 47CFR FCC Part 15 subpart B approved.
| Part Number | Input Voltage Range | Input Current | Output Voltage | Output Current | Efficiency (@36Vin) | Maximum Capacitor Load | |
|---|---|---|---|---|---|---|---|
| No-Load | Full Load | ||||||
| Vdc | (mA TYP) | (mA TYP) | Vdc | mA(TYP) | %(TYP) | μF | |
| YNC30-36S05 | 9-75 | 10 | 916 | 5 | 6000 | 91 | 10200 |
| YNC30-36S12 | 9-75 | 8 | 916 | 12 | 2500 | 91 | 1800 |
| YNC30-36S15 | 9-75 | 8 | 916 | 15 | 2000 | 91 | 1125 |
| YNC30-36S24 | 9-75 | 8 | 916 | 24 | 1250 | 91 | 450 |
| YNC30-36S48 | 9-75 | 8 | 916 | 48 | 625 | 91 | 110 |
| YNC30-36D12 | 9-75 | 8 | 916 | ±12 | ±1250 | 91 | ±900 |
| YNC30-36D15 | 9-75 | 8 | 916 | ±15 | ±1000 | 91 | ±600 |
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Input Voltage | 9 | 36 | 75 | Vdc | ||
| Input Surge Voltage (100 ms max.) | -0.7 | 100 | Vdc | |||
| Start-up Voltage | 9 | Vdc | ||||
| Under Voltage Shutdown | 7.5 | Vdc | ||||
| Start-up Time | Constant Resistive Load, Nominal Vin | Power-up | 35 | ms | ||
| Remote ON/OFF | 35 | |||||
| Input Filter | All Models | Internal Pi type | ||||
| Remote ON/OFF (Ctrl PIN Refer To –Vin PIN) | Positive Logic (Standard) | DC/DC ON | Open or 3.5 Vdc – 12 Vdc | |||
| DC/DC OFF | Short or 0 Vdc – 1.2 Vdc | |||||
| Input Current of Ctrl PIN | -0.5 | +0.5 | mA | |||
| Remote Off Input Current | 3 | |||||
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Voltage Tolerance | 100% Load | -2 | +2 | % | ||
| Line Regulation | Vin(min) to Vin(max) @100% Load | -0.5 | +0.5 | % | ||
| Load Regulation | 0% Load to 100% Load | -0.5 | +0.5 | % | ||
| Ripple & Noise (BW=20MHz) | With an 1uF MLCC | 5Vout | 100 | mVp-p | ||
| 12Vout, ±12Vout | 120 | |||||
| 15Vout, ±15Vout | 150 | |||||
| 24Vout | 150 | |||||
| 48Vout | 200 | |||||
| Transient Response Setting Time | 25% Load Step Change | 350 | 500 | us | ||
| Transient Response Deviation | 25% load step change | -5 | ±3 | +5 | % | |
| Temperature Coefficient | -0.02 | +0.02 | %/℃ | |||
| Voltage Adjustability | % of Vout | -10 | +10 | % | ||
| Output Power Protection | % of Io, Hiccup mode, Auto-recovery | 115 | 155 | 190 | % | |
| Short Circuit Protection | Continuous [Hiccup Mode], Auto-Recovery | |||||
| Over Voltage Protection | 5Vout | 6.2 | Vdc | |||
| 12Vout, ±12Vout | 15 | |||||
| 15Vout, ±15Vout | 18 | |||||
| 24Vout | 30 | |||||
| 48Vout | 60 | |||||
| Parameters | Conditions | Min | Typ | Max | Units | |
|---|---|---|---|---|---|---|
| Isolation Voltage | Input to Output (60sec) | 2250 | Vdc | |||
| Input (Output) to Case (60sec) | 1000 | Vdc | ||||
| Isolation Resistance | 500Vdc | 1000 | MΩ | |||
| Isolation Capacitance | 100kHz, 1V | 2200 | pF | |||
| Switching Frequency | Full Load, Nominal Input | 5Vout | 180 | KHz | ||
| Other | 210 | |||||
| Operating Ambient Temperature (Power Derating See Derating Graph) | Nominal Vin, 100% Load | All models | -40 | 70 | ℃ | |
| Thermal Impedance | 20LFM | 11.6 | ℃/W | |||
| 100LFM | 10.5 | |||||
| 200LFM | 8.7 | |||||
| 400LFM | 5.1 | |||||
| Maximum Case Temperature | 105 | ℃ | ||||
| Over Temperature Protection | Case temperature | 115 | ℃ | |||
| Storage Temperature | -55 | 125 | ℃ | |||
| Humidity | Non Condensing | 5 | 95 | % | ||
| Cooling | Natural Convection | |||||
| Case Material | Copper | |||||
| Potting Material | Silicone (UL94-V0) | |||||
| MTBF | MIL-HDBK-217F@25℃ (calculated) | 5.73X105 | Hours | |||
| Weight | 42 | g | ||||
| Dimensions | 50.8 x 25.4 x 11.6 | mm | ||||
Files Download 
Certification