Availability: | |
---|---|
Quantity: | |
YNC20 Series
YDS
20W 2'' x 1'' Size 2.25KV Isolation 8:1 Wide Input DC to DC Power Conversion
Features
20W DIL Package.
8:1 Wide Input Voltage Range.
High Efficiency Up to 92%.
Regulated Output Types.
No Minimum Load Required.
Over Power and Short Circuit Protection.
Over Temperature Protection.
Operating Temperature: -40°C to +83°C (Without Derating).
UL94V-0 Package Material.
UL/cUL/IEC/EN 62368-1 approved, CB-Report, CE Marking.
EMC standard of EMI EN55032:2015 approved.
EMC standard of EMS EN55035:2017 approved.
EMC standard of Canadian ICES-003 issue7(2020) approved.
EMC standard of 47CFR FCC Part 15 subpart B approved.
Part Number | Input Voltage Range | Input Current | Output Voltage | Output Current | Efficiency (@36Vin) | Maximum Capacitor Load | |
---|---|---|---|---|---|---|---|
No-Load | Full Load | ||||||
Vdc | (mA TYP) | (mA TYP) | Vdc | mA(TYP) | %(TYP) | μF | |
YNC20-36S05 | 9-75 | 8 | 617 | 5 | 4000 | 90 | 6800 |
YNC20-36S12 | 9-75 | 8 | 611 | 12 | 1667 | 91 | 1200 |
YNC20-36S15 | 9-75 | 8 | 611 | 15 | 1334 | 91 | 750 |
YNC20-36S24 | 9-75 | 8 | 604 | 24 | 833 | 92 | 300 |
YNC20-36S48 | 9-75 | 8 | 611 | 48 | 417 | 91 | 100 |
YNC20-36D12 | 9-75 | 8 | 610 | ±12 | ±833 | 91 | ±600 |
YNC20-36D15 | 9-75 | 8 | 611 | ±15 | ±667 | 91 | ±390 |
Parameters | Conditions | Min | Typ | Max | Units | |
---|---|---|---|---|---|---|
Input Voltage | 9 | 36 | 75 | Vdc | ||
Input Surge Voltage (100 ms max.) | -0.7 | 100 | Vdc | |||
Start-up Voltage | 9 | Vdc | ||||
Under Voltage Shutdown | 7.5 | Vdc | ||||
Start-up Time | Constant Resistive Load, Nominal Vin | Power-up | 30 | ms | ||
Remote ON/OFF | 30 | |||||
Input Filter | All Models | Internal Pi type | ||||
Remote ON/OFF (Ctrl PIN Refer To –Vin PIN) | Positive Logic | DC/DC ON | Open or 3.5 Vdc – 12 Vdc | |||
DC/DC OFF | Short or 0 Vdc – 1.2 Vdc | |||||
Input Current of Ctrl PIN | -0.5 | +0.5 | mA | |||
Remote Off Input Current | 3 |
Output Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% Load | -2 | +2 | % | |
Line Regulation | Vin(min) to Vin(max) @100% Load | -0.2 | +0.2 | % | |
Load Regulation | 0% Load to 100% Load | -0.5 | +0.5 | % | |
Ripple & Noise (BW=20MHz) | 5Vout | 100 | mVp-p | ||
12Vout | 120 | ||||
15Vout | 150 | ||||
24Vout | 150 | ||||
48Vout | 200 | ||||
Transient Response Setting Time | 25% Load Step Change | 350 | 500 | us | |
Transient Response Deviation | 25% load step change | -5 | ±3 | +5 | % |
Temperature Coefficient | -0.02 | +0.02 | %/℃ | ||
Voltage Adjustability | % of Vout | -10 | +10 | % | |
Output Power Protection | % of Io, Hiccup mode, Auto-recovery | 115 | 150 | 190 | % |
Short Circuit Protection | Continuous [Hiccup Mode], Auto-Recovery | ||||
Over Voltage Protection | 5Vout | 6.2 | Vdc | ||
12Vout, ±12Vout | 15 | ||||
15Vout, ±15Vout | 18 | ||||
24Vout | 30 | ||||
48Vout | 60 |
General Specifications
Parameters | Conditions | Min | Typ | Max | Units | |
---|---|---|---|---|---|---|
Isolation Voltage | Input to Output (60sec) | 2250 | Vdc | |||
Input (Output) to Case (60sec) | 1000 | Vdc | ||||
Isolation Resistance | 500Vdc | 1000 | MΩ | |||
Isolation Capacitance | 100kHz, 1V | 2200 | pF | |||
Switching Frequency | Full Load, Nominal Input | 200 | 235 | 270 | KHz | |
Operating Temperature (Power Derating See Derating Graph) | Nominal Vin, 100% Load | YNC20-36S05, YNC20-36S15, YNC20-36D12 | -40 | 77.2 | ℃ | |
YNC20-36S12, YNC20-36D15, YNC20-36S48 | 80.2 | |||||
YNC20-36S24 | 83.3 | |||||
Thermal Impedance | 20LFM | 12.5 | ℃/W | |||
100LFM | 9.5 | |||||
200LFM | 7.8 | |||||
400LFM | 5.1 | |||||
Maximum Case Temperature | 105 | ℃ | ||||
Over Temperature Protection | Case temperature | 120 | ℃ | |||
Storage Temperature | -55 | 125 | ℃ | |||
Humidity | Non Condensing | 5 | 95 | % | ||
Cooling | Natural Convection | |||||
Case Material | Copper | |||||
Potting Material | Silicone (UL94-V0) | |||||
MTBF | MIL-HDBK-217F@25℃ (calculated) | 976,017 | Hours | |||
Weight | 35 | g | ||||
Dimensions | 50.8 x 25.4 x 11.6 | mm |
Files Download YNC20-Series.pdf
Certification
20W 2'' x 1'' Size 2.25KV Isolation 8:1 Wide Input DC to DC Power Conversion
Features
20W DIL Package.
8:1 Wide Input Voltage Range.
High Efficiency Up to 92%.
Regulated Output Types.
No Minimum Load Required.
Over Power and Short Circuit Protection.
Over Temperature Protection.
Operating Temperature: -40°C to +83°C (Without Derating).
UL94V-0 Package Material.
UL/cUL/IEC/EN 62368-1 approved, CB-Report, CE Marking.
EMC standard of EMI EN55032:2015 approved.
EMC standard of EMS EN55035:2017 approved.
EMC standard of Canadian ICES-003 issue7(2020) approved.
EMC standard of 47CFR FCC Part 15 subpart B approved.
Part Number | Input Voltage Range | Input Current | Output Voltage | Output Current | Efficiency (@36Vin) | Maximum Capacitor Load | |
---|---|---|---|---|---|---|---|
No-Load | Full Load | ||||||
Vdc | (mA TYP) | (mA TYP) | Vdc | mA(TYP) | %(TYP) | μF | |
YNC20-36S05 | 9-75 | 8 | 617 | 5 | 4000 | 90 | 6800 |
YNC20-36S12 | 9-75 | 8 | 611 | 12 | 1667 | 91 | 1200 |
YNC20-36S15 | 9-75 | 8 | 611 | 15 | 1334 | 91 | 750 |
YNC20-36S24 | 9-75 | 8 | 604 | 24 | 833 | 92 | 300 |
YNC20-36S48 | 9-75 | 8 | 611 | 48 | 417 | 91 | 100 |
YNC20-36D12 | 9-75 | 8 | 610 | ±12 | ±833 | 91 | ±600 |
YNC20-36D15 | 9-75 | 8 | 611 | ±15 | ±667 | 91 | ±390 |
Parameters | Conditions | Min | Typ | Max | Units | |
---|---|---|---|---|---|---|
Input Voltage | 9 | 36 | 75 | Vdc | ||
Input Surge Voltage (100 ms max.) | -0.7 | 100 | Vdc | |||
Start-up Voltage | 9 | Vdc | ||||
Under Voltage Shutdown | 7.5 | Vdc | ||||
Start-up Time | Constant Resistive Load, Nominal Vin | Power-up | 30 | ms | ||
Remote ON/OFF | 30 | |||||
Input Filter | All Models | Internal Pi type | ||||
Remote ON/OFF (Ctrl PIN Refer To –Vin PIN) | Positive Logic | DC/DC ON | Open or 3.5 Vdc – 12 Vdc | |||
DC/DC OFF | Short or 0 Vdc – 1.2 Vdc | |||||
Input Current of Ctrl PIN | -0.5 | +0.5 | mA | |||
Remote Off Input Current | 3 |
Output Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% Load | -2 | +2 | % | |
Line Regulation | Vin(min) to Vin(max) @100% Load | -0.2 | +0.2 | % | |
Load Regulation | 0% Load to 100% Load | -0.5 | +0.5 | % | |
Ripple & Noise (BW=20MHz) | 5Vout | 100 | mVp-p | ||
12Vout | 120 | ||||
15Vout | 150 | ||||
24Vout | 150 | ||||
48Vout | 200 | ||||
Transient Response Setting Time | 25% Load Step Change | 350 | 500 | us | |
Transient Response Deviation | 25% load step change | -5 | ±3 | +5 | % |
Temperature Coefficient | -0.02 | +0.02 | %/℃ | ||
Voltage Adjustability | % of Vout | -10 | +10 | % | |
Output Power Protection | % of Io, Hiccup mode, Auto-recovery | 115 | 150 | 190 | % |
Short Circuit Protection | Continuous [Hiccup Mode], Auto-Recovery | ||||
Over Voltage Protection | 5Vout | 6.2 | Vdc | ||
12Vout, ±12Vout | 15 | ||||
15Vout, ±15Vout | 18 | ||||
24Vout | 30 | ||||
48Vout | 60 |
General Specifications
Parameters | Conditions | Min | Typ | Max | Units | |
---|---|---|---|---|---|---|
Isolation Voltage | Input to Output (60sec) | 2250 | Vdc | |||
Input (Output) to Case (60sec) | 1000 | Vdc | ||||
Isolation Resistance | 500Vdc | 1000 | MΩ | |||
Isolation Capacitance | 100kHz, 1V | 2200 | pF | |||
Switching Frequency | Full Load, Nominal Input | 200 | 235 | 270 | KHz | |
Operating Temperature (Power Derating See Derating Graph) | Nominal Vin, 100% Load | YNC20-36S05, YNC20-36S15, YNC20-36D12 | -40 | 77.2 | ℃ | |
YNC20-36S12, YNC20-36D15, YNC20-36S48 | 80.2 | |||||
YNC20-36S24 | 83.3 | |||||
Thermal Impedance | 20LFM | 12.5 | ℃/W | |||
100LFM | 9.5 | |||||
200LFM | 7.8 | |||||
400LFM | 5.1 | |||||
Maximum Case Temperature | 105 | ℃ | ||||
Over Temperature Protection | Case temperature | 120 | ℃ | |||
Storage Temperature | -55 | 125 | ℃ | |||
Humidity | Non Condensing | 5 | 95 | % | ||
Cooling | Natural Convection | |||||
Case Material | Copper | |||||
Potting Material | Silicone (UL94-V0) | |||||
MTBF | MIL-HDBK-217F@25℃ (calculated) | 976,017 | Hours | |||
Weight | 35 | g | ||||
Dimensions | 50.8 x 25.4 x 11.6 | mm |
Files Download YNC20-Series.pdf
Certification