Availability: | |
---|---|
Quantity: | |
12D1C Series
YDS
1W High Efficient 7PIN SIP package 6.4KVdc isolation Power Conversion
Features
7PIN SIP Package.
No-load input current as low as 5mA.
Continuous short-circuit protection.
High Efficiency up to 87%.
Unregulated Output Types.
6.4KVDC Isolation.
Operating Temperature:-40℃ to +105℃.
Industry Standard Pinout.
Design refer to IEC62368, UL62368, EN62368.
Part Number | Output Voltage | Output Current | Efficiency | Capacitive Load(μF) |
---|---|---|---|---|
Vdc | mA | %TYP | Max. | |
12D1C-YYS03N | 3.3 | 303 | 76 | 2400 |
12D1C-YYS05N | 5 | 200 | 82 | 2400 |
12D1C-YYS09N | 9 | 112 | 83 | 1000 |
12D1C-YYS12N | 12 | 84 | 84 | 470 |
12D1C-YYS15N | 15 | 67 | 84 | 330 |
12D1C-YYS24N | 24 | 42 | 85 | 100 |
12D1C-YYD03N | ± 3.3 | ± 151 | 76 | ± 1200 |
12D1C-YYD05N | ± 5 | ± 100 | 82 | ± 1200 |
12D1C-YYD09N | ± 9 | ± 56 | 83 | ± 470 |
12D1C-YYD12N | ± 12 | ± 42 | 84 | ± 220 |
12D1C-YYD15N | ± 15 | ± 34 | 84 | ± 220 |
12D1C-YYD24N | ± 24 | ± 21 | 85 | ± 47 |
12D1C-XXS03N | 3.3 | 303 | 78 | 2400 |
12D1C-XXS05N | 5 | 200 | 82 | 2400 |
12D1C-XXS09N | 9 | 112 | 85 | 1000 |
12D1C-XXS12N | 12 | 84 | 85 | 680 |
12D1C-XXS15N | 15 | 67 | 87 | 330 |
12D1C-XXS24N | 24 | 42 | 85 | 220 |
12D1C-XXD03N | ± 3.3 | ± 151 | 78 | ± 1200 |
12D1C-XXD05N | ± 5 | ± 100 | 82 | ± 1200 |
12D1C-XXD09N | ± 9 | ± 56 | 85 | ± 680 |
12D1C-XXD12N | ± 12 | ± 42 | 85 | ± 330 |
12D1C-XXD15N | ± 15 | ± 34 | 87 | ± 220 |
12D1C-XXD24N | ± 24 | ± 21 | 85 | ± 100 |
Note:
1. ”YY” is input voltage : 03=3.3Vdc,05=5Vdc, 09=9Vdc, e.g, 12D1C-03S05N, 12D1C-05S12N, 12D1C-09S15N
2. ”XX” Is Input Voltage : 12=12Vdc,15=15Vdc, 24=24Vdc, e.g, 12D1C-12S05N, 12D1C-15S12N, 12D1C-24S15N
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Range | Vo,Io Nom@Vin:3.3V,5V,9V | ± 10 | % | ||
Vo,Io Nom@ Vin:12V,15V,24V | ± 20 | % | |||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 5 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | For 1.0% of Vin | 1.2 | % | ||
Load Regulation | 3.3V(10% to 100% F.L) | 15 | 20 | % | |
5V(10% to 100% F.L) | 10 | 15 | % | ||
9V(10% to 100% F.L) | 8 | 10 | % | ||
12V(10% to 100% F.L) | 7 | 10 | % | ||
15V(10% to 100% F.L) | 6 | 10 | % | ||
24V(10% to 100% F.L) | 5 | 10 | % | ||
Ripple & Noise | BW=DC to 20MHz @Vo:3.3V,5V,9V,12V,15V | 30 | 75 | mVp-p | |
BW=DC to 20MHz @Vo:24V | 50 | 100 | mVp-p |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Isolation Capacitance | Input-output,100KHz/0.1V | 20 | pF | ||
Switching Frequency | Full load, nominal input @3.3V, 5V Vin | 215/370 | KHz | ||
Full load, nominal input @other Vin | 250 | KHz | |||
Operating Temperature | -40 | +105 | ℃ | ||
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
Weight | 4 | g | |||
Dimensions | 19.5 x 9.8 x 12.5 | mm |
Dimension
Files Download 12D1C-Series.pdf
1W High Efficient 7PIN SIP package 6.4KVdc isolation Power Conversion
Features
7PIN SIP Package.
No-load input current as low as 5mA.
Continuous short-circuit protection.
High Efficiency up to 87%.
Unregulated Output Types.
6.4KVDC Isolation.
Operating Temperature:-40℃ to +105℃.
Industry Standard Pinout.
Design refer to IEC62368, UL62368, EN62368.
Part Number | Output Voltage | Output Current | Efficiency | Capacitive Load(μF) |
---|---|---|---|---|
Vdc | mA | %TYP | Max. | |
12D1C-YYS03N | 3.3 | 303 | 76 | 2400 |
12D1C-YYS05N | 5 | 200 | 82 | 2400 |
12D1C-YYS09N | 9 | 112 | 83 | 1000 |
12D1C-YYS12N | 12 | 84 | 84 | 470 |
12D1C-YYS15N | 15 | 67 | 84 | 330 |
12D1C-YYS24N | 24 | 42 | 85 | 100 |
12D1C-YYD03N | ± 3.3 | ± 151 | 76 | ± 1200 |
12D1C-YYD05N | ± 5 | ± 100 | 82 | ± 1200 |
12D1C-YYD09N | ± 9 | ± 56 | 83 | ± 470 |
12D1C-YYD12N | ± 12 | ± 42 | 84 | ± 220 |
12D1C-YYD15N | ± 15 | ± 34 | 84 | ± 220 |
12D1C-YYD24N | ± 24 | ± 21 | 85 | ± 47 |
12D1C-XXS03N | 3.3 | 303 | 78 | 2400 |
12D1C-XXS05N | 5 | 200 | 82 | 2400 |
12D1C-XXS09N | 9 | 112 | 85 | 1000 |
12D1C-XXS12N | 12 | 84 | 85 | 680 |
12D1C-XXS15N | 15 | 67 | 87 | 330 |
12D1C-XXS24N | 24 | 42 | 85 | 220 |
12D1C-XXD03N | ± 3.3 | ± 151 | 78 | ± 1200 |
12D1C-XXD05N | ± 5 | ± 100 | 82 | ± 1200 |
12D1C-XXD09N | ± 9 | ± 56 | 85 | ± 680 |
12D1C-XXD12N | ± 12 | ± 42 | 85 | ± 330 |
12D1C-XXD15N | ± 15 | ± 34 | 87 | ± 220 |
12D1C-XXD24N | ± 24 | ± 21 | 85 | ± 100 |
Note:
1. ”YY” is input voltage : 03=3.3Vdc,05=5Vdc, 09=9Vdc, e.g, 12D1C-03S05N, 12D1C-05S12N, 12D1C-09S15N
2. ”XX” Is Input Voltage : 12=12Vdc,15=15Vdc, 24=24Vdc, e.g, 12D1C-12S05N, 12D1C-15S12N, 12D1C-24S15N
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Range | Vo,Io Nom@Vin:3.3V,5V,9V | ± 10 | % | ||
Vo,Io Nom@ Vin:12V,15V,24V | ± 20 | % | |||
Filter | Capacitor |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 5 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | For 1.0% of Vin | 1.2 | % | ||
Load Regulation | 3.3V(10% to 100% F.L) | 15 | 20 | % | |
5V(10% to 100% F.L) | 10 | 15 | % | ||
9V(10% to 100% F.L) | 8 | 10 | % | ||
12V(10% to 100% F.L) | 7 | 10 | % | ||
15V(10% to 100% F.L) | 6 | 10 | % | ||
24V(10% to 100% F.L) | 5 | 10 | % | ||
Ripple & Noise | BW=DC to 20MHz @Vo:3.3V,5V,9V,12V,15V | 30 | 75 | mVp-p | |
BW=DC to 20MHz @Vo:24V | 50 | 100 | mVp-p |
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Isolation Capacitance | Input-output,100KHz/0.1V | 20 | pF | ||
Switching Frequency | Full load, nominal input @3.3V, 5V Vin | 215/370 | KHz | ||
Full load, nominal input @other Vin | 250 | KHz | |||
Operating Temperature | -40 | +105 | ℃ | ||
Storage Temperature | -55 | +125 | ℃ | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case material | DAP | ||||
MTBF | MIL-HDBK-217F @25℃ | 3500000 | Hours | ||
Weight | 4 | g | |||
Dimensions | 19.5 x 9.8 x 12.5 | mm |
Dimension
Files Download 12D1C-Series.pdf