Availability: | |
---|---|
Quantity: | |
75TB Series
YDS
FDDI Over Twisted Pair Dual Electronic Transformer
Support FDDI over twisted pair chipsets.
Use with Mlt-3,Qpr-4,Nrzi Or 4b/5b encoding schemes.
Low crosstalk.
Soic surface mount packaging.
Designed to withstand infrared and vapor phase soldering.
Pick and place compatible.
Inductance -------------------100KHz/20mV.
Leakage Inductance ---------100KHz/20mV.
Interwinding Capacitance ---100KHz/20mV.
Part Number | Turns Ratio | Primary Inductance OCL (uH MIN.) | Rise Time Tr (10-90%) nS | Interwinding Capacitance Cww (pF MAX.) | Leakage Inductance LL (uH MAX.) | DC Resistance (Ω Max.) | Crosstalk 1-200MHz (dB TYP.) | HIPOT Vrms |
---|---|---|---|---|---|---|---|---|
75TB-2501A2NL | 1:1:1:1 | 25 | 3.0 | 6.0 | 0.15 | 0.22 | -40 | 2000 |
75TB-7501A2NL | 1:1:1:1 | 70 | 3.0 | 6.0 | 0.15 | 0.22 | -40 | 2000 |
75TB-1411A2NL | 1:1:1:1 | 140 | 3.0 | 6.0 | 0.15 | 0.22 | -40 | 2000 |
75TB-2502BNL | 1:1 | 25 | N/A | 12.0 | 0.15 | 0.22 | -40 | N/A |
75TB-2511A2NL | 1:1:1:1 | 250 | 3.0 | 7.5 | 0.15 | 0.24 | -40 | 2000 |
75TB-3001C2NL | 1:1 | 30 | 1.6 | 5.0 | 0.10 | 0.2 | - | 2000 |
75TB-1501C2NL | 1:1 | 15 | 0.8 | 5.0 | 0.10 | 0.2 | - | 2000 |
75TB-7R52C2NL | 1:1 | 7.5 | 0.5 | 5.0 | 0.10 | 0.2 | - | 2000 |
75TB-6001C2NL | 1:1 | 60 | 2.0 | 5.5 | 0.10 | 0.2 | - | 2000 |
Dimension
Files Download 75TB-Series.pdf
FDDI Over Twisted Pair Dual Electronic Transformer
Support FDDI over twisted pair chipsets.
Use with Mlt-3,Qpr-4,Nrzi Or 4b/5b encoding schemes.
Low crosstalk.
Soic surface mount packaging.
Designed to withstand infrared and vapor phase soldering.
Pick and place compatible.
Inductance -------------------100KHz/20mV.
Leakage Inductance ---------100KHz/20mV.
Interwinding Capacitance ---100KHz/20mV.
Part Number | Turns Ratio | Primary Inductance OCL (uH MIN.) | Rise Time Tr (10-90%) nS | Interwinding Capacitance Cww (pF MAX.) | Leakage Inductance LL (uH MAX.) | DC Resistance (Ω Max.) | Crosstalk 1-200MHz (dB TYP.) | HIPOT Vrms |
---|---|---|---|---|---|---|---|---|
75TB-2501A2NL | 1:1:1:1 | 25 | 3.0 | 6.0 | 0.15 | 0.22 | -40 | 2000 |
75TB-7501A2NL | 1:1:1:1 | 70 | 3.0 | 6.0 | 0.15 | 0.22 | -40 | 2000 |
75TB-1411A2NL | 1:1:1:1 | 140 | 3.0 | 6.0 | 0.15 | 0.22 | -40 | 2000 |
75TB-2502BNL | 1:1 | 25 | N/A | 12.0 | 0.15 | 0.22 | -40 | N/A |
75TB-2511A2NL | 1:1:1:1 | 250 | 3.0 | 7.5 | 0.15 | 0.24 | -40 | 2000 |
75TB-3001C2NL | 1:1 | 30 | 1.6 | 5.0 | 0.10 | 0.2 | - | 2000 |
75TB-1501C2NL | 1:1 | 15 | 0.8 | 5.0 | 0.10 | 0.2 | - | 2000 |
75TB-7R52C2NL | 1:1 | 7.5 | 0.5 | 5.0 | 0.10 | 0.2 | - | 2000 |
75TB-6001C2NL | 1:1 | 60 | 2.0 | 5.5 | 0.10 | 0.2 | - | 2000 |
Dimension
Files Download 75TB-Series.pdf