68T series
YDS
Common Mode EMI Suppression Inductor
Low profile or vertical mounting available.
Windings balanced within one percent.
For use in switching power supply input filter circuits.
Dielectric strength 1250 Vrms.
Designed with 3.0 mm minimum creep distance between windings.
Part Number | Rated RMS current (Amps) | Load VA at RMS Line | Inductance at 1KHz (mH MIN) | Test Level Volts RMA 1.0KHz | Leakage Inductance 130KHz (μH MIN) | DCR Max. each WDG (Ω) | Package Number | Lead Diameter Inches± .003 | ||
---|---|---|---|---|---|---|---|---|---|---|
117V | 220V | Low Profile | Vertical Mount | |||||||
68T-1031VNL | 1.8 | 210 | 420 | 10.0 | 0.50 | 130 | 0.240 | 1 | 0.032 | 0.032 |
68T-3021VNL | 3.5 | 400 | 800 | 3.0 | 0.20 | 35 | 0.060 | 1 | 0.032 | 0.032 |
68T-1021VNL | 6.0 | 700 | 1400 | 1.0 | 0.08 | 12 | 0.020 | 1 | 0.036 | 0.036 |
68T-1632VNL | 2.6 | 300 | 600 | 16.0 | 1.00 | 180 | 0.160 | 2 | 0.032 | 0.040 |
68T-8022VNL | 3.2 | 375 | 750 | 8.0 | 0.50 | 90 | 0.120 | 2 | 0.032 | 0.040 |
68T-4022VNL | 5.2 | 600 | 1200 | 4.0 | 0.20 | 45 | 0.040 | 2 | 0.036 | 0.036 |
68T-2022VNL | 7.5 | 875 | 1750 | 2.0 | 0.08 | 25 | 0.020 | 2 | 0.047 | 0.047 |
Files Download 68T-Series.pdf
Common Mode EMI Suppression Inductor
Low profile or vertical mounting available.
Windings balanced within one percent.
For use in switching power supply input filter circuits.
Dielectric strength 1250 Vrms.
Designed with 3.0 mm minimum creep distance between windings.
Part Number | Rated RMS current (Amps) | Load VA at RMS Line | Inductance at 1KHz (mH MIN) | Test Level Volts RMA 1.0KHz | Leakage Inductance 130KHz (μH MIN) | DCR Max. each WDG (Ω) | Package Number | Lead Diameter Inches± .003 | ||
---|---|---|---|---|---|---|---|---|---|---|
117V | 220V | Low Profile | Vertical Mount | |||||||
68T-1031VNL | 1.8 | 210 | 420 | 10.0 | 0.50 | 130 | 0.240 | 1 | 0.032 | 0.032 |
68T-3021VNL | 3.5 | 400 | 800 | 3.0 | 0.20 | 35 | 0.060 | 1 | 0.032 | 0.032 |
68T-1021VNL | 6.0 | 700 | 1400 | 1.0 | 0.08 | 12 | 0.020 | 1 | 0.036 | 0.036 |
68T-1632VNL | 2.6 | 300 | 600 | 16.0 | 1.00 | 180 | 0.160 | 2 | 0.032 | 0.040 |
68T-8022VNL | 3.2 | 375 | 750 | 8.0 | 0.50 | 90 | 0.120 | 2 | 0.032 | 0.040 |
68T-4022VNL | 5.2 | 600 | 1200 | 4.0 | 0.20 | 45 | 0.040 | 2 | 0.036 | 0.036 |
68T-2022VNL | 7.5 | 875 | 1750 | 2.0 | 0.08 | 25 | 0.020 | 2 | 0.047 | 0.047 |
Files Download 68T-Series.pdf