| Availability: | |
|---|---|
| Quantity: | |
68DW10-M Series
YDS
10W 5KVac Isolation 4:1 Wide Input Voltage Range DIL DC/DC Power Conversion
10 watt DIL package.
4:1 wide input voltage.
100% burned in.
High efficiency to 85%.
Customized solutions available.
UL94V-0 package material.
Operating temperature:-40°C to +82°C.
3 years warranty.
Medical EMC standard of EMI EN 55011:2009 + A1:2010 (CLASS A) approved.
Medical EMC standard of EMS EN 60601-1-2:2015 approved.
Medical/industry/ITE application.
I/O isolation 5000VACrms with reinforced insulation, rated for 250VAC working voltage.
| Part Number | Input Voltage | Input Current | Output Voltage | Output Current | Efficiency | Capacitor load | |
|---|---|---|---|---|---|---|---|
| Vdc | No Load (mA TYP) | Full Load (mA TYP) | Vdc | Full Load (mA) | %TYP | uF MAX | |
| 68DW10-24S03RM | 9-36 | 7 | 414 | 3.3 | 2500 | 83 | 4700 |
| 68DW10-24S05RM | 9-36 | 7 | 496 | 5 | 2000 | 84 | 2500 |
| 68DW10-24S12RM | 9-36 | 7 | 496 | 12 | 833 | 84 | 430 |
| 68DW10-24S15RM | 9-36 | 7 | 499 | 15 | 670 | 84 | 270 |
| 68DW10-24D05RM | 9-36 | 7 | 496 | ± 5 | ± 1000 | 84 | ± 1250 |
| 68DW10-24D12RM | 9-36 | 7 | 494 | ± 12 | ± 420 | 85 | ± 220 |
| 68DW10-24D15RM | 9-36 | 7 | 500 | ± 15 | ± 340 | 85 | ± 135 |
| 68DW10-48S03RM | 18-75 | 4 | 207 | 3.3 | 2500 | 83 | 4700 |
| 68DW10-48S05RM | 18-75 | 4 | 248 | 5 | 2000 | 84 | 2500 |
| 68DW10-48S12RM | 18-75 | 4 | 248 | 12 | 833 | 84 | 430 |
| 68DW10-48S15RM | 18-75 | 4 | 249 | 15 | 670 | 84 | 270 |
| 68DW10-48D05RM | 18-75 | 4 | 248 | ± 5 | ± 1000 | 84 | ± 1250 |
| 68DW10-48D12RM | 18-75 | 4 | 247 | ± 12 | ± 420 | 85 | ± 220 |
| 68DW10-48D15RM | 18-75 | 4 | 250 | ± 15 | ± 340 | 85 | ± 135 |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Types | 4:1 | ||||
| Filter | PI Network | ||||
| Protection | Fuse Recommended | ||||
| Start up Time | Constant resistive load | 15 | ms | ||
| Remote ON/OFF | DC-DC ON (Referred to -Vin pin) | 0 | Open | 1.2 | Vdc |
| DC-DC OFF | 2.2 | 12 | Vdc | ||
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | Full load@Vin(nom.) | ± 2 | % | ||
| Short Circuit Protection | Hiccup, automatic Recovery | ||||
| Line Regulation | ± 0.5 | % | |||
| Load Regulation | Single Dual(Balance Load) | ± 0.5 ± 0.5 | % | ||
| Cross Regulation | Dual (25% To 100% Load) | ± 5 | % | ||
| Ripple & Noise | Output:3-15V TYPES BW=DC To 20MHz | 100 | mVp-p | ||
| Output >15V TYPES BW=DC To 20MHz | 1% of Vout | mVp-p | |||
| Transient response setting time | 25% load step change | 350 | us | ||
| External Trim Adj. Range | ± 10 | % |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Isolation Voltage | I/P to O/P Reinforced insulation for 250VAC working voltage | 5000 | Vac | ||
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | 300 | KHz | |||
| Operating Temperature | Refer to temperature derating graph (With derating) | -40 | +82 | ℃ | |
| Storage Temperature | -55 | +125 | ℃ | ||
| Case Temperature | +95 | ℃ | |||
| Humidity | Non Condensing | 5 | 95 | % | |
| Cooling | Natural Convection (20LFM) | ||||
| Case material | Plastic | ||||
| MTBF | MIL-HDBK-217F @25℃ | 900000 | Hours | ||
| Weight | 13.5 | g | |||
| Dimensions | 31.6 x 20.1 x 10.0 | mm | |||
Files Download 
10W 5KVac Isolation 4:1 Wide Input Voltage Range DIL DC/DC Power Conversion
10 watt DIL package.
4:1 wide input voltage.
100% burned in.
High efficiency to 85%.
Customized solutions available.
UL94V-0 package material.
Operating temperature:-40°C to +82°C.
3 years warranty.
Medical EMC standard of EMI EN 55011:2009 + A1:2010 (CLASS A) approved.
Medical EMC standard of EMS EN 60601-1-2:2015 approved.
Medical/industry/ITE application.
I/O isolation 5000VACrms with reinforced insulation, rated for 250VAC working voltage.
| Part Number | Input Voltage | Input Current | Output Voltage | Output Current | Efficiency | Capacitor load | |
|---|---|---|---|---|---|---|---|
| Vdc | No Load (mA TYP) | Full Load (mA TYP) | Vdc | Full Load (mA) | %TYP | uF MAX | |
| 68DW10-24S03RM | 9-36 | 7 | 414 | 3.3 | 2500 | 83 | 4700 |
| 68DW10-24S05RM | 9-36 | 7 | 496 | 5 | 2000 | 84 | 2500 |
| 68DW10-24S12RM | 9-36 | 7 | 496 | 12 | 833 | 84 | 430 |
| 68DW10-24S15RM | 9-36 | 7 | 499 | 15 | 670 | 84 | 270 |
| 68DW10-24D05RM | 9-36 | 7 | 496 | ± 5 | ± 1000 | 84 | ± 1250 |
| 68DW10-24D12RM | 9-36 | 7 | 494 | ± 12 | ± 420 | 85 | ± 220 |
| 68DW10-24D15RM | 9-36 | 7 | 500 | ± 15 | ± 340 | 85 | ± 135 |
| 68DW10-48S03RM | 18-75 | 4 | 207 | 3.3 | 2500 | 83 | 4700 |
| 68DW10-48S05RM | 18-75 | 4 | 248 | 5 | 2000 | 84 | 2500 |
| 68DW10-48S12RM | 18-75 | 4 | 248 | 12 | 833 | 84 | 430 |
| 68DW10-48S15RM | 18-75 | 4 | 249 | 15 | 670 | 84 | 270 |
| 68DW10-48D05RM | 18-75 | 4 | 248 | ± 5 | ± 1000 | 84 | ± 1250 |
| 68DW10-48D12RM | 18-75 | 4 | 247 | ± 12 | ± 420 | 85 | ± 220 |
| 68DW10-48D15RM | 18-75 | 4 | 250 | ± 15 | ± 340 | 85 | ± 135 |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Types | 4:1 | ||||
| Filter | PI Network | ||||
| Protection | Fuse Recommended | ||||
| Start up Time | Constant resistive load | 15 | ms | ||
| Remote ON/OFF | DC-DC ON (Referred to -Vin pin) | 0 | Open | 1.2 | Vdc |
| DC-DC OFF | 2.2 | 12 | Vdc | ||
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Voltage Tolerance | Full load@Vin(nom.) | ± 2 | % | ||
| Short Circuit Protection | Hiccup, automatic Recovery | ||||
| Line Regulation | ± 0.5 | % | |||
| Load Regulation | Single Dual(Balance Load) | ± 0.5 ± 0.5 | % | ||
| Cross Regulation | Dual (25% To 100% Load) | ± 5 | % | ||
| Ripple & Noise | Output:3-15V TYPES BW=DC To 20MHz | 100 | mVp-p | ||
| Output >15V TYPES BW=DC To 20MHz | 1% of Vout | mVp-p | |||
| Transient response setting time | 25% load step change | 350 | us | ||
| External Trim Adj. Range | ± 10 | % |
| Parameters | Conditions | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Isolation Voltage | I/P to O/P Reinforced insulation for 250VAC working voltage | 5000 | Vac | ||
| Isolation Resistance | 500Vdc | 1000 | MΩ | ||
| Switching Frequency | 300 | KHz | |||
| Operating Temperature | Refer to temperature derating graph (With derating) | -40 | +82 | ℃ | |
| Storage Temperature | -55 | +125 | ℃ | ||
| Case Temperature | +95 | ℃ | |||
| Humidity | Non Condensing | 5 | 95 | % | |
| Cooling | Natural Convection (20LFM) | ||||
| Case material | Plastic | ||||
| MTBF | MIL-HDBK-217F @25℃ | 900000 | Hours | ||
| Weight | 13.5 | g | |||
| Dimensions | 31.6 x 20.1 x 10.0 | mm | |||
Files Download 