60F series
YDS
10 Base-T Low-profile Internet Filter
Low-profile , surface mount packaging ,3.71mm height.
Meets IEEE 802.3i specifications.
Designs include impedance matching resistor networks , receive and transmit isolation transformers and common mode chokes for improved EMI suppression 235℃ peak IR Reflow temperature rating.
Operating temperature 0 ~ +70°C.
Minimum interwinding breakdown voltage of 1500 Vrms.
Recognized By UL 60950-1.
Part Number | Insertion Loss 1 to 10 MHz (dB TYP) | Attenuation (XMIT) (dB MIN) | Return Loss (dB MIN) | Crosstalk (dB MIN) | Common Mode Rejection (dB MIN) | Hipot (Vrms) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
30 MHz | 40 MHz | 100 MHz | 1 to 10 MHz | 1-10 MHz | 10 MHz | 50 MHz | 100 MHz | 200 MHz | @60Hz | ||
60F-01NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -45 | -45 | -30 | 1500 |
60F-02NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -40 | -35 | -30 | 1500 |
60F-03NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -45 | -35 | -30 | 1500 |
60F-04NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -40 | -35 | -30 | 1500 |
60F-05NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -45 | -35 | -30 | 1500 |
60F-06NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -40 | -35 | -30 | 1500 |
Files Download 60F-Series.pdf
10 Base-T Low-profile Internet Filter
Low-profile , surface mount packaging ,3.71mm height.
Meets IEEE 802.3i specifications.
Designs include impedance matching resistor networks , receive and transmit isolation transformers and common mode chokes for improved EMI suppression 235℃ peak IR Reflow temperature rating.
Operating temperature 0 ~ +70°C.
Minimum interwinding breakdown voltage of 1500 Vrms.
Recognized By UL 60950-1.
Part Number | Insertion Loss 1 to 10 MHz (dB TYP) | Attenuation (XMIT) (dB MIN) | Return Loss (dB MIN) | Crosstalk (dB MIN) | Common Mode Rejection (dB MIN) | Hipot (Vrms) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
30 MHz | 40 MHz | 100 MHz | 1 to 10 MHz | 1-10 MHz | 10 MHz | 50 MHz | 100 MHz | 200 MHz | @60Hz | ||
60F-01NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -45 | -45 | -30 | 1500 |
60F-02NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -40 | -35 | -30 | 1500 |
60F-03NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -45 | -35 | -30 | 1500 |
60F-04NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -40 | -35 | -30 | 1500 |
60F-05NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -45 | -35 | -30 | 1500 |
60F-06NL | -5.0 | -30 | -35 | -40 | -18 | -40 | -60 | -40 | -35 | -30 | 1500 |
Files Download 60F-Series.pdf