Availability: | |
---|---|
Quantity: | |
59T1 Series
YDS
1.5KVrms Isolation ISDN-PRI Interface Surface Mount Telecom Transformer
Isolation Voltage:1500Vrms.
Recognized By UL 1950.
Part Number | Turns Ratio (± 5%) | OCL (mH min.) | LL (uH MAX) | Cw/w (pF MAX) | DCR Pri (Ω Max) | Primary Pins | ||
---|---|---|---|---|---|---|---|---|
TX | RX | TX | RX | |||||
59T1-152AD1NL | 1CT : 2CT | 1CT : 2CT | 1.5 | 0.5 | 35 | 0.8 | 4-6,10-12 | 1-3,7-9 |
59T1-152BD1NL | 1CT : 2.42CT | 1CT : 2.42CT | 1.5 | 0.5 | 35 | 0.8 | 4-6,10-12 | 1-3,7-9 |
59T1-152CD1NL | 1CT : 1.36CT | 1CT : 1.36CT | 1.5 | 0.5 | 35 | 0.8 | 4-6,10-12 | 24-22,18-16 |
59T1-152DD1NL | 1CT : 2CT | 1CT : 2CT | 1.5 | 0.5 | 35 | 0.8 | 1-3,10-12 | 21-19,18-16 |
59T1-152ED1NL | 1CT : 1.36CT | 1CT : 2CT | 1.5 | 0.5 | 35 | 0.8 | 4-6,10-12 | 24-22,18-16 |
Dimension
1.5KVrms Isolation ISDN-PRI Interface Surface Mount Telecom Transformer
Isolation Voltage:1500Vrms.
Recognized By UL 1950.
Part Number | Turns Ratio (± 5%) | OCL (mH min.) | LL (uH MAX) | Cw/w (pF MAX) | DCR Pri (Ω Max) | Primary Pins | ||
---|---|---|---|---|---|---|---|---|
TX | RX | TX | RX | |||||
59T1-152AD1NL | 1CT : 2CT | 1CT : 2CT | 1.5 | 0.5 | 35 | 0.8 | 4-6,10-12 | 1-3,7-9 |
59T1-152BD1NL | 1CT : 2.42CT | 1CT : 2.42CT | 1.5 | 0.5 | 35 | 0.8 | 4-6,10-12 | 1-3,7-9 |
59T1-152CD1NL | 1CT : 1.36CT | 1CT : 1.36CT | 1.5 | 0.5 | 35 | 0.8 | 4-6,10-12 | 24-22,18-16 |
59T1-152DD1NL | 1CT : 2CT | 1CT : 2CT | 1.5 | 0.5 | 35 | 0.8 | 1-3,10-12 | 21-19,18-16 |
59T1-152ED1NL | 1CT : 1.36CT | 1CT : 2CT | 1.5 | 0.5 | 35 | 0.8 | 4-6,10-12 | 24-22,18-16 |
Dimension