Availability: | |
---|---|
Quantity: | |
59T/59TB Series
YDS
Surface Mount Package Telecom Transformer
Quad transformers in a surface mount package supports two T1/E1 ports.
Available in transmit And/Or receive configurations.
Models match Et to leading quad and dual T1/E1/CEPT transceivers.
Isolation voltage:1500vrms.
Recognized by UL 1950.
Inductance------------------10KHz/20mV.
Leakage Inductance -------100KHz/1V.
Interwinding Capacitance -100KHz/1V.
Part Number | Turns Ratio (± 5%) | OCL @25℃ (mH min.) | LL (uH MAX) | Cww (pF MAX) | DCR Pri (Ω Max) | DCR Sec (Ω Max) | Primary Pins |
---|---|---|---|---|---|---|---|
59T(B)-1221ANL | 1:1.36/1 | 1.2 | 0.40 | 30 | 0.7 | 1.0 | 1-3,5-7,10-12,14-16 |
59T(B)-1222ANL | 1:1.58/1.266 | 1.2 | 0.50 | 24 | 0.6 | 0.8 | 1-3,5-7,10-12,14-16 |
59T(B)-1223ANL | 1:2CT | 1.2 | 0.35 | 30 | 0.6 | 1.0 | 1-3,5-7,10-12,14-16 |
59T(B)-1224ANL | 1:1.15CT | 1.2 | 0.70 | 23 | 0.6 | 0.8 | 1-3,5-7,10-12,14-16 |
59T(B)-1221BNL | 1:1.36/1:2 | 1.2 | 0.80 | 35 | 0.6 | 1.0 | 1-3,10-12,19-17,28-26 |
59T(B)-1225ANL | 1:1.265/1 | 1.2 | 0.80 | 35 | 0.6 | 0.8 | 1-3,5-7,10-12,14-16 |
59T(B)-1226ANL | 1:1.36CT | 1.2 | 0.50 | 30 | 0.6 | 0.8 | 1-3,5-7,10-12,14-16 |
59T(B)-1227ANL | 1:2/1.15 | 1.2 | 0.40 | 30 | 0.6 | 1.0 | 1-3,5-7,10-12,14-16 |
59T(B)-1221CNL | 1:2.3/2 | 1.2 | 0.80 | 35 | 0.6 | 1.1 | 1-3,28-26,10-12,19-17 |
59T(B)-1228ANL | 1:1.414CT | 1.2 | 0.80 | 30 | 1.0 | 1.2 | 1-3,5-7,10-12,14-16 |
Note:B=Bottom potting, e.g. 59TB-1221ANL,59TB-1222ANL
Dimension
Files Download 59T-59TB-Series.pdf
Surface Mount Package Telecom Transformer
Quad transformers in a surface mount package supports two T1/E1 ports.
Available in transmit And/Or receive configurations.
Models match Et to leading quad and dual T1/E1/CEPT transceivers.
Isolation voltage:1500vrms.
Recognized by UL 1950.
Inductance------------------10KHz/20mV.
Leakage Inductance -------100KHz/1V.
Interwinding Capacitance -100KHz/1V.
Part Number | Turns Ratio (± 5%) | OCL @25℃ (mH min.) | LL (uH MAX) | Cww (pF MAX) | DCR Pri (Ω Max) | DCR Sec (Ω Max) | Primary Pins |
---|---|---|---|---|---|---|---|
59T(B)-1221ANL | 1:1.36/1 | 1.2 | 0.40 | 30 | 0.7 | 1.0 | 1-3,5-7,10-12,14-16 |
59T(B)-1222ANL | 1:1.58/1.266 | 1.2 | 0.50 | 24 | 0.6 | 0.8 | 1-3,5-7,10-12,14-16 |
59T(B)-1223ANL | 1:2CT | 1.2 | 0.35 | 30 | 0.6 | 1.0 | 1-3,5-7,10-12,14-16 |
59T(B)-1224ANL | 1:1.15CT | 1.2 | 0.70 | 23 | 0.6 | 0.8 | 1-3,5-7,10-12,14-16 |
59T(B)-1221BNL | 1:1.36/1:2 | 1.2 | 0.80 | 35 | 0.6 | 1.0 | 1-3,10-12,19-17,28-26 |
59T(B)-1225ANL | 1:1.265/1 | 1.2 | 0.80 | 35 | 0.6 | 0.8 | 1-3,5-7,10-12,14-16 |
59T(B)-1226ANL | 1:1.36CT | 1.2 | 0.50 | 30 | 0.6 | 0.8 | 1-3,5-7,10-12,14-16 |
59T(B)-1227ANL | 1:2/1.15 | 1.2 | 0.40 | 30 | 0.6 | 1.0 | 1-3,5-7,10-12,14-16 |
59T(B)-1221CNL | 1:2.3/2 | 1.2 | 0.80 | 35 | 0.6 | 1.1 | 1-3,28-26,10-12,19-17 |
59T(B)-1228ANL | 1:1.414CT | 1.2 | 0.80 | 30 | 1.0 | 1.2 | 1-3,5-7,10-12,14-16 |
Note:B=Bottom potting, e.g. 59TB-1221ANL,59TB-1222ANL
Dimension
Files Download 59T-59TB-Series.pdf