Availability: | |
---|---|
Quantity: | |
3KVrms Isolation T1/CEPT/ISDN-PRI Interface Telecom Transformer
Models matched to leading transceiver Ics.
Meet 3KV reinforced insulation.
Inductance------------------10KHz/20mV.
Leakage Inductance -------100KHz/1V.
Interwinding Capacitance -100KHz/1V.
Part Number | Turns Ratio (± 5%) | OCL @25℃(mH min.) | Primary Pins |
---|---|---|---|
56TB-122A1NL | 1CT:1CT&1CT:1CT | 1.20&1.20 | 1-3,6-8 |
56TB-122B1NL | 1CT:1CT&1CT:2CT | 1.20&1.20 | 1-3,6-8 |
56TB-162C1NL | 1CT:1.15CT&1CT:1CT | 1.60&1.60 | 16-14,6-8 |
56TB-122D1NL | 1CT:1.15CT&1CT:1.15CT | 1.20&1.20 | 1-3,6-8 |
56TB-152E1NL | 1CT:1.15CT&1CT:2CT | 1.50&1.20 | 16-14,6-8 |
56TB-122A2NL | 1CS:1CS&1CS:1.36CS | 1.20&1.20 | 1-4,5-8 |
56TB-122F1NL | 1CT:1CT&1CT:1.36CT | 1.20&1.20 | 1-3,6-8 |
56TB-122G1NL | 1CT:1.36CT&1CT:1.36CT | 1.20&1.20 | 1-3,6-8 |
56TB-122H1NL | 1CT:1.41CT&1CT:1.41CT | 1.20&1.20 | 16-14,11-9 |
56TB-122I1NL | 1CT:1.41CT&1CT:1.41CT | 1.20&1.20 | 1-3,11-9 |
56TB-122J1NL | 1CT:2CT&1CT:1.08CT | 1.20&1.20 | 16-14,6-8 |
56TB-122K1NL | 1CT:2CT&1CT:1.14CT | 1.20&1.20 | 16-14,6-8 |
56TB-122L1NL | 1CT:2CT&1CT:1.36CT | 1.20&1.20 | 16-14,6-8 |
56TB-122M1NL | 1CT:2CT&1CT:2CT | 1.20&1.20 | 16-14,6-8 |
56TB-162N1NL | 1CT:2CT&2CT:1CT | 1.60&1.60 | 1-3,6-8 |
56TB-122O1NL | 1CT:2.3CT&1CT:2CT | 1.20&1.20 | 16-14,6-8 |
56TB-152P1NL | 1CT:1/1.26CT&1CT:2CT | 1.50&1.20 | 16-14,6-8 |
56TB-122Q1NL | 1CT:1.31CT&2.62CT:1CT | 1.20&1.20 | 1-3,6-8 |
56TB-801R1NL | 1CT:1.26CT&1.58CT:1CT | 0.80&0.80 | 1-3,6-8 |
Files Download 56TB Series.pdf
Certification
3KVrms Isolation T1/CEPT/ISDN-PRI Interface Telecom Transformer
Models matched to leading transceiver Ics.
Meet 3KV reinforced insulation.
Inductance------------------10KHz/20mV.
Leakage Inductance -------100KHz/1V.
Interwinding Capacitance -100KHz/1V.
Part Number | Turns Ratio (± 5%) | OCL @25℃(mH min.) | Primary Pins |
---|---|---|---|
56TB-122A1NL | 1CT:1CT&1CT:1CT | 1.20&1.20 | 1-3,6-8 |
56TB-122B1NL | 1CT:1CT&1CT:2CT | 1.20&1.20 | 1-3,6-8 |
56TB-162C1NL | 1CT:1.15CT&1CT:1CT | 1.60&1.60 | 16-14,6-8 |
56TB-122D1NL | 1CT:1.15CT&1CT:1.15CT | 1.20&1.20 | 1-3,6-8 |
56TB-152E1NL | 1CT:1.15CT&1CT:2CT | 1.50&1.20 | 16-14,6-8 |
56TB-122A2NL | 1CS:1CS&1CS:1.36CS | 1.20&1.20 | 1-4,5-8 |
56TB-122F1NL | 1CT:1CT&1CT:1.36CT | 1.20&1.20 | 1-3,6-8 |
56TB-122G1NL | 1CT:1.36CT&1CT:1.36CT | 1.20&1.20 | 1-3,6-8 |
56TB-122H1NL | 1CT:1.41CT&1CT:1.41CT | 1.20&1.20 | 16-14,11-9 |
56TB-122I1NL | 1CT:1.41CT&1CT:1.41CT | 1.20&1.20 | 1-3,11-9 |
56TB-122J1NL | 1CT:2CT&1CT:1.08CT | 1.20&1.20 | 16-14,6-8 |
56TB-122K1NL | 1CT:2CT&1CT:1.14CT | 1.20&1.20 | 16-14,6-8 |
56TB-122L1NL | 1CT:2CT&1CT:1.36CT | 1.20&1.20 | 16-14,6-8 |
56TB-122M1NL | 1CT:2CT&1CT:2CT | 1.20&1.20 | 16-14,6-8 |
56TB-162N1NL | 1CT:2CT&2CT:1CT | 1.60&1.60 | 1-3,6-8 |
56TB-122O1NL | 1CT:2.3CT&1CT:2CT | 1.20&1.20 | 16-14,6-8 |
56TB-152P1NL | 1CT:1/1.26CT&1CT:2CT | 1.50&1.20 | 16-14,6-8 |
56TB-122Q1NL | 1CT:1.31CT&2.62CT:1CT | 1.20&1.20 | 1-3,6-8 |
56TB-801R1NL | 1CT:1.26CT&1.58CT:1CT | 0.80&0.80 | 1-3,6-8 |
Files Download 56TB Series.pdf
Certification