Availability: | |
---|---|
Quantity: | |
55TB/57TB Series
YDS
1.5KVrms Isolation T1/CEPT Interface Telecom Transformer
Models matched to Leading tansceiver Ics.
Provide 1500vrms isolation.
Recognized by UL 1950.
Inductance------------------10KHz/20mV.
Leakage Inductance -------100KHz/200mV.
Interwinding Capacitance -100KHz/200mV.
Part Number | Turns Ratio (± 5%) | OCL @25℃ (mH min.) | LL (uH max.) | CW/W (pf max.) | DCR Pri. (Ω max.) | DCR Sec. (Ω max.) | Primary Pins |
---|---|---|---|---|---|---|---|
Extended Temperature Range Models-Operating Temperature 0℃ to +70℃ | |||||||
55TB-1221BNL | 1CT:2CT&1CT:2CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 1.00&1.00 | 1.70&1.70 | 12-10,4-6 |
55TB-1621ANL | 1CT:2CT&1:1.36CT | 1.60&1.60 | 1.00&0.80 | 60&55 | 1.70&1.0 | 2.00&1.70 | 12-10,4-6 |
55TB-1261DNL | 1:1.15CT&1CT:2CT | 1.60&1.60 | 0.80&0.80 | 60&50 | 1.00&1.00 | 1.00&2.00 | 12-10,4-6 |
55TB-1221ENL | 1:1/1.26&1:2 CT | 1.20&1.20 | 0.80&0.80 | 50&60 | 1.00&1.00 | 1.10&1.70 | 12-10,4-6 |
55TB-1621FNL | 1:2 CT &2:1 | 1.60&1.60 | 1.30&1.30 | 55&40 | 1.10&1.10 | 1.10*0.70 | 1-3,4-6 |
55TB-1222BNL | 1CT:1CT &1CT:1CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 1.00&1.00 | 1.00&1.00 | 1-3,4-6 |
55TB-1223BNL | 1CT:1.15CT &1CT:1.15CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 1.20&1.20 | 1.40&1.40 | 1-3,4-6 |
55TB-1224BNL | 1CT:1CT &1CT:2CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 1.00&1.00 | 1.00&1.80 | 1-3,4-6 |
55TB-1625BNL | 1CT:1.15CT &1CT:1CT | 1.60&1.60 | 0.80&0.80 | 60&60 | 1.20&1.20 | 1.40&1.20 | 12-10,4-6 |
55TB-1226BNL | 1CT:1.36CT &1CT:1.36CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 1.20&1.20 | 1.40&1.40 | 1-3,4-6 |
55TB-1227BNL | 1CT:1.41CT &1 CT:1.41CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 0.90&0.90 | 1.20&1.20 | 12-10,9-7 |
55TB-1228BNL | 1CT:2.3CT&1CT:2CT | 1.20&1.20 | 0.80&0.80 | 60*50 | 1.20&1.20 | 2.10&2.10 | 10-12,4-6 |
Standard Temperature Range Models-Operating Temperature 0℃ to +70℃ | |||||||
57TB-1221BNL | 1CT:2CT&1CT:2CT | 1.20&1.20 | 0.60&0.60 | 35&35 | 0.70&0.70 | 1.20&1.20 | 12-10,4-6 |
57TB-1221ANL | 1CT:2CT&1:1.36CT | 1.20&1.20 | 0.60&0.60 | 35&37 | 0.70&0.70 | 1.20&0.90 | 12-10,4-6 |
57TB-1221ENL | 1:2CT&1:1.14CT | 1.20&1.20 | 0.55&0.80 | 40&35 | 0.70&0.70 | 1.20&0.90 | 12-10,4-6 |
57TB-1221CNL | 1CT:2CT&1:1 | 1.20&1.20 | 0.30-0.55&0.80 | 30&30 | 0.70&0.70 | 1.20&0.70 | 1-3,5-6 |
57TB-1521DNL | 1:1.15CT&1CT:2CT | 1.50&1.20 | 0.80&0.60 | 35&35 | 0.70&0.70 | 0.90&1.20 | 12-10,4-6 |
57TB-1522ENL | 1:1/1.26&1:2CT | 1.50&1.20 | 0.40&0.50 | 40&40 | 0.70&0.70 | 0.90&1.20 | 12-10,4-6 |
57TB-1222ANL | 1CT:2CT&1:1.08CT | 1.20&1.20 | 0.60&0.60 | 40&30 | 0.70&0.70 | 1.10&0.90 | 12-10,4-6 |
57TB-1521GNL | 1:1/1.26&1:1/1.26 | 1.50&1.50 | 0.40&0.40 | 45&45 | 0.80&0.80 | 1.00&1.00 | 12-10,9-7 |
Dimension
Files Download 55TB-57TB-Series.pdf
1.5KVrms Isolation T1/CEPT Interface Telecom Transformer
Models matched to Leading tansceiver Ics.
Provide 1500vrms isolation.
Recognized by UL 1950.
Inductance------------------10KHz/20mV.
Leakage Inductance -------100KHz/200mV.
Interwinding Capacitance -100KHz/200mV.
Part Number | Turns Ratio (± 5%) | OCL @25℃ (mH min.) | LL (uH max.) | CW/W (pf max.) | DCR Pri. (Ω max.) | DCR Sec. (Ω max.) | Primary Pins |
---|---|---|---|---|---|---|---|
Extended Temperature Range Models-Operating Temperature 0℃ to +70℃ | |||||||
55TB-1221BNL | 1CT:2CT&1CT:2CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 1.00&1.00 | 1.70&1.70 | 12-10,4-6 |
55TB-1621ANL | 1CT:2CT&1:1.36CT | 1.60&1.60 | 1.00&0.80 | 60&55 | 1.70&1.0 | 2.00&1.70 | 12-10,4-6 |
55TB-1261DNL | 1:1.15CT&1CT:2CT | 1.60&1.60 | 0.80&0.80 | 60&50 | 1.00&1.00 | 1.00&2.00 | 12-10,4-6 |
55TB-1221ENL | 1:1/1.26&1:2 CT | 1.20&1.20 | 0.80&0.80 | 50&60 | 1.00&1.00 | 1.10&1.70 | 12-10,4-6 |
55TB-1621FNL | 1:2 CT &2:1 | 1.60&1.60 | 1.30&1.30 | 55&40 | 1.10&1.10 | 1.10*0.70 | 1-3,4-6 |
55TB-1222BNL | 1CT:1CT &1CT:1CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 1.00&1.00 | 1.00&1.00 | 1-3,4-6 |
55TB-1223BNL | 1CT:1.15CT &1CT:1.15CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 1.20&1.20 | 1.40&1.40 | 1-3,4-6 |
55TB-1224BNL | 1CT:1CT &1CT:2CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 1.00&1.00 | 1.00&1.80 | 1-3,4-6 |
55TB-1625BNL | 1CT:1.15CT &1CT:1CT | 1.60&1.60 | 0.80&0.80 | 60&60 | 1.20&1.20 | 1.40&1.20 | 12-10,4-6 |
55TB-1226BNL | 1CT:1.36CT &1CT:1.36CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 1.20&1.20 | 1.40&1.40 | 1-3,4-6 |
55TB-1227BNL | 1CT:1.41CT &1 CT:1.41CT | 1.20&1.20 | 0.80&0.80 | 50&50 | 0.90&0.90 | 1.20&1.20 | 12-10,9-7 |
55TB-1228BNL | 1CT:2.3CT&1CT:2CT | 1.20&1.20 | 0.80&0.80 | 60*50 | 1.20&1.20 | 2.10&2.10 | 10-12,4-6 |
Standard Temperature Range Models-Operating Temperature 0℃ to +70℃ | |||||||
57TB-1221BNL | 1CT:2CT&1CT:2CT | 1.20&1.20 | 0.60&0.60 | 35&35 | 0.70&0.70 | 1.20&1.20 | 12-10,4-6 |
57TB-1221ANL | 1CT:2CT&1:1.36CT | 1.20&1.20 | 0.60&0.60 | 35&37 | 0.70&0.70 | 1.20&0.90 | 12-10,4-6 |
57TB-1221ENL | 1:2CT&1:1.14CT | 1.20&1.20 | 0.55&0.80 | 40&35 | 0.70&0.70 | 1.20&0.90 | 12-10,4-6 |
57TB-1221CNL | 1CT:2CT&1:1 | 1.20&1.20 | 0.30-0.55&0.80 | 30&30 | 0.70&0.70 | 1.20&0.70 | 1-3,5-6 |
57TB-1521DNL | 1:1.15CT&1CT:2CT | 1.50&1.20 | 0.80&0.60 | 35&35 | 0.70&0.70 | 0.90&1.20 | 12-10,4-6 |
57TB-1522ENL | 1:1/1.26&1:2CT | 1.50&1.20 | 0.40&0.50 | 40&40 | 0.70&0.70 | 0.90&1.20 | 12-10,4-6 |
57TB-1222ANL | 1CT:2CT&1:1.08CT | 1.20&1.20 | 0.60&0.60 | 40&30 | 0.70&0.70 | 1.10&0.90 | 12-10,4-6 |
57TB-1521GNL | 1:1/1.26&1:1/1.26 | 1.50&1.50 | 0.40&0.40 | 45&45 | 0.80&0.80 | 1.00&1.00 | 12-10,9-7 |
Dimension
Files Download 55TB-57TB-Series.pdf