Availability: | |
---|---|
Quantity: | |
54T Series
YDS
3KVrms Isolation T1/CEPT line interfaces Telecom Transformer
For T1/CEPT line interfaces.
Designed to meet ITU-T G.703.
Recognized by UL 1950.
Inductance------------------1KHz/10mV.
Leakage Inductance -------100KHz/200mV.
Interwinding Capacitance -100KHz/200mV.
Part Number | Turns Ratio ±5% | OCL (mH min.) | LL (uH max.) | Cw/w (pF max.) | DCR Pri. (Ω max.) | DCR Sec. (Ω max.) | Package/ Schematic | Primary Pins |
---|---|---|---|---|---|---|---|---|
54T-8011CNL | 1.27CS:1 | 0.80 | 0.70 | 15 | 0.50 | 0.35 | C | 1-5 |
54T-8012CNL | 1CS:1 | 0.80 | 0.70 | 15 | 0.50 | 0.45 | C | 1-5 |
54T-1221DNL | 1:1.36CT | 1.20 | 0.60 | 35 | 0.70 | 0.90 | D | 10-6 |
54T-1221ANL | 1CT:2CT | 1.20 | 0.30-0.55 | 20 | 0.50 | 0.90 | A | 1-5 |
54T-1221BNL | 1:1 | 1.20 | 0.50 | 20 | 0.50 | 0.50 | B | 1-5 |
54T-1222ANL | 1CT:2CT | 1.20 | 0.80 | 15 | 0.70 | 1.10 | A | 1-5 |
54T-6011ENL | 1CT:3CT:1 | 0.60 | 0.80 | 30 | 0.70 | 1.70 | E | 1-3 |
54T-1522DNL | 1:1.08/1.36 | 1.50 | 0.60 | 20 | 0.70 | 0.90 | D | 10-6 |
54T-1523DNL | 1:1.14CT | 1.50 | 1.00 | 30 | 0.70 | 0.90 | D | 10-6 |
54T-1524DNL | 1:1/1.26 | 1.50 | 0.60 | 35 | 0.70 | 1.10 | D | 10-6 |
54T-1525DNL | 1:1.58/2 | 1.50 | 0.70 | 20 | 0.70 | 1.20 | D | 10-6 |
54T-1223ANL | 1CT:1.41CT | 1.20 | 0.80 | 20 | 0.60 | 0.80 | A | 10-6 |
54T-2221FNL | 1:2CT | 2.00 | 0.60 | 35 | 1.50 | - | F | 1-3 |
Dimension
Files Download 54T Series.pdf
3KVrms Isolation T1/CEPT line interfaces Telecom Transformer
For T1/CEPT line interfaces.
Designed to meet ITU-T G.703.
Recognized by UL 1950.
Inductance------------------1KHz/10mV.
Leakage Inductance -------100KHz/200mV.
Interwinding Capacitance -100KHz/200mV.
Part Number | Turns Ratio ±5% | OCL (mH min.) | LL (uH max.) | Cw/w (pF max.) | DCR Pri. (Ω max.) | DCR Sec. (Ω max.) | Package/ Schematic | Primary Pins |
---|---|---|---|---|---|---|---|---|
54T-8011CNL | 1.27CS:1 | 0.80 | 0.70 | 15 | 0.50 | 0.35 | C | 1-5 |
54T-8012CNL | 1CS:1 | 0.80 | 0.70 | 15 | 0.50 | 0.45 | C | 1-5 |
54T-1221DNL | 1:1.36CT | 1.20 | 0.60 | 35 | 0.70 | 0.90 | D | 10-6 |
54T-1221ANL | 1CT:2CT | 1.20 | 0.30-0.55 | 20 | 0.50 | 0.90 | A | 1-5 |
54T-1221BNL | 1:1 | 1.20 | 0.50 | 20 | 0.50 | 0.50 | B | 1-5 |
54T-1222ANL | 1CT:2CT | 1.20 | 0.80 | 15 | 0.70 | 1.10 | A | 1-5 |
54T-6011ENL | 1CT:3CT:1 | 0.60 | 0.80 | 30 | 0.70 | 1.70 | E | 1-3 |
54T-1522DNL | 1:1.08/1.36 | 1.50 | 0.60 | 20 | 0.70 | 0.90 | D | 10-6 |
54T-1523DNL | 1:1.14CT | 1.50 | 1.00 | 30 | 0.70 | 0.90 | D | 10-6 |
54T-1524DNL | 1:1/1.26 | 1.50 | 0.60 | 35 | 0.70 | 1.10 | D | 10-6 |
54T-1525DNL | 1:1.58/2 | 1.50 | 0.70 | 20 | 0.70 | 1.20 | D | 10-6 |
54T-1223ANL | 1CT:1.41CT | 1.20 | 0.80 | 20 | 0.60 | 0.80 | A | 10-6 |
54T-2221FNL | 1:2CT | 2.00 | 0.60 | 35 | 1.50 | - | F | 1-3 |
Dimension
Files Download 54T Series.pdf