Availability: | |
---|---|
Quantity: | |
51T series
YDS
1.5KVrms T1/CEPT/ISDN-PRI Interface Telecom Transformer
For T1/CEPT Telecom applications.
Designed to meet CCITT 7 & FCC.
Recognized by UL 1950.
Inductance ------------------100KHZ/20mV.
Leakage Inductance --------100KHZ/200mV.
Interwinding Capacitance --100KHZ/200mV.
Part Number | Turns Ratio (± 5%) | OCL @25℃(mH min.) | CW/W (pf max.) | LL (uH max.) | DCR Pri. (Ω max.) | DCR Sec. (Ω max.) | Package/ Schematic Pins | Primary Pins |
---|---|---|---|---|---|---|---|---|
Standard Temperature Range Dual Transformers -Operating Temperature 0℃ TO +70℃ | ||||||||
51T-1221ANL | 1:2CT&1:2CT | 1.20&1.20 | 35&35 | 0.50&0.50 | 0.70&0.70 | 1.20&1.20 | HD/A | 14-12,5-7 |
51T-1221BNL | 1:2CT&1:1.36 | 1.20&1.20 | 35&35 | 0.50&0.80 | 0.80&0.80 | 1.20&1.00 | HD/B | 14-12,5-7 |
51T-2021CNL | 1:2CT&1:2CT | 2.00&2.00 | 50&50 | 0.60&0.60 | 1.00&1.00 | 2.00&2.00 | HD/C | 14-12,10-8 |
51T-1221DNL | 1CT:2CT&1:1 | 1.20&1.20 | 30&30 | 0.3~0.5&0.5 | 0.70&0.70 | 1.20&0.70 | HD/D | 1-3,5-7 |
51T-8011ENL | 1:1.26CT&1.58:1 | 0.80&0.80 | 30&30 | 0.50&0.50 | 0.60&0.60 | 0.70&0.30 | HD/E | 1-3,5-7 |
51T-8012ENL | 1:1CT&2:1 | 0.80&0.80 | 30&30 | 0.60&0.60 | 0.50&0.50 | 0.50&0.20 | HD/E | 1-3,5-7 |
51T-1223ENL | 1:1.31CT&2.62:1 | 1.20&1.20 | 30&30 | 0.80&0.80 | 0.60&0.60 | 0.50&0.30 | HD/E | 1-3,5-7 |
51T-1522ANL | 1:1.15CT&1:2CT | 1.50&1.20 | 35&40 | 0.60&0.50 | 0.70&0.70 | 1.10&1.30 | TD/A | 14-12,5-7 |
51T-1523ANL | 1:1/1.26&1:2CT | 1.50&1.20 | 40&40 | 0.50&0.40 | 0.70&0.70 | 0.90&1.30 | TD/A | 14-12,5-7 |
Standard Temperature Range Dual Transformers -Operating Temperature -40℃ TO +85℃ | ||||||||
51T-1522ATNL | 1:1.15CT&1:2CT | 1.50&1.20 | 40&60 | 0.80&0.80 | 0.90&0.90 | 1.00&1.70 | TD/A | 14-12,5-7 |
51T-1523ATNL | 1:1/1.26&1:2CT | 1.50&1.20 | 50&60 | 0.80&0.80 | 0.90&0.90 | 1.00&1.70 | TD/A | 14-12,5-7 |
51T-1221GTNL | 1CT:2CT & 1:1.36CT | 1.20&1.20 | 50&50 | 0.80&0.80 | 1.00&1.00 | 1.70&1.20 | TD/G | 14-12,5-7 |
51T-1221FTNL | 1CT:1CT & 3CT:1CT:0.25 | 1.20&32.0 | 40&65 | 0.80&0.80 | 1.00&3.00 | 1.00&1.20 | TD/F | 1-3,11-9 |
51T-1222FTNL | 1CT:1CT & 1CT:3CT:1 | 1.20&0.60 | 40&40 | 0.80&0.80 | 1.00&0.80 | 1.00&2.00 | TD/F | 1-3,4-6 |
Files Download 51T-Series.pdf
1.5KVrms T1/CEPT/ISDN-PRI Interface Telecom Transformer
For T1/CEPT Telecom applications.
Designed to meet CCITT 7 & FCC.
Recognized by UL 1950.
Inductance ------------------100KHZ/20mV.
Leakage Inductance --------100KHZ/200mV.
Interwinding Capacitance --100KHZ/200mV.
Part Number | Turns Ratio (± 5%) | OCL @25℃(mH min.) | CW/W (pf max.) | LL (uH max.) | DCR Pri. (Ω max.) | DCR Sec. (Ω max.) | Package/ Schematic Pins | Primary Pins |
---|---|---|---|---|---|---|---|---|
Standard Temperature Range Dual Transformers -Operating Temperature 0℃ TO +70℃ | ||||||||
51T-1221ANL | 1:2CT&1:2CT | 1.20&1.20 | 35&35 | 0.50&0.50 | 0.70&0.70 | 1.20&1.20 | HD/A | 14-12,5-7 |
51T-1221BNL | 1:2CT&1:1.36 | 1.20&1.20 | 35&35 | 0.50&0.80 | 0.80&0.80 | 1.20&1.00 | HD/B | 14-12,5-7 |
51T-2021CNL | 1:2CT&1:2CT | 2.00&2.00 | 50&50 | 0.60&0.60 | 1.00&1.00 | 2.00&2.00 | HD/C | 14-12,10-8 |
51T-1221DNL | 1CT:2CT&1:1 | 1.20&1.20 | 30&30 | 0.3~0.5&0.5 | 0.70&0.70 | 1.20&0.70 | HD/D | 1-3,5-7 |
51T-8011ENL | 1:1.26CT&1.58:1 | 0.80&0.80 | 30&30 | 0.50&0.50 | 0.60&0.60 | 0.70&0.30 | HD/E | 1-3,5-7 |
51T-8012ENL | 1:1CT&2:1 | 0.80&0.80 | 30&30 | 0.60&0.60 | 0.50&0.50 | 0.50&0.20 | HD/E | 1-3,5-7 |
51T-1223ENL | 1:1.31CT&2.62:1 | 1.20&1.20 | 30&30 | 0.80&0.80 | 0.60&0.60 | 0.50&0.30 | HD/E | 1-3,5-7 |
51T-1522ANL | 1:1.15CT&1:2CT | 1.50&1.20 | 35&40 | 0.60&0.50 | 0.70&0.70 | 1.10&1.30 | TD/A | 14-12,5-7 |
51T-1523ANL | 1:1/1.26&1:2CT | 1.50&1.20 | 40&40 | 0.50&0.40 | 0.70&0.70 | 0.90&1.30 | TD/A | 14-12,5-7 |
Standard Temperature Range Dual Transformers -Operating Temperature -40℃ TO +85℃ | ||||||||
51T-1522ATNL | 1:1.15CT&1:2CT | 1.50&1.20 | 40&60 | 0.80&0.80 | 0.90&0.90 | 1.00&1.70 | TD/A | 14-12,5-7 |
51T-1523ATNL | 1:1/1.26&1:2CT | 1.50&1.20 | 50&60 | 0.80&0.80 | 0.90&0.90 | 1.00&1.70 | TD/A | 14-12,5-7 |
51T-1221GTNL | 1CT:2CT & 1:1.36CT | 1.20&1.20 | 50&50 | 0.80&0.80 | 1.00&1.00 | 1.70&1.20 | TD/G | 14-12,5-7 |
51T-1221FTNL | 1CT:1CT & 3CT:1CT:0.25 | 1.20&32.0 | 40&65 | 0.80&0.80 | 1.00&3.00 | 1.00&1.20 | TD/F | 1-3,11-9 |
51T-1222FTNL | 1CT:1CT & 1CT:3CT:1 | 1.20&0.60 | 40&40 | 0.80&0.80 | 1.00&0.80 | 1.00&2.00 | TD/F | 1-3,4-6 |
Files Download 51T-Series.pdf