50T series
YDS
1.5KVrms Isolation T1 Carrier Interface Telecom Transformer
For T1/CEPT Telecom applications.
Designed to meet CCITT 7 & FCC.
Recognized by UL 1950.
Inductance ------------------100KHZ/200mV.
Leakage Inductance --------100KHZ/200mV.
Interwinding Capacitance –100KHZ/200mV.
Part Number | Turns Ratio (± 5%) | OCL Pri. (mH min.) | LL (uH max.) | CW/W (pf max.) | DCR Pri. (Ω max.) | DCR Sec. (Ω max.) | Primary Pins |
---|---|---|---|---|---|---|---|
50T-1221BNL | 1:1:1(1:2CS) | 1.20 | 0.50 | 25 | 0.70 | 0.70&0.70 | 1-2 |
50T-1221DNL | 1CT:3CT | 1.20 | 0.50 | 30 | 0.70 | 1.60 | 1-5 |
50T-1221ANL | 1:1 | 1.20 | 0.50 | 25 | 0.70 | 0.70 | 1-2 |
50T-1221CNL | 1CT:1 | 1.20 | 0.80 | 25 | 0.70 | 0.70 | 1-5 |
50T-1222ANL | 1:1.36 | 1.20 | 0.80 | 35 | 0.70 | 0.80 | 5-6 |
50T-3012BNL | 1.26CS:1 (1:1:1.58) | 0.30 | 0.60 | 30 | 0.80 | 0.60 | 1-4 |
50T-8013BNL | 1CS:1 | 0.80 | 0.60 | 30 | 0.80 | 0.60 | 1-4 |
50T-8014BNL | 1CS:1.31 | 0.80 | 0.40 | 30 | 0.80 | 0.60 | 1-4 |
50T-1122DNL | 1CT:2CT | 1.20 | 0.55 | 30 | 0.70 | 1.20 | 1-5 |
50T-1222CNL | 1:2CT | 1.20 | 0.50 | 40 | 0.70 | 1.30 | 2-6 |
50T-5011ENL | 1:4CT | 0.50 | 1.00 | 40 | 0.50 | 1.50 | 1-5 |
50T-1222ENL | 1:1.14CT | 1.20 | 0.80 | 35 | 0.70 | 0.80 | 1-5 |
50T-1523CNL | 1:1.15CT | 1.50 | 0.60 | 35 | 0.70 | 0.90 | 2-6 |
50T-1524CNL | 1:1/1.26 | 1.50 | 0.40 | 40 | 0.70 | 0.90 | 2-6 |
50T-1222DNL | 1CT:2CT | 1.20 | 0.50 | 30 | 0.70 | 1.20 | 1-5 |
50T-1223ENL | 1:2.3CT | 1.20 | 0.80 | 35 | 0.70 | 1.40 | 1-5 |
50T-1224ENL | 1:1.36CT | 1.20 | 0.80 | 35 | 0.70 | 0.90 | 1-5 |
50T-1223DNL | 1CT:1CT | 1.20 | 0.80 | 25 | 0.80 | 0.80 | 1-5 |
50T-7011CNL | 1CT:1 | 0.70 | 0.70 | 20 | 0.20 | 0.80 | 1-5 |
50T-7014ENL | 1:1.36CT | 0.70 | 0.70 | 20 | 0.50 | 0.40 | 1-5 |
50T-1225CNL | 1:1.5CT | 1.20 | 0.60 | 30 | 0.70 | 1.00 | 2-6 |
50T-1224DNL | 1:1.26CT | 1.20 | 0.80 | 60 | 0.90 | 1.00 | 2-6 |
Files Download 50T-Series.pdf
1.5KVrms Isolation T1 Carrier Interface Telecom Transformer
For T1/CEPT Telecom applications.
Designed to meet CCITT 7 & FCC.
Recognized by UL 1950.
Inductance ------------------100KHZ/200mV.
Leakage Inductance --------100KHZ/200mV.
Interwinding Capacitance –100KHZ/200mV.
Part Number | Turns Ratio (± 5%) | OCL Pri. (mH min.) | LL (uH max.) | CW/W (pf max.) | DCR Pri. (Ω max.) | DCR Sec. (Ω max.) | Primary Pins |
---|---|---|---|---|---|---|---|
50T-1221BNL | 1:1:1(1:2CS) | 1.20 | 0.50 | 25 | 0.70 | 0.70&0.70 | 1-2 |
50T-1221DNL | 1CT:3CT | 1.20 | 0.50 | 30 | 0.70 | 1.60 | 1-5 |
50T-1221ANL | 1:1 | 1.20 | 0.50 | 25 | 0.70 | 0.70 | 1-2 |
50T-1221CNL | 1CT:1 | 1.20 | 0.80 | 25 | 0.70 | 0.70 | 1-5 |
50T-1222ANL | 1:1.36 | 1.20 | 0.80 | 35 | 0.70 | 0.80 | 5-6 |
50T-3012BNL | 1.26CS:1 (1:1:1.58) | 0.30 | 0.60 | 30 | 0.80 | 0.60 | 1-4 |
50T-8013BNL | 1CS:1 | 0.80 | 0.60 | 30 | 0.80 | 0.60 | 1-4 |
50T-8014BNL | 1CS:1.31 | 0.80 | 0.40 | 30 | 0.80 | 0.60 | 1-4 |
50T-1122DNL | 1CT:2CT | 1.20 | 0.55 | 30 | 0.70 | 1.20 | 1-5 |
50T-1222CNL | 1:2CT | 1.20 | 0.50 | 40 | 0.70 | 1.30 | 2-6 |
50T-5011ENL | 1:4CT | 0.50 | 1.00 | 40 | 0.50 | 1.50 | 1-5 |
50T-1222ENL | 1:1.14CT | 1.20 | 0.80 | 35 | 0.70 | 0.80 | 1-5 |
50T-1523CNL | 1:1.15CT | 1.50 | 0.60 | 35 | 0.70 | 0.90 | 2-6 |
50T-1524CNL | 1:1/1.26 | 1.50 | 0.40 | 40 | 0.70 | 0.90 | 2-6 |
50T-1222DNL | 1CT:2CT | 1.20 | 0.50 | 30 | 0.70 | 1.20 | 1-5 |
50T-1223ENL | 1:2.3CT | 1.20 | 0.80 | 35 | 0.70 | 1.40 | 1-5 |
50T-1224ENL | 1:1.36CT | 1.20 | 0.80 | 35 | 0.70 | 0.90 | 1-5 |
50T-1223DNL | 1CT:1CT | 1.20 | 0.80 | 25 | 0.80 | 0.80 | 1-5 |
50T-7011CNL | 1CT:1 | 0.70 | 0.70 | 20 | 0.20 | 0.80 | 1-5 |
50T-7014ENL | 1:1.36CT | 0.70 | 0.70 | 20 | 0.50 | 0.40 | 1-5 |
50T-1225CNL | 1:1.5CT | 1.20 | 0.60 | 30 | 0.70 | 1.00 | 2-6 |
50T-1224DNL | 1:1.26CT | 1.20 | 0.80 | 60 | 0.90 | 1.00 | 2-6 |
Files Download 50T-Series.pdf