Availability: | |
---|---|
Quantity: | |
46F Series
YDS
Single Port 10/100/1000 Base-T RJ45 Jack with Magnetics
1x1 Tab-UP, 0.85" & 1" long with internal magnetics for 10 / 100 / 1000Base-TX.
350uH minimum OCL with 8mA bias current.
Internal magnetics options available.
Minimum 2250VDC isolation.
Recognized by UL 60950-1.
Part Number | Turns Ratio | Insertion Loss (dB max) | Return Loss (dB min @100Ω ± 15Ω) | ||||
---|---|---|---|---|---|---|---|
TX | RX | 0.3-100 MHz | 1-30 MHz | 40 MHz | 50 MHz | 60-100 MHz | |
46F-1302GYD2NL | 1CT: 1CT | 1CT: 1CT | -1.2 | -16 | -13.5 | -11.5 | -10 |
46F-1207YGD2NL | 1CT: 1CT | 1CT: 1CT | -1.2 | -14 | -14 | -14 | -10 |
Part Number | Differential to Common Mode Rejection (dB MIN) | Cross Talk (dB MIN) | Hipot (VDC) | ||||
---|---|---|---|---|---|---|---|
30 MHz | 60 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | ||
46F-1302GYD2NL | -35 | -32 | -30 | -40 | -36 | -30 | 2250 |
46F-1207YGD2NL | -35 | -32 | -30 | -40 | -36 | -30 | 2250 |
Files Download 46F-Series.pdf
Single Port 10/100/1000 Base-T RJ45 Jack with Magnetics
1x1 Tab-UP, 0.85" & 1" long with internal magnetics for 10 / 100 / 1000Base-TX.
350uH minimum OCL with 8mA bias current.
Internal magnetics options available.
Minimum 2250VDC isolation.
Recognized by UL 60950-1.
Part Number | Turns Ratio | Insertion Loss (dB max) | Return Loss (dB min @100Ω ± 15Ω) | ||||
---|---|---|---|---|---|---|---|
TX | RX | 0.3-100 MHz | 1-30 MHz | 40 MHz | 50 MHz | 60-100 MHz | |
46F-1302GYD2NL | 1CT: 1CT | 1CT: 1CT | -1.2 | -16 | -13.5 | -11.5 | -10 |
46F-1207YGD2NL | 1CT: 1CT | 1CT: 1CT | -1.2 | -14 | -14 | -14 | -10 |
Part Number | Differential to Common Mode Rejection (dB MIN) | Cross Talk (dB MIN) | Hipot (VDC) | ||||
---|---|---|---|---|---|---|---|
30 MHz | 60 MHz | 100 MHz | 30 MHz | 60 MHz | 100 MHz | ||
46F-1302GYD2NL | -35 | -32 | -30 | -40 | -36 | -30 | 2250 |
46F-1207YGD2NL | -35 | -32 | -30 | -40 | -36 | -30 | 2250 |
Files Download 46F-Series.pdf