Availability: | |
---|---|
Quantity: | |
42T/44T/46T/47T/47TS series
YDS
ISDN-S0 Interface Isolated Telecom Transformer
The pulse masks are easily realized due to adjusted leakage inductances.
Optimum common mode rejection of the output signal due to low coupling capactances.
The impedance masks are reliably fulfilled even during DC premagnetization.
High DC capability, therefore phantom power feeding is unproblematic.
Recognized by UL 60950-1 (47T/47TS).
Part Number | Turns Ratio | Δ IDC | LH MH min. | LS μH max. | CK pF max. | CW pF max. | RCU,B Ω | RCU,L Ω | Up KVeff/KVrms | schematic |
---|---|---|---|---|---|---|---|---|---|---|
44T-3036BNL | 4:1:1 | 3 | ≧30 | ≦3 | ≦45 | 30 | 3,8 | 1,2 | 1,5 | B |
44T-3032CNL | 2:2:1:1 | 5 | ≧30 | ≦5 | ≦140 | 110 | 5,0 | 1,6 | 1,5 | C |
44T-3031CNL | 1:1:1:1 | 5 | ≧30 | ≦5 | ≦120 | 30 | 1,6 | 1,6 | 1,5 | C |
44T-3033CNL | 1,8:1,8:1:1 | 5 | ≧30 | ≦5 | ≦120 | 80 | 4,0 | 1,6 | 1,5 | C |
44T-3034CNL | 2,5:2,5:1:1 | 5 | ≧30 | ≦7 | ≦140 | 200 | 6,0 | 1,6 | 1,5 | C |
42T-3036ANL | 4:1:1 | 3 | ≧30 | ≦3 | ≦45 | 30 | 3,8 | 1,2 | 1,5 | A |
42T-3032CNL | 2:2:1:1 | 5 | ≧30 | ≦5 | ≦120 | 110 | 5,0 | 1,6 | 1,5 | C |
42T-3031CNL | 1:1:1:1 | 5 | ≧30 | ≦5 | ≦120 | 30 | 1,6 | 1,6 | 1,5 | C |
42T-3033CNL | 1,8:1,8:1:1 | 5 | ≧30 | ≦5 | ≦120 | 80 | 4,0 | 1,6 | 1,5 | C |
42T-3034CNL | 2,5:2,5:1:1 | 5 | ≧30 | ≦7 | ≦140 | 200 | 6,0 | 1,6 | 1,5 | C |
47T-3032ANL | 2:2:1:1 | 5 | ≧30 | ≦5 | ≦140 | 120 | 4,6 | 1,6 | 1,5 | A |
47T-3034ANL | 1:1:1:1 | 5 | ≧30 | ≦5 | ≦120 | 120 | 1,6 | 1,6 | 1,5 | A |
Files Download 42T-44T-46T-47T-47TS-Series.pdf
ISDN-S0 Interface Isolated Telecom Transformer
The pulse masks are easily realized due to adjusted leakage inductances.
Optimum common mode rejection of the output signal due to low coupling capactances.
The impedance masks are reliably fulfilled even during DC premagnetization.
High DC capability, therefore phantom power feeding is unproblematic.
Recognized by UL 60950-1 (47T/47TS).
Part Number | Turns Ratio | Δ IDC | LH MH min. | LS μH max. | CK pF max. | CW pF max. | RCU,B Ω | RCU,L Ω | Up KVeff/KVrms | schematic |
---|---|---|---|---|---|---|---|---|---|---|
44T-3036BNL | 4:1:1 | 3 | ≧30 | ≦3 | ≦45 | 30 | 3,8 | 1,2 | 1,5 | B |
44T-3032CNL | 2:2:1:1 | 5 | ≧30 | ≦5 | ≦140 | 110 | 5,0 | 1,6 | 1,5 | C |
44T-3031CNL | 1:1:1:1 | 5 | ≧30 | ≦5 | ≦120 | 30 | 1,6 | 1,6 | 1,5 | C |
44T-3033CNL | 1,8:1,8:1:1 | 5 | ≧30 | ≦5 | ≦120 | 80 | 4,0 | 1,6 | 1,5 | C |
44T-3034CNL | 2,5:2,5:1:1 | 5 | ≧30 | ≦7 | ≦140 | 200 | 6,0 | 1,6 | 1,5 | C |
42T-3036ANL | 4:1:1 | 3 | ≧30 | ≦3 | ≦45 | 30 | 3,8 | 1,2 | 1,5 | A |
42T-3032CNL | 2:2:1:1 | 5 | ≧30 | ≦5 | ≦120 | 110 | 5,0 | 1,6 | 1,5 | C |
42T-3031CNL | 1:1:1:1 | 5 | ≧30 | ≦5 | ≦120 | 30 | 1,6 | 1,6 | 1,5 | C |
42T-3033CNL | 1,8:1,8:1:1 | 5 | ≧30 | ≦5 | ≦120 | 80 | 4,0 | 1,6 | 1,5 | C |
42T-3034CNL | 2,5:2,5:1:1 | 5 | ≧30 | ≦7 | ≦140 | 200 | 6,0 | 1,6 | 1,5 | C |
47T-3032ANL | 2:2:1:1 | 5 | ≧30 | ≦5 | ≦140 | 120 | 4,6 | 1,6 | 1,5 | A |
47T-3034ANL | 1:1:1:1 | 5 | ≧30 | ≦5 | ≦120 | 120 | 1,6 | 1,6 | 1,5 | A |
Files Download 42T-44T-46T-47T-47TS-Series.pdf