41T/43TB series
YDS
ISDN-S0 Interface 2KVrms Isolation SMD & Through Hole Telecom Transformer
Excellent longitudinal balance.
2KVrms voltage isolation.
Recognized by UL 1950.
Test Conditions
Inductance ------------------10KHZ/200mV.
Leakage Inductance --------100KHZ/1V.
Interwinding Capacitance --100KHZ/1V.
Part Number | Ratio (± 2%) | OCL Pri. (mH min.) | LL Sec. (uH max.) | CW/W (pf max.) | CD Pri. (pf max.) | DCR Pri. (Ω±15%) | DCR Sec. (Ω±15%) | ΔIdc (mA max.) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | A&B | A | B | A&B | A | B | A | B | A | B | ||
41T/43TB-2231NL | 1:1 | 1:2 | 22 | 5 | 5 | 100 | 42 | 80 | 2.4 | 2.3 | 2.4 | 4.0 | 1 |
41T/43TB-2232NL | 1:1 | 1:1 | 22 | 5 | 5 | 100 | 42 | 42 | 2.4 | 2.4 | 2.4 | 2.4 | 1 |
41T/43TB-2233NL | 1:1.8 | 1:1.8 | 22 | 15 | 15 | 100 | 140 | 140 | 2.5 | 2.5 | 4.2 | 4.2 | 1 |
41T/43TB-2234NL | 1:2 | 1:2 | 22 | 15 | 15 | 100 | 80 | 80 | 2.5 | 2.5 | 4.3 | 4.3 | 1 |
41T/43TB-2235NL | 1:2.5 | 1:2.5 | 22 | 8-40 | 8-40 | 100 | 110 | 110 | 2.5 | 2.5 | 5.8 | 5.8 | 1 |
41T/43TB-2236NL | 1:2 | 1:2 | 22 | 11 | 11 | 100 | 180 | 180 | 2.4 | 2.4 | 4.4 | 4.4 | 1 |
Files Download 41T-43TB-Series.pdf
ISDN-S0 Interface 2KVrms Isolation SMD & Through Hole Telecom Transformer
Excellent longitudinal balance.
2KVrms voltage isolation.
Recognized by UL 1950.
Test Conditions
Inductance ------------------10KHZ/200mV.
Leakage Inductance --------100KHZ/1V.
Interwinding Capacitance --100KHZ/1V.
Part Number | Ratio (± 2%) | OCL Pri. (mH min.) | LL Sec. (uH max.) | CW/W (pf max.) | CD Pri. (pf max.) | DCR Pri. (Ω±15%) | DCR Sec. (Ω±15%) | ΔIdc (mA max.) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | A&B | A | B | A&B | A | B | A | B | A | B | ||
41T/43TB-2231NL | 1:1 | 1:2 | 22 | 5 | 5 | 100 | 42 | 80 | 2.4 | 2.3 | 2.4 | 4.0 | 1 |
41T/43TB-2232NL | 1:1 | 1:1 | 22 | 5 | 5 | 100 | 42 | 42 | 2.4 | 2.4 | 2.4 | 2.4 | 1 |
41T/43TB-2233NL | 1:1.8 | 1:1.8 | 22 | 15 | 15 | 100 | 140 | 140 | 2.5 | 2.5 | 4.2 | 4.2 | 1 |
41T/43TB-2234NL | 1:2 | 1:2 | 22 | 15 | 15 | 100 | 80 | 80 | 2.5 | 2.5 | 4.3 | 4.3 | 1 |
41T/43TB-2235NL | 1:2.5 | 1:2.5 | 22 | 8-40 | 8-40 | 100 | 110 | 110 | 2.5 | 2.5 | 5.8 | 5.8 | 1 |
41T/43TB-2236NL | 1:2 | 1:2 | 22 | 11 | 11 | 100 | 180 | 180 | 2.4 | 2.4 | 4.4 | 4.4 | 1 |
Files Download 41T-43TB-Series.pdf